The communication statistics that we show here may differ from similar communication statistics on other websites, the reason is probably that this website is not collecting packets from the same APRS servers. Each APRS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS server you receive your data from.
Stations that heard AE7QT-14 directly during the latest 10 day(s).
| Station | Number of Packets | Latest Heard * | Longest Distance |
|---|---|---|---|
|
|
1 | 1769230710 | 76.62 km |
|
|
29 | 1769230332 | 141.2 km |
|
|
4 | 1769229492 | 45.51 km |
|
|
2 | 1769228967 | 28.99 km |
|
|
7 | 1769228166 | 18.9 km |
|
|
13 | 1769226257 | 22.66 km |
|
|
5 | 1769223424 | 122.34 km |
|
|
20 | 1769223289 | 73.6 km |
|
|
2 | 1769222709 | 6.83 km |
|
|
4 | 1769222469 | 31.67 km |
|
|
3 | 1769221925 | 17.6 km |
|
|
1 | 1769221765 | 6.31 km |
|
|
3 | 1769221624 | 17.7 km |
|
|
1 | 1769221281 | 4.68 km |
|
|
15 | 1769221251 | 28.99 km |
|
|
5 | 1769219826 | 149.35 km |
|
|
1 | 1769215137 | 31.75 km |
|
|
10 | 1769211025 | 94.96 km |
|
|
3 | 1769210655 | 15.96 km |
|
|
1 | 1769191953 | 61.12 km |
|
|
16 | 1769190875 | 41.35 km |
|
|
7 | 1769188004 | 32.43 km |
|
|
8 | 1769141437 | 13.43 km |
|
|
24 | 1769140356 | 44.44 km |
|
|
4 | 1769135148 | 27.71 km |
|
|
11 | 1769134305 | 50.52 km |
|
|
2 | 1769132478 | 2.84 km |
|
|
20 | 1769131712 | 50.42 km |
|
|
1 | 1769127238 | 14.87 km |
|
|
7 | 1769122346 | 14.81 km |
|
|
1 | 1769120751 | 34.85 km |
|
|
12 | 1769120630 | 39.72 km |
|
|
11 | 1769120271 | 32.55 km |
|
|
5 | 1769118465 | 25.31 km |
|
|
8 | 1769118228 | 18.94 km |
|
|
3 | 1769118198 | 4.3 km |
|
|
2 | 1769118049 | 2.38 km |
|
|
1 | 1769118019 | 5.7 km |
|
|
1 | 1769117933 | 2.21 km |
|
|
16 | 1769117237 | 15.77 km |
|
|
4 | 1769116430 | 49.49 km |
|
|
1 | 1769102454 | 16.56 km |
|
|
1 | 1769102394 | 44.8 km |
|
|
1 | 1769098538 | 19.51 km |
|
|
4 | 1769098417 | 9.53 km |
|
|
5 | 1769097559 | 5.69 km |
|
|
2 | 1769092367 | 10.24 km |
|
|
2 | 1769091987 | 11.74 km |
|
|
1 | 1769091732 | 10.37 km |
|
|
2 | 1769091487 | 16.03 km |
|
|
4 | 1769091331 | 14.23 km |
|
|
4 | 1769090270 | 30.85 km |
|
|
1 | 1769090151 | 18.63 km |
|
|
11 | 1769089070 | 49.48 km |
|
|
19 | 1769087251 | 41.83 km |
|
|
1 | 1769030731 | 36.47 km |
|
|
6 | 1769026807 | 17.44 km |
|
|
13 | 1769026446 | 28.84 km |
|
|
16 | 1769018413 | 31.6 km |
|
|
2 | 1769016021 | 13.31 km |
|
|
10 | 1769015745 | 51.27 km |
|
|
9 | 1769015610 | 18.68 km |
|
|
12 | 1769015190 | 23.15 km |
|
|
5 | 1768955603 | 120.67 km |
|
|
20 | 1768954104 | 48.32 km |
|
|
4 | 1768952213 | 11.03 km |
|
|
21 | 1768945624 | 147.87 km |
|
|
2 | 1768938561 | 84.88 km |
|
|
13 | 1768936409 | 54.01 km |
|
|
6 | 1768936006 | 14.44 km |
|
|
4 | 1768935786 | 10.83 km |
|
|
5 | 1768930185 | 114.59 km |
|
|
16 | 1768929020 | 28.7 km |
|
|
12 | 1768928901 | 111.99 km |
|
|
1 | 1768925889 | 8.09 km |
|
|
5 | 1768924210 | 11.69 km |
|
|
4 | 1768918976 | 24.13 km |
|
|
29 | 1768918819 | 118.82 km |
|
|
21 | 1768918268 | 21.8 km |
|
|
1 | 1768870762 | 117.1 km |
|
|
11 | 1768866436 | 40.42 km |
|
|
2 | 1768866315 | 53.35 km |
|
|
27 | 1768864247 | 95.57 km |
|
|
28 | 1768858756 | 64.58 km |
|
|
70 | 1768851096 | 111.72 km |
|
|
9 | 1768850785 | 13.4 km |
|
|
8 | 1768849775 | 55.87 km |
|
|
13 | 1768846016 | 178.85 km |
|
|
13 | 1768836087 | 131.84 km |
|
|
3 | 1768675304 | 16.55 km |
|
|
2 | 1768674026 | 6.21 km |
|
|
13 | 1768671768 | 240.07 km |
|
|
2 | 1768668529 | 50.7 km |
|
|
6 | 1768667722 | 23.17 km |
|
|
2 | 1768667078 | 6.35 km |
|
|
1 | 1768666380 | 154.73 km |
|
|
1 | 1768666261 | 19.34 km |
|
|
8 | 1768666081 | 28.35 km |
|
|
68 | 1768662613 | 165.91 km |
|
|
8 | 1768658666 | 74.19 km |
|
|
29 | 1768613639 | 136.29 km |
|
|
2 | 1768611480 | 198.78 km |
|
|
27 | 1768609201 | 76.33 km |
|
|
37 | 1768609110 | 9.57 km |
|
|
10 | 1768607042 | 38.36 km |
|
|
6 | 1768604838 | 47.17 km |
|
|
2 | 1768594627 | 71.95 km |
|
|
9 | 1768591590 | 137.97 km |
|
|
7 | 1768591426 | 85.4 km |
|
|
2 | 1768590742 | 89.71 km |
|
|
2 | 1768580219 | 91.33 km |
|
|
1 | 1768521920 | 74.05 km |
|
|
9 | 1768520512 | 9.28 km |
|
|
20 | 1768519997 | 15.57 km |
|
|
2 | 1768514127 | 26.21 km |
|
|
4 | 1768513505 | 62.16 km |
|
|
4 | 1768512096 | 26.18 km |
|
|
2 | 1768509519 | 3.2 km |
|
|
13 | 1768509459 | 53.09 km |
|
|
5 | 1768507479 | 28.71 km |
|
|
4 | 1768506589 | 11.63 km |
|
|
6 | 1768505434 | 45.22 km |
|
|
2 | 1768505073 | 39.7 km |
|
|
4 | 1768503149 | 21.99 km |
|
|
29 | 1768502669 | 38.05 km |
|
|
2 | 1768493110 | 17.48 km |
|
|
11 | 1768488235 | 44.65 km |
|
|
25 | 1768483944 | 65.36 km |
|
|
2 | 1768483534 | 20.13 km |
|
|
6 | 1768482746 | 17.42 km |
|
|
9 | 1768437947 | 125.52 km |
|
|
4 | 1768425477 | 86.24 km |
|
|
4 | 1768425166 | 12.17 km |
|
|
26 | 1768423658 | 97.71 km |
|
|
1 | 1768421897 | 103.6 km |
|
|
3 | 1768420343 | 6.33 km |
|
|
14 | 1768407960 | 38.56 km |
|
|
4 | 1768406074 | 106.64 km |
|
|
8 | 1768405955 | 65.09 km |
RX
Time Travel Active