The communication statistics that we show here may differ from similar communication statistics on other websites, the reason is probably that this website is not collecting packets from the same APRS servers. Each APRS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS server you receive your data from.
Stations that heard KE0TTZ-9 directly during the latest 10 day(s).
| Station | Number of Packets | Latest Heard * | Longest Distance |
|---|---|---|---|
|
|
8 | 1773349166 | 110.87 km |
|
|
2 | 1773346346 | 10.32 km |
|
|
11 | 1773337976 | 344.43 km |
|
|
2 | 1773336520 | 21.4 km |
|
|
1 | 1773328593 | 272.57 km |
|
|
23 | 1773304290 | 124.78 km |
|
|
8 | 1773300689 | 80.73 km |
|
|
3 | 1773275683 | 5.85 km |
|
|
1 | 1773275130 | 49.39 km |
|
|
2 | 1773273748 | 10.68 km |
|
|
3 | 1773272837 | 10.01 km |
|
|
31 | 1773269627 | 234.34 km |
|
|
2 | 1773268727 | 123.53 km |
|
|
3 | 1773263403 | 30.31 km |
|
|
1 | 1773262832 | 85.75 km |
|
|
64 | 1773262039 | 10.33 km |
|
|
19 | 1773261107 | 197.02 km |
|
|
39 | 1773195990 | 165.94 km |
|
|
13 | 1773195601 | 82.8 km |
|
|
3 | 1773188747 | 7.49 km |
|
|
7 | 1773188401 | 13.6 km |
|
|
3 | 1773187816 | 7.5 km |
|
|
1 | 1773187499 | 20.43 km |
|
|
11 | 1773184539 | 62.44 km |
|
|
14 | 1773184028 | 21.72 km |
|
|
2 | 1773183474 | 38.3 km |
|
|
5 | 1773175721 | 30.68 km |
|
|
2 | 1773174943 | 72.16 km |
|
|
7 | 1773087760 | 34.97 km |
|
|
2 | 1773087564 | 5.08 km |
|
|
2 | 1773085390 | 70.11 km |
|
|
1 | 1773085060 | 5.05 km |
|
|
5 | 1773081925 | 100.28 km |
|
|
20 | 1773081295 | 86.1 km |
|
|
4 | 1773078625 | 5.7 km |
|
|
6 | 1773078580 | 182.29 km |
|
|
2 | 1773077336 | 21.01 km |
|
|
1 | 1773073718 | 2.43 km |
|
|
24 | 1773069549 | 78.7 km |
|
|
5 | 1773069355 | 73.86 km |
|
|
2 | 1773059574 | 40.79 km |
|
|
9 | 1773058478 | 73 km |
|
|
2 | 1773049659 | 39.18 km |
|
|
2 | 1773012367 | 28.74 km |
|
|
10 | 1773011334 | 90.26 km |
|
|
3 | 1773007554 | 79.84 km |
|
|
3 | 1773005513 | 11.64 km |
|
|
4 | 1773001882 | 6.39 km |
|
|
2 | 1772995642 | 2.87 km |
|
|
6 | 1772992673 | 76.72 km |
|
|
2 | 1772992014 | 53.94 km |
|
|
4 | 1772987513 | 42.8 km |
|
|
2 | 1772985817 | 79.28 km |
|
|
1 | 1772985564 | 48.38 km |
|
|
3 | 1772984408 | 29.73 km |
|
|
4 | 1772983207 | 9.73 km |
|
|
1 | 1772979804 | 33.73 km |
|
|
4 | 1772977776 | 13.42 km |
|
|
1 | 1772976699 | 77.19 km |
|
|
58 | 1772903941 | 64.78 km |
|
|
10 | 1772901347 | 59.69 km |
|
|
5 | 1772720533 | 7.84 km |
|
|
4 | 1772712307 | 21.17 km |
|
|
3 | 1772704475 | 14.1 km |
|
|
1 | 1772703787 | 23.74 km |
|
|
1 | 1772702512 | 11.68 km |
|
|
5 | 1772701912 | 39.59 km |
|
|
1 | 1772701511 | 74.95 km |
|
|
2 | 1772673290 | 10.91 km |
|
|
3 | 1772668219 | 13.85 km |
|
|
3 | 1772667081 | 18.15 km |
|
|
1 | 1772666915 | 1.97 km |
|
|
1 | 1772666853 | 10.95 km |
|
|
3 | 1772666462 | 21.79 km |
|
|
4 | 1772666382 | 9.93 km |
|
|
2 | 1772665924 | 17.13 km |
|
|
3 | 1772665893 | 16.99 km |
|
|
1 | 1772665731 | 54.84 km |
|
|
1 | 1772665236 | 13.48 km |
|
|
8 | 1772664874 | 31.17 km |
|
|
2 | 1772661048 | 23.59 km |
|
|
3 | 1772657449 | 6.28 km |
|
|
1 | 1772653501 | 3.25 km |
|
|
1 | 1772653214 | 53.59 km |
|
|
1 | 1772650100 | 61.48 km |
|
|
1 | 1772643169 | 18.12 km |
|
|
36 | 1772635834 | 43.57 km |
|
|
1 | 1772597083 | 30.01 km |
|
|
11 | 1772581841 | 50.33 km |
|
|
2 | 1772581347 | 11.41 km |
|
|
5 | 1772579876 | 43.12 km |
|
|
5 | 1772579171 | 32.47 km |
|
|
3 | 1772578031 | 53.93 km |
|
|
2 | 1772576818 | 16.04 km |
|
|
1 | 1772576441 | 6.63 km |
|
|
8 | 1772572616 | 33.45 km |
|
|
50 | 1772569739 | 54.47 km |
|
|
16 | 1772569137 | 70.68 km |
|
|
13 | 1772566785 | 38.73 km |
|
|
11 | 1772562115 | 14.08 km |
|
|
2 | 1772561885 | 3.47 km |
|
|
1 | 1772561186 | 8.89 km |
|
|
2 | 1772561140 | 19.01 km |
|
|
2 | 1772559226 | 7.09 km |
|
|
3 | 1772557721 | 16.69 km |
|
|
1 | 1772554555 | 57.12 km |
|
|
13 | 1772546005 | 18.15 km |
|
|
1 | 1772545315 | 41 km |
|
|
3 | 1772545300 | 19.27 km |
|
|
2 | 1772541312 | 160.43 km |
|
|
4 | 1772540412 | 178.21 km |
|
|
1 | 1772539228 | 98.11 km |
|
|
15 | 1772537936 | 69.26 km |
|
|
5 | 1772525336 | 120.75 km |
|
|
1 | 1772495404 | 28.28 km |
Stations directly heard by KE0TTZ-9 during the latest 10 day(s).
| Station | Number of Packets | Latest Heard * | Longest istance |
|---|---|---|---|
|
|
1 | 1773347675 | 68.04 km |
|
|
1 | 1773334437 | 52.23 km |
|
|
1 | 1773333623 | 392.91 km |
|
|
1 | 1773332527 | 293.64 km |
|
|
1 | 1773331761 | 344.43 km |
|
|
2 | 1773331212 | 293.64 km |
|
|
1 | 1773328816 | 312.48 km |
|
|
1 | 1773328492 | 272.57 km |
|
|
1 | 1773302378 | 40.12 km |
|
|
3 | 1773299682 | 40.25 km |
|
|
1 | 1773275287 | 2.25 km |
|
|
2 | 1773260986 | 25.6 km |
|
|
10 | 1773260958 | 10.16 km |
|
|
1 | 1773252232 | 3.64 km |
|
|
6 | 1773183524 | 2.92 km |
|
|
1 | 1773166967 | 51.8 km |
|
|
2 | 1773161617 | 39.87 km |
|
|
7 | 1773091071 | 22.92 km |
|
|
20 | 1773081891 | 100.37 km |
|
|
3 | 1773080904 | 4.91 km |
|
|
4 | 1773080507 | 100.3 km |
|
|
7 | 1773077835 | 52.61 km |
|
|
3 | 1773077654 | 70.07 km |
|
|
1 | 1773077380 | 5.68 km |
|
|
3 | 1773076573 | 15.71 km |
|
|
1 | 1773076517 | 26.52 km |
|
|
2 | 1773069642 | 74.89 km |
|
|
15 | 1773057699 | 47.07 km |
|
|
17 | 1773056749 | 39.87 km |
|
|
5 | 1773049665 | 22.47 km |
|
|
3 | 1773034772 | 39.18 km |
|
|
1 | 1773003043 | 30.16 km |
|
|
2 | 1773001800 | 179.42 km |
|
|
1 | 1772995741 | 4.25 km |
|
|
1 | 1772993781 | 12.72 km |
|
|
3 | 1772992706 | 5.65 km |
|
|
1 | 1772992444 | 23.07 km |
|
|
1 | 1772988523 | 109.7 km |
|
|
1 | 1772980676 | 20.85 km |
|
|
1 | 1772979799 | 65.4 km |
|
|
1 | 1772979499 | 66.44 km |
|
|
2 | 1772979499 | 76.5 km |
|
|
5 | 1772904167 | 9.83 km |
|
|
44 | 1772904051 | 7.82 km |
|
|
2 | 1772724262 | 43.75 km |
|
|
1 | 1772724174 | 44.32 km |
|
|
1 | 1772722933 | 11.08 km |
|
|
5 | 1772719398 | 16.09 km |
|
|
7 | 1772718889 | 20.68 km |
|
|
1 | 1772717196 | 9.5 km |
|
|
4 | 1772716740 | 19.6 km |
|
|
1 | 1772711858 | 38.58 km |
|
|
1 | 1772711441 | 26.49 km |
|
|
6 | 1772701804 | 36.45 km |
|
|
1 | 1772673032 | 7.18 km |
|
|
1 | 1772668168 | 35.05 km |
|
|
1 | 1772667949 | 4.5 km |
|
|
1 | 1772664935 | 16.67 km |
|
|
5 | 1772663616 | 33.15 km |
|
|
2 | 1772661652 | 38.72 km |
|
|
1 | 1772659348 | 73.71 km |
|
|
5 | 1772657919 | 37.69 km |
|
|
1 | 1772656942 | 13.81 km |
|
|
2 | 1772647079 | 94.62 km |
|
|
4 | 1772643183 | 167.33 km |
|
|
3 | 1772642599 | 163.85 km |
|
|
42 | 1772634409 | 488.07 km |
|
|
1 | 1772552252 | 18.17 km |
|
|
4 | 1772546580 | 24.91 km |
|
|
1 | 1772545896 | 5.71 km |
|
|
6 | 1772541556 | 23.42 km |
|
|
1 | 1772536169 | |
|
|
1 | 1772510553 | 91.25 km |
|
|
6 | 1772491680 | 85.72 km |
|
|
2 | 1772490827 | 74.12 km |
* Activates Time Travel to that point time and centers the map on the station.
RX
Time Travel Active