The communication statistics that we show here may differ from similar communication statistics on other websites, the reason is probably that this website is not collecting packets from the same APRS servers. Each APRS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS server you receive your data from.
Stations that heard KC2MDN-2 directly during the latest 10 day(s).
| Station | Number of Packets | Latest Heard * | Longest Distance |
|---|---|---|---|
|
|
206 | 1773355498 | 84.37 km |
|
|
962 | 1773355418 | 57 km |
|
|
517 | 1773355327 | 21.5 km |
|
|
145 | 1773354728 | 55.64 km |
|
|
85 | 1773354194 | 85.79 km |
|
|
95 | 1773354159 | 94.55 km |
|
|
236 | 1773354152 | 23.41 km |
|
|
212 | 1773351875 | 78.19 km |
|
|
1 | 1773350577 | 61.45 km |
|
|
70 | 1773350527 | 67.37 km |
|
|
83 | 1773349928 | 7.56 km |
|
|
44 | 1773346327 | 34.72 km |
|
|
2 | 1773345110 | 57.62 km |
|
|
297 | 1773344003 | 60.92 km |
|
|
6 | 1773343351 | 113.8 km |
|
|
65 | 1773343327 | 15.72 km |
|
|
6 | 1773339751 | 52.74 km |
|
|
54 | 1773329066 | 14.89 km |
|
|
13 | 1773324730 | 215.04 km |
|
|
4 | 1773319062 | 112.37 km |
|
|
13 | 1773310928 | 78.87 km |
|
|
13 | 1773306128 | 58.75 km |
|
|
11 | 1773294286 | 46.87 km |
|
|
11 | 1773293034 | 47.03 km |
|
|
19 | 1773286327 | 70.54 km |
|
|
34 | 1773283927 | 44.19 km |
|
|
65 | 1773282206 | 157.03 km |
|
|
14 | 1773274408 | 42.58 km |
|
|
15 | 1773268927 | 8.62 km |
|
|
17 | 1773267871 | 28.81 km |
|
|
23 | 1773246176 | 84.42 km |
|
|
8 | 1773211960 | 290.69 km |
|
|
7 | 1773209571 | 145.24 km |
|
|
21 | 1773199349 | 135.78 km |
|
|
23 | 1773199327 | 69.11 km |
|
|
3 | 1773188574 | 24.26 km |
|
|
14 | 1773158008 | 273.76 km |
|
|
33 | 1773156241 | 174.49 km |
|
|
19 | 1773156192 | 213.19 km |
|
|
1 | 1773152866 | 371.09 km |
|
|
1 | 1773151144 | 371.42 km |
|
|
1 | 1773150128 | 139.57 km |
|
|
1 | 1773144261 | 882.8 km |
|
|
1 | 1773142327 | 183.66 km |
|
|
2 | 1773141961 | 323.01 km |
|
|
1 | 1773141217 | 158.92 km |
|
|
1 | 1773138728 | 187.23 km |
|
|
2 | 1773132760 | 93.19 km |
|
|
6 | 1773126763 | 169.86 km |
|
|
1 | 1773118360 | 281.4 km |
|
|
8 | 1773102175 | 202.88 km |
|
|
1 | 1773100327 | 44.18 km |
|
|
26 | 1773068885 | 274.98 km |
|
|
1 | 1773028327 | 89.24 km |
|
|
3 | 1773018127 | 75.67 km |
|
|
1 | 1772957607 | 107.17 km |
|
|
3 | 1772933754 | 88.07 km |
|
|
1 | 1772896327 | 152.45 km |
|
|
3 | 1772891526 | 5.51 km |
|
|
21 | 1772836327 | 41.64 km |
|
|
1 | 1772764508 | 53.01 km |
|
|
1 | 1772669526 | 186.83 km |
|
|
1 | 1772665326 | 51.9 km |
|
|
3 | 1772641929 | 102.07 km |
|
|
2 | 1772635969 | 61 km |
|
|
1 | 1772563326 | 34.71 km |
|
|
1 | 1772520726 | 70.84 km |
Stations directly heard by KC2MDN-2 during the latest 10 day(s).
| Station | Number of Packets | Latest Heard * | Longest istance |
|---|---|---|---|
|
|
555 | 1773355766 | 53.01 km |
|
|
1023 | 1773355633 | 28.81 km |
|
|
1319 | 1773355377 | 38.47 km |
|
|
315 | 1773355349 | 56.78 km |
|
|
599 | 1773355335 | 14.89 km |
|
|
235 | 1773355095 | 28.82 km |
|
|
78 | 1773355066 | 52.85 km |
|
|
486 | 1773354905 | 52.74 km |
|
|
69 | 1773354842 | 21.5 km |
|
|
9 | 1773354707 | 55.98 km |
|
|
29 | 1773354118 | 33.49 km |
|
|
65 | 1773353631 | 88.07 km |
|
|
506 | 1773353246 | 28.81 km |
|
|
124 | 1773351505 | 54.02 km |
|
|
61 | 1773351114 | 15.72 km |
|
|
72 | 1773350948 | 28.89 km |
|
|
334 | 1773349663 | 47.03 km |
|
|
240 | 1773347355 | 23.41 km |
|
|
31 | 1773347117 | 50.05 km |
|
|
562 | 1773347032 | 46.87 km |
|
|
23 | 1773345737 | 50.37 km |
|
|
146 | 1773345730 | 57 km |
|
|
103 | 1773344938 | 42.27 km |
|
|
37 | 1773344778 | 52.56 km |
|
|
434 | 1773344690 | 13.57 km |
|
|
371 | 1773343299 | 74 km |
|
|
133 | 1773341901 | 57.62 km |
|
|
36 | 1773341889 | 31.81 km |
|
|
280 | 1773341520 | 64.15 km |
|
|
14 | 1773339976 | 51.23 km |
|
|
213 | 1773337828 | 10.4 km |
|
|
286 | 1773337264 | 85.79 km |
|
|
4462 | 1773332285 | 40.71 km |
|
|
124 | 1773330982 | 67.78 km |
|
|
338 | 1773324617 | 42.58 km |
|
|
1 | 1773323894 | 7.2 km |
|
|
76 | 1773323803 | 60.92 km |
|
|
124 | 1773323746 | 61 km |
|
|
211 | 1773323584 | 129.19 km |
|
|
88 | 1773317343 | 39.89 km |
|
|
35 | 1773311076 | 75 km |
|
|
11 | 1773307322 | 102.07 km |
|
|
39 | 1773300222 | 84.37 km |
|
|
15 | 1773300033 | 75 km |
|
|
14 | 1773299009 | 51.87 km |
|
|
94 | 1773296931 | 40.78 km |
|
|
156 | 1773295151 | 41.64 km |
|
|
3 | 1773294991 | 61.69 km |
|
|
23 | 1773293459 | 69.11 km |
|
|
20 | 1773293452 | 78.19 km |
|
|
68 | 1773288950 | 61.45 km |
|
|
8 | 1773287848 | 162.73 km |
|
|
76 | 1773285703 | 19.7 km |
|
|
14 | 1773284849 | 97.51 km |
|
|
50 | 1773284304 | 135.78 km |
|
|
56 | 1773283514 | 157.03 km |
|
|
156 | 1773273975 | 78.87 km |
|
|
80 | 1773269036 | 8.62 km |
|
|
22 | 1773266978 | 23.02 km |
|
|
5 | 1773263205 | 44.73 km |
|
|
111 | 1773263148 | 19.15 km |
|
|
12 | 1773258255 | 26.92 km |
|
|
11 | 1773257383 | 34.86 km |
|
|
11 | 1773251878 | 41.82 km |
|
|
7 | 1773250056 | 10.54 km |
|
|
109 | 1773249694 | 26.94 km |
|
|
115 | 1773239157 | 145.24 km |
|
|
1 | 1773235710 | 34.75 km |
|
|
5 | 1773231095 | 70.52 km |
|
|
131 | 1773227893 | 215.04 km |
|
|
8 | 1773225789 | 55.64 km |
|
|
69 | 1773222782 | 169.86 km |
|
|
18 | 1773222559 | 169.86 km |
|
|
46 | 1773221379 | 107.17 km |
|
|
6 | 1773220494 | 66.91 km |
|
|
4 | 1773219992 | 44.18 km |
|
|
5 | 1773219388 | 162.74 km |
|
|
101 | 1773214855 | 112.37 km |
|
|
9 | 1773212218 | 130.86 km |
|
|
38 | 1773211288 | 83.23 km |
|
|
2 | 1773211240 | 35.61 km |
|
|
21 | 1773209355 | 84.42 km |
|
|
93 | 1773207547 | 71.23 km |
|
|
13 | 1773205734 | 84.83 km |
|
|
4 | 1773200985 | 84.42 km |
|
|
2 | 1773200588 | 82.15 km |
|
|
2 | 1773196771 | 62.8 km |
|
|
12 | 1773196113 | 94.55 km |
|
|
5 | 1773193480 | 24.07 km |
|
|
29 | 1773186311 | 46.22 km |
|
|
2 | 1773181274 | 82.73 km |
|
|
25 | 1773180057 | 227.19 km |
|
|
4 | 1773175919 | 44.43 km |
|
|
1 | 1773170648 | 72.31 km |
|
|
2 | 1773164392 | 44.38 km |
|
|
17 | 1773158030 | 174.49 km |
|
|
7 | 1773157621 | 291.5 km |
|
|
5 | 1773157286 | 140.24 km |
|
|
2 | 1773156946 | 338.74 km |
|
|
3 | 1773156800 | 136.2 km |
|
|
5 | 1773156589 | 119.39 km |
|
|
1 | 1773156564 | 182.68 km |
|
|
1 | 1773155992 | 140.2 km |
|
|
15 | 1773155589 | 273.76 km |
|
|
3 | 1773154731 | 151.19 km |
|
|
14 | 1773154483 | 264.59 km |
|
|
2 | 1773151835 | 40.71 km |
|
|
2 | 1773151717 | 272.22 km |
|
|
1 | 1773151711 | 83.6 km |
|
|
2 | 1773151326 | 67.37 km |
|
|
3 | 1773151251 | 194.27 km |
|
|
2 | 1773149692 | 276.4 km |
|
|
5 | 1773149558 | 110.28 km |
|
|
4 | 1773148551 | 330.27 km |
|
|
6 | 1773147960 | 158.92 km |
|
|
2 | 1773147881 | 116.02 km |
|
|
2 | 1773147424 | 133.27 km |
|
|
2 | 1773147155 | 82.49 km |
|
|
1 | 1773147039 | 158.66 km |
|
|
3 | 1773146130 | 147.78 km |
|
|
1 | 1773145661 | 159.21 km |
|
|
1 | 1773145654 | 94.11 km |
|
|
1 | 1773144063 | 213.19 km |
|
|
2 | 1773143738 | 82.69 km |
|
|
4 | 1773143334 | 167.29 km |
|
|
5 | 1773143256 | 85.62 km |
|
|
2 | 1773142141 | 112.28 km |
|
|
2 | 1773141224 | 92.08 km |
|
|
2 | 1773140215 | 100.76 km |
|
|
4 | 1773139473 | 122.13 km |
|
|
1 | 1773135527 | 93.08 km |
|
|
1 | 1773118601 | 247.75 km |
|
|
11 | 1773111281 | 93.19 km |
|
|
5 | 1773109483 | 71.26 km |
|
|
2 | 1773107244 | 202.88 km |
|
|
27 | 1773105301 | 9.39 km |
|
|
3 | 1773092149 | 12.25 km |
|
|
4 | 1773090223 | 46.66 km |
|
|
2 | 1773084517 | 43 km |
|
|
1 | 1773080671 | 57.26 km |
|
|
2 | 1773076292 | 31.31 km |
|
|
3 | 1773074380 | 38.85 km |
|
|
1 | 1773071483 | 364.81 km |
|
|
7 | 1773062934 | 101.91 km |
|
|
3 | 1773057705 | 40.82 km |
|
|
1 | 1773055359 | 39.2 km |
|
|
3 | 1773053057 | 46.78 km |
|
|
4 | 1773011526 | 49.83 km |
|
|
4 | 1773007096 | 11.43 km |
|
|
3 | 1773007020 | 56.4 km |
|
|
2 | 1772998466 | 1.7 km |
|
|
7 | 1772998078 | 34.96 km |
|
|
2 | 1772996150 | 18.29 km |
|
|
1 | 1772988475 | 20.18 km |
|
|
4 | 1772988454 | 41.99 km |
|
|
12 | 1772986557 | 68.85 km |
|
|
5 | 1772928991 | 43.1 km |
|
|
1 | 1772925964 | 46.63 km |
|
|
4 | 1772920635 | 136.88 km |
|
|
8 | 1772915767 | 57 km |
|
|
9 | 1772912364 | 7.78 km |
|
|
47 | 1772850172 | 13.15 km |
|
|
5 | 1772848260 | 176.7 km |
|
|
1 | 1772745644 | 3.77 km |
|
|
18 | 1772734836 | 51.9 km |
|
|
19 | 1772697520 | 223.15 km |
|
|
4 | 1772695668 | 280.15 km |
|
|
2 | 1772694543 | 75.67 km |
|
|
6 | 1772693709 | 90.42 km |
|
|
57 | 1772686906 | 31.22 km |
|
|
1 | 1772686569 | 115.52 km |
|
|
1 | 1772673052 | 290.69 km |
|
|
5 | 1772656173 | 14.09 km |
|
|
1 | 1772650786 | 49.99 km |
|
|
2 | 1772642897 | 145 km |
|
|
3 | 1772636969 | 16.7 km |
|
|
16 | 1772628845 | 6.93 km |
|
|
1 | 1772602498 | 4.64 km |
|
|
5 | 1772596766 | 13.12 km |
|
|
1 | 1772585117 | 2.79 km |
|
|
2309 | 1772572789 | 2.79 km |
|
|
9 | 1772535178 | 34.71 km |
|
|
1 | 1772521726 | 70.91 km |
|
|
1 | 1772521657 | 34.7 km |
* Activates Time Travel to that point time and centers the map on the station.
RX
Time Travel Active