The communication statistics that we show here may differ from similar communication statistics on other websites, the reason is probably that this website is not collecting packets from the same APRS servers. Each APRS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS server you receive your data from.
Stations that heard SP8OBQ-14 directly during the latest 10 day(s).
| Station | Number of Packets | Latest Heard * | Longest Distance |
|---|---|---|---|
|
|
53 | 1769239477 | 6.25 km |
|
|
14 | 1769238360 | 81.17 km |
|
|
20 | 1769237440 | 5.02 km |
|
|
53 | 1769164936 | 288.15 km |
|
|
1 | 1769161051 | 6.23 km |
|
|
1 | 1769155899 | 0.71 km |
|
|
3 | 1769112157 | 19.12 km |
|
|
20 | 1769110415 | 11.74 km |
|
|
41 | 1769103677 | 45.48 km |
|
|
17 | 1769103593 | 12.8 km |
|
|
2 | 1769103420 | 7.08 km |
|
|
1 | 1769103025 | 22.68 km |
|
|
18 | 1769102809 | 3.23 km |
|
|
3 | 1769102501 | 31.72 km |
|
|
68 | 1769099961 | 20.68 km |
|
|
10 | 1769099124 | 10.41 km |
|
|
61 | 1769098387 | 18.2 km |
|
|
40 | 1769096854 | 8.19 km |
|
|
32 | 1769094849 | 18.28 km |
|
|
16 | 1769094779 | 16.1 km |
|
|
5 | 1769094115 | 145.47 km |
|
|
28 | 1769092981 | 23.42 km |
|
|
161 | 1769091560 | 79.78 km |
|
|
21 | 1769091530 | 58.22 km |
|
|
52 | 1769091195 | 58.6 km |
|
|
13 | 1769091161 | 68.74 km |
|
|
5 | 1769088416 | 58.98 km |
|
|
45 | 1769087303 | 17.75 km |
|
|
125 | 1769086603 | 17.49 km |
|
|
7 | 1769073864 | 4.76 km |
|
|
1 | 1769071888 | 108.54 km |
|
|
1 | 1769066421 | 67.08 km |
|
|
1 | 1769065872 | 75.29 km |
|
|
1 | 1768997546 | 4.51 km |
|
|
1 | 1768997120 | 2.29 km |
|
|
33 | 1768991559 | 12.31 km |
|
|
27 | 1768985407 | 19.92 km |
|
|
1 | 1768934987 | 25.27 km |
|
|
1 | 1768934435 | 44.58 km |
|
|
2 | 1768934008 | 169.27 km |
|
|
2 | 1768932273 | 25.24 km |
|
|
1 | 1768932195 | 6.03 km |
|
|
6 | 1768932161 | 8.73 km |
|
|
32 | 1768931995 | 28.27 km |
|
|
14 | 1768931918 | 25.49 km |
|
|
9 | 1768930980 | 5.14 km |
|
|
1 | 1768924674 | 9.67 km |
|
|
4 | 1768924516 | 14.8 km |
|
|
2 | 1768924194 | 15.06 km |
|
|
15 | 1768924025 | 21.06 km |
|
|
12 | 1768923921 | 36.08 km |
|
|
6 | 1768923853 | 13.25 km |
|
|
1 | 1768923248 | 24.13 km |
|
|
2 | 1768922842 | 34.99 km |
|
|
18 | 1768921623 | 31.45 km |
|
|
16 | 1768921492 | 36.82 km |
|
|
8 | 1768921035 | 5.17 km |
|
|
8 | 1768921012 | 10.2 km |
|
|
1 | 1768920392 | 3.55 km |
|
|
12 | 1768920096 | 11.4 km |
|
|
9 | 1768919436 | 6.09 km |
|
|
12 | 1768919304 | 62.13 km |
|
|
3 | 1768918637 | 37.37 km |
|
|
109 | 1768918404 | 16.91 km |
|
|
1 | 1768918276 | 146.45 km |
|
|
12 | 1768917258 | 7.71 km |
|
|
11 | 1768911564 | 71.33 km |
|
|
1 | 1768911309 | 3.11 km |
|
|
1 | 1768898928 | 157.24 km |
|
|
1 | 1768898115 | 30.22 km |
|
|
10 | 1768898095 | 42.64 km |
|
|
6 | 1768897824 | 58.89 km |
|
|
7 | 1768897380 | 44.95 km |
|
|
1 | 1768897292 | 15.92 km |
|
|
2 | 1768897152 | 3.86 km |
|
|
137 | 1768896979 | 31.05 km |
|
|
10 | 1768896160 | 6.82 km |
|
|
19 | 1768895813 | 6.07 km |
|
|
2 | 1768865216 | 4.04 km |
|
|
16 | 1768864920 | 18.24 km |
|
|
26 | 1768864045 | 21.79 km |
|
|
3 | 1768863620 | 48.88 km |
|
|
10 | 1768863044 | 21.64 km |
|
|
10 | 1768862793 | 37.9 km |
|
|
8 | 1768861978 | 11.09 km |
|
|
12 | 1768861931 | 36.46 km |
|
|
14 | 1768861658 | 9.13 km |
|
|
37 | 1768861601 | 15.61 km |
|
|
50 | 1768860435 | 64.87 km |
|
|
24 | 1768859653 | 48.44 km |
|
|
10 | 1768859642 | 8.95 km |
|
|
4 | 1768859407 | 3.3 km |
|
|
17 | 1768858947 | 45.12 km |
|
|
1 | 1768858905 | 42.11 km |
|
|
2 | 1768858777 | 62.05 km |
|
|
14 | 1768858481 | 21.36 km |
|
|
6 | 1768858092 | 27.89 km |
|
|
3 | 1768839839 | 64.51 km |
|
|
1 | 1768839379 | 50.66 km |
|
|
5 | 1768839240 | 82.64 km |
|
|
1 | 1768839125 | 138.05 km |
|
|
1 | 1768839096 | 57.35 km |
|
|
8 | 1768836885 | 26.98 km |
|
|
2 | 1768836640 | 33.32 km |
|
|
3 | 1768836257 | 17.21 km |
|
|
1 | 1768835275 | 13.03 km |
|
|
14 | 1768835096 | 43.97 km |
|
|
6 | 1768835092 | 35.82 km |
|
|
35 | 1768835001 | 97.62 km |
|
|
27 | 1768834769 | 91.22 km |
|
|
9 | 1768834673 | 14.05 km |
|
|
9 | 1768834653 | 8.82 km |
|
|
5 | 1768834536 | 32.97 km |
|
|
1 | 1768834459 | 4.43 km |
|
|
14 | 1768834348 | 9.11 km |
|
|
9 | 1768833879 | 17.24 km |
|
|
8 | 1768833804 | 5.88 km |
|
|
86 | 1768832415 | 28.51 km |
|
|
3 | 1768832277 | 23.62 km |
|
|
11 | 1768829918 | 8.9 km |
|
|
3 | 1768827730 | 8.29 km |
|
|
44 | 1768822586 | 30.24 km |
|
|
4 | 1768822351 | 1.95 km |
|
|
30 | 1768822137 | 31.43 km |
|
|
48 | 1768821751 | 22.49 km |
|
|
29 | 1768821278 | 56.3 km |
|
|
57 | 1768815179 | 23.68 km |
|
|
9 | 1768748312 | 26.36 km |
|
|
19 | 1768747240 | 10.51 km |
|
|
24 | 1768747197 | 16.43 km |
|
|
4 | 1768743975 | 12.54 km |
|
|
4 | 1768742885 | 23.13 km |
|
|
2 | 1768740698 | 5.01 km |
|
|
1 | 1768738333 | 13.58 km |
|
|
1 | 1768736596 | 28.3 km |
|
|
1 | 1768653912 | 66.06 km |
|
|
3 | 1768649101 | 24.13 km |
|
|
1 | 1768647962 | 63.33 km |
|
|
13 | 1768550924 | 14.6 km |
|
|
1 | 1768550071 | 9.48 km |
|
|
2 | 1768549963 | 16.63 km |
|
|
13 | 1768549651 | 31.12 km |
|
|
32 | 1768548857 | 34.24 km |
|
|
9 | 1768548552 | 13.26 km |
|
|
1 | 1768548049 | 1.2 km |
|
|
10 | 1768547669 | 5.94 km |
|
|
9 | 1768546635 | 40.99 km |
|
|
4 | 1768546435 | 50.66 km |
|
|
1 | 1768545990 | 32.26 km |
|
|
9 | 1768544653 | 35.03 km |
|
|
2 | 1768544551 | 12.55 km |
|
|
6 | 1768544174 | 35.53 km |
|
|
1 | 1768543957 | 9.79 km |
|
|
10 | 1768543937 | 9.81 km |
|
|
2 | 1768543483 | 130.67 km |
|
|
38 | 1768543062 | 120.49 km |
|
|
6 | 1768542716 | 21.14 km |
|
|
6 | 1768542588 | 15.52 km |
|
|
3 | 1768542541 | 7.61 km |
|
|
1 | 1768542191 | 13.28 km |
|
|
5 | 1768542031 | 6.15 km |
|
|
1 | 1768541652 | 6.38 km |
|
|
9 | 1768541549 | 39.43 km |
|
|
7 | 1768540257 | 54.77 km |
|
|
2 | 1768540081 | 7.42 km |
|
|
1 | 1768539899 | 43.76 km |
|
|
1 | 1768539525 | 0.93 km |
|
|
1 | 1768539457 | 4.47 km |
|
|
1 | 1768539437 | 13.42 km |
|
|
29 | 1768509542 | 46.27 km |
|
|
1 | 1768509522 | 29.98 km |
|
|
23 | 1768508796 | 45.88 km |
|
|
10 | 1768505895 | 17.03 km |
|
|
8 | 1768505182 | 4.74 km |
|
|
7 | 1768505095 | 41.91 km |
|
|
53 | 1768505078 | 33.18 km |
|
|
28 | 1768505065 | 11.52 km |
|
|
11 | 1768504585 | 5.25 km |
|
|
13 | 1768503893 | 3.44 km |
|
|
1 | 1768501018 | 5.74 km |
|
|
2 | 1768500347 | 80.57 km |
|
|
11 | 1768498279 | 8.98 km |
|
|
6 | 1768496015 | 73.01 km |
|
|
2 | 1768493996 | 28.39 km |
|
|
3 | 1768493203 | 16.57 km |
|
|
3 | 1768492341 | 34.75 km |
|
|
4 | 1768492277 | 42.63 km |
|
|
11 | 1768492077 | 116.03 km |
|
|
21 | 1768492073 | 27.64 km |
|
|
3 | 1768491782 | 39.78 km |
|
|
2 | 1768491669 | 104.73 km |
|
|
3 | 1768491239 | 25.51 km |
|
|
8 | 1768490990 | 11.84 km |
|
|
3 | 1768490910 | 23.74 km |
|
|
5 | 1768490846 | 18.87 km |
|
|
21 | 1768488240 | 34.6 km |
|
|
1 | 1768487290 | 11.89 km |
|
|
5 | 1768485647 | 55.37 km |
|
|
1 | 1768485047 | 86.38 km |
|
|
7 | 1768484928 | 93.36 km |
|
|
28 | 1768484901 | 54.29 km |
|
|
1 | 1768484862 | 10.26 km |
|
|
1 | 1768484763 | 40.57 km |
|
|
6 | 1768484456 | 16.42 km |
|
|
1 | 1768483454 | 1.74 km |
|
|
6 | 1768483386 | 15.58 km |
|
|
1 | 1768483263 | 80.75 km |
|
|
31 | 1768483102 | 17.83 km |
|
|
1 | 1768483026 | 9.53 km |
|
|
1 | 1768482989 | 4.35 km |
|
|
8 | 1768482058 | 4.03 km |
|
|
7 | 1768481868 | 25.79 km |
|
|
3 | 1768481212 | 27.5 km |
|
|
2 | 1768479162 | 19.24 km |
|
|
6 | 1768479155 | 8.22 km |
|
|
2 | 1768476437 | 74.43 km |
|
|
2 | 1768475635 | 75.18 km |
|
|
1 | 1768473580 | 17.54 km |
|
|
1 | 1768473352 | 38.95 km |
|
|
3 | 1768472137 | 35.61 km |
|
|
4 | 1768471590 | 13.81 km |
|
|
2 | 1768471433 | 2.57 km |
|
|
1 | 1768471350 | 6.29 km |
|
|
9 | 1768469925 | 18.39 km |
|
|
2 | 1768469886 | 14.11 km |
|
|
2 | 1768469876 | 69.29 km |
|
|
1 | 1768469589 | 4.32 km |
|
|
1 | 1768469510 | 11.82 km |
|
|
2 | 1768469508 | 14.52 km |
|
|
3 | 1768469377 | 11.52 km |
|
|
1 | 1768469328 | 9.67 km |
|
|
3 | 1768469275 | 9.52 km |
|
|
1 | 1768469214 | 11.12 km |
|
|
3 | 1768468823 | 3.72 km |
|
|
1 | 1768468665 | 2.57 km |
|
|
4 | 1768468620 | 13.25 km |
|
|
1 | 1768468541 | 9.46 km |
|
|
1 | 1768468482 | 11.46 km |
|
|
2 | 1768468177 | 14.01 km |
|
|
10 | 1768468041 | 64.07 km |
|
|
2 | 1768467941 | 46.04 km |
|
|
1 | 1768467820 | 6.46 km |
|
|
2 | 1768467760 | 13.73 km |
|
|
18 | 1768466499 | 25.29 km |
|
|
6 | 1768461289 | 9.43 km |
|
|
1 | 1768460336 | 10.57 km |
|
|
10 | 1768460225 | 37.16 km |
|
|
3 | 1768460220 | 9.05 km |
|
|
2 | 1768460179 | 9.18 km |
|
|
3 | 1768460098 | 10.56 km |
|
|
4 | 1768460096 | 10.03 km |
RX
Time Travel Active