A total of 42 recevied packets have been found for station/object MW0TDQ-10 between 1773302226 and 1773388626. This took 0.152 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: MW0TDQ-10>APVRT7,TCPIP*,qAC,T2CZECH:!5135.20N/00345.80Wy 0.1V +10.5C 0997hPa
: MW0TDQ-10>APVRT7,TCPIP*,qAC,T2CZECH:!5135.20N/00345.80Wy 0.1V +10.5C 0997hPa
: MW0TDQ-10>APVRT7,TCPIP*,qAC,T2CZECH:!5135.20N/00345.80Wy 0.1V +10.5C 0997hPa
: MW0TDQ-10>APVRT7,TCPIP*,qAC,T2CZECH:!5135.20N/00345.80Wy 0.1V +10.6C 0997hPa
: MW0TDQ-10>APVRT7,TCPIP*,qAC,T2CZECH:!5135.20N/00345.80Wy 0.1V +10.6C 0997hPa
: MW0TDQ-10>APVRT7,TCPIP*,qAC,T2CZECH:!5135.20N/00345.80Wy 0.1V +10.6C 0997hPa
: MW0TDQ-10>APVRT7,TCPIP*,qAC,T2CZECH:!5135.20N/00345.80Wy 0.1V +10.7C 0997hPa
: MW0TDQ-10>APVRT7,TCPIP*,qAC,T2CZECH:!5135.20N/00345.80Wy 0.1V +10.7C 0997hPa
: MW0TDQ-10>APVRT7,TCPIP*,qAC,T2CZECH:!5135.20N/00345.80Wy 0.1V +10.8C 0997hPa
: MW0TDQ-10>APVRT7,TCPIP*,qAC,T2CZECH:>RX ony I-Gate 144.8+145.825 AVRT7 20160728
: MW0TDQ-10>APVRT7,TCPIP*,qAC,T2CZECH:!5135.20N/00345.80Wy 0.1V +10.9C 0996hPa
: MW0TDQ-10>APVRT7,TCPIP*,qAC,T2CZECH:!5135.20N/00345.80Wy 0.1V +10.9C 0996hPa
: MW0TDQ-10>APVRT7,TCPIP*,qAC,T2CZECH:!5135.20N/00345.80Wy 0.1V +10.9C 0996hPa
: MW0TDQ-10>APVRT7,TCPIP*,qAC,T2CZECH:!5135.20N/00345.80Wy 0.1V +11.0C 0996hPa
: MW0TDQ-10>APVRT7,TCPIP*,qAC,T2CZECH:!5135.20N/00345.80Wy 0.1V +11.1C 0996hPa
: MW0TDQ-10>APVRT7,TCPIP*,qAC,T2CZECH:!5135.20N/00345.80Wy 0.1V +11.1C 0994hPa
: MW0TDQ-10>APVRT7,TCPIP*,qAC,T2CZECH:!5135.20N/00345.80Wy 0.1V +11.0C 0994hPa
: MW0TDQ-10>APVRT7,TCPIP*,qAC,T2CZECH:!5135.20N/00345.80Wy 0.1V +10.9C 0995hPa
: MW0TDQ-10>APVRT7,TCPIP*,qAC,T2CZECH:!5135.20N/00345.80Wy 0.1V +11.0C 0996hPa
: MW0TDQ-10>APVRT7,TCPIP*,qAC,T2CZECH:>RX ony I-Gate 144.8+145.825 AVRT7 20160728
: MW0TDQ-10>APVRT7,TCPIP*,qAC,T2CZECH:!5135.20N/00345.80Wy 0.1V +11.0C 0997hPa
: MW0TDQ-10>APVRT7,TCPIP*,qAC,T2CZECH:!5135.20N/00345.80Wy 0.1V +11.0C 0997hPa
: MW0TDQ-10>APVRT7,TCPIP*,qAC,T2CZECH:!5135.20N/00345.80Wy 0.1V +11.0C 0997hPa
: MW0TDQ-10>APVRT7,TCPIP*,qAC,T2CZECH:!5135.20N/00345.80Wy 0.1V +11.0C 0997hPa
: MW0TDQ-10>APVRT7,TCPIP*,qAC,T2CZECH:!5135.20N/00345.80Wy 0.1V +11.0C 0998hPa
RX
Time Travel Active