A total of 33 recevied packets have been found for station/object N4EAR-1 from the past 24 hours. This took 0.275 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: N4EAR-1>APRS,TCPIP*,qAS,WB8ELK:/074843h2916.24N/11857.49EO096/065/A=042125 25 Sats 4.20V 12840m --kt --hC --rH OL99LG 1Z2JLG N4EAR EARS 15m WSPR Pico Balloon 826
: N4EAR-1>APRS,TCPIP*,qAS,WB8ELK:/070843h2921.25N/11807.50EO089/052/A=042125 25 Sats 3.30V 12840m 61kt -3hC 8rH OL99BI 1Z2ABI 1N2QTI N4EAR EARS 15m WSPR Pico Balloon 825
: N4EAR-1>APRS,TCPIP*,qAS,WB8ELK:/065843h2921.25N/11757.49EO089/052/A=042125 25 Sats 4.20V 12840m 59kt -8hC 8rH OL89XI 1Z2JXI 1C2BQH N4EAR EARS 15m WSPR Pico Balloon 824
: N4EAR-1>APRS,TCPIP*,qAS,WB8ELK:/064843h2921.25N/11747.50EO089/078/A=042125 25 Sats 4.40V 12840m 59kt -8hC 8rH OL89VI 1Z2LVI 1C2BQH N4EAR EARS 15m WSPR Pico Balloon 823
: N4EAR-1>APRS,TCPIP*,qAS,WB8ELK:/063843h2921.25N/11732.50EO089/052/A=042125 25 Sats 4.30V 12840m 58kt -9hC 8rH OL89SI 1Z2KSI 1L2GBH N4EAR EARS 15m WSPR Pico Balloon 822
: N4EAR-1>APRS,TCPIP*,qAS,WB8ELK:/062843h2921.25N/11722.50EO089/052/A=042125 25 Sats 4.30V 12840m 57kt -15hC 8rH OL89QI 1Z2KQI 1P2LMG N4EAR EARS 15m WSPR Pico Balloon 821
: N4EAR-1>APRS,TCPIP*,qAS,WB8ELK:/061843h2921.25N/11712.49EO089/052/A=042125 25 Sats 4.20V 12840m 54kt -9hC 8rH OL89OI 1Z2JOI 1Z2BUE N4EAR EARS 15m WSPR Pico Balloon 820
: N4EAR-1>APRS,TCPIP*,qAS,WB8ELK:/060843h2921.25N/11702.50EO089/052/A=042125 25 Sats 4.10V 12840m 53kt -8hC 8rH OL89MI 1Z2IMI 1K2HFE N4EAR EARS 15m WSPR Pico Balloon 819
: N4EAR-1>APRS,TCPIP*,qAS,WB8ELK:/055843h2921.25N/11652.50EO089/052/A=042125 25 Sats 4.00V 12840m 52kt -10hC 8rH OL89KI 1Z2HKI 1S2MQD N4EAR EARS 15m WSPR Pico Balloon 818
: N4EAR-1>APRS,TCPIP*,qAS,WB8ELK:/054843h2921.25N/11642.49EO089/052/A=042125 25 Sats 4.30V 12840m 51kt -19hC 8rH OL89II 1Z2KII 1T2RBD N4EAR EARS 15m WSPR Pico Balloon 817
: N4EAR-1>APRS,TCPIP*,qAS,WB8ELK:/053843h2921.25N/11632.50EO089/052/A=042125 25 Sats 4.10V 12840m 52kt -17hC 8rH OL89GI 1Z2IGI 1L2MQD N4EAR EARS 15m WSPR Pico Balloon 816
: N4EAR-1>APRS,TCPIP*,qAS,WB8ELK:/052843h2921.25N/11622.50EO089/052/A=042322 25 Sats 4.30V 12900m 51kt -17hC 8rH OL89EI 1Z2KEI 1V2RBD N4EAR EARS 15m WSPR Pico Balloon 815
: N4EAR-1>APRS,TCPIP*,qAS,WB8ELK:/051843h2921.25N/11612.49EO089/052/A=042322 25 Sats 4.30V 12900m 51kt -19hC 8rH OL89CI 1Z2KCI 1T2RBD N4EAR EARS 15m WSPR Pico Balloon 814
: N4EAR-1>APRS,TCPIP*,qAS,WB8ELK:/050843h2921.25N/11602.50EO089/052/A=042322 25 Sats 4.30V 12900m 51kt -19hC 8rH OL89AI 1Z2KAI 1T2RBD N4EAR EARS 15m WSPR Pico Balloon 813
: N4EAR-1>APRS,TCPIP*,qAS,WB8ELK:/045843h2921.25N/11552.50EO089/052/A=042322 25 Sats 4.30V 12900m 51kt -13hC 8rH OL79WI 1Z2KWI 1Z2RBD N4EAR EARS 15m WSPR Pico Balloon 812
: N4EAR-1>APRS,TCPIP*,qAS,WB8ELK:/044843h2921.25N/11542.49EO089/052/A=042322 25 Sats 4.10V 12900m 50kt -19hC 8rH OL79UI 1Z2IUI 1D2XMC N4EAR EARS 15m WSPR Pico Balloon 811
: N4EAR-1>APRS,TCPIP*,qAS,WB8ELK:/043843h2921.25N/11532.50EO089/026/A=042322 25 Sats 4.30V 12900m 48kt -20hC 8rH OL79SI 1Z2KSI 1W2HJB N4EAR EARS 15m WSPR Pico Balloon 810
: N4EAR-1>APRS,TCPIP*,qAS,WB8ELK:/042843h2921.25N/11527.49EO089/052/A=042322 25 Sats 4.40V 12900m 47kt -15hC 8rH OL79RI 1Z2LRI 1L2NUA N4EAR EARS 15m WSPR Pico Balloon 809
: N4EAR-1>APRS,TCPIP*,qAS,WB8ELK:/041843h2921.25N/11517.50EO089/052/A=042322 25 Sats 4.20V 12900m 45kt -18hC 8rH OL79PI 1Z2JPI 1C2YQZ N4EAR EARS 15m WSPR Pico Balloon 808
: N4EAR-1>APRS,TCPIP*,qAS,WB8ELK:/040843h2921.25N/11507.50EO100/039/A=042125 25 Sats 4.10V 12840m 44kt -14hC 8rH OL79NI 1Z2INI 1Q2DCZ N4EAR EARS 15m WSPR Pico Balloon 807
: N4EAR-1>APRS,TCPIP*,qAS,WB8ELK:/034843h2923.74N/11452.50EO098/052/A=042322 25 Sats 4.20V 12900m 44kt -18hC 8rH OL79KJ 1Z2JKJ 1M2DCZ N4EAR EARS 15m WSPR Pico Balloon 806
: N4EAR-1>APRS,TCPIP*,qAS,WB8ELK:/032843h2926.25N/11432.50EO089/026/A=042322 25 Sats 4.30V 12900m 43kt -17hC 8rH OL79GK 1Z2KGK 1X2INY N4EAR EARS 15m WSPR Pico Balloon 805
: N4EAR-1>APRS,TCPIP*,qAS,WB8ELK:/031843h2926.25N/11427.49EO089/052/A=042322 25 Sats 4.30V 12900m --kt --hC --rH OL79FK 1Z2KFK N4EAR EARS 15m WSPR Pico Balloon 804
: N4EAR-1>APRS,TCPIP*,qAS,WB8ELK:/030843h2926.25N/11417.50EO100/039/A=042322 25 Sats 4.00V 12900m 42kt -21hC 8rH OL79DK 1Z2HDK 1D2OYX N4EAR EARS 15m WSPR Pico Balloon 803
: N4EAR-1>APRS,TCPIP*,qAS,WB8ELK:/024843h2928.75N/11402.50EO110/041/A=042125 25 Sats 4.30V 12840m --kt --hC --rH OL79AL 1Z2KAL N4EAR EARS 15m WSPR Pico Balloon 802
RX
Time Travel Active