A total of 291 recevied packets have been found for station/object YE3ESW-7 between 1773305512 and 1773391912. This took 0.209 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: YE3ESW-7>APE32L,WIDE1-1,WIDE2-1,qAR,YC3ADM-1:!0717.50S/11246.90E>254/002/A=000064|"7!?!5,#|Tracker ESP32 LoRa
: YE3ESW-7>APE32L,WIDE1-1,WIDE2-1,qAR,YC3ADM-1:!0717.50S/11246.87E>120/009/A=000036|"5!?!5,#|Tracker ESP32 LoRa
: YE3ESW-7>APE32L,WIDE1-1,WIDE2-1,qAR,YC3ADM-1:!0717.41S/11246.83E>180/012/A=000045|"0!?!5,#|Tracker ESP32 LoRa
: YE3ESW-7>APE32L,WIDE1-1,WIDE2-1,qAR,YC3ADM-1:!0717.34S/11246.84E>177/002/A=000039|".!?!4,#|Tracker ESP32 LoRa
: YE3ESW-7>APE32L,WIDE1-1,WIDE2-1,qAR,YC3ADM-1:!0717.34S\11246.84E>168/000/A=000048|"-!?!5,#|Tracker ESP32 LoRa
: YE3ESW-7>APE32L,WIDE1-1,WIDE2-1,qAR,YC3ADM-1::YE3ESW-7 :PARM.Temp.,Humidity,Pressure,,,,,,,,,,
: YE3ESW-7>APE32L,WIDE1-1,WIDE2-1,qAR,YC3ADM-1:!0717.23S/11246.85E>178/011/A=000039|"*!@!5,#|Tracker ESP32 LoRa
: YE3ESW-7>APE32L,WIDE1-1,WIDE2-1,qAR,YC3ADM-1:!0717.20S\11246.85E>030/000/A=000051|"(!@!5,#|Tracker ESP32 LoRa
: YE3ESW-7>APE32L,WIDE1-1,WIDE2-1,qAR,YC3ADM-1:!0717.40S/11246.82E>002/005/A=000104|"%!@!5,#|Tracker ESP32 LoRa
: YE3ESW-7>APE32L,WIDE1-1,WIDE2-1,qAR,YC3ADM-1:!0717.41S\11246.82E>007/000/A=000071|"$!@!5,#|Tracker ESP32 LoRa
: YE3ESW-7>APE32L,WIDE1-1,WIDE2-1,qAR,YC3ADM-1:!0717.42S/11246.83E>007/002/A=-00007|"#!A!4,#|Tracker ESP32 LoRa
: YE3ESW-7>APE32L,WIDE1-1,WIDE2-1,qAR,YC3ADM-1:!0717.49S/11246.83E>351/012/A=000036|"!!A!4,#|Tracker ESP32 LoRa
: YE3ESW-7>APE32L,WIDE1-1,WIDE2-1,qAR,YC3ADM-1:!0717.54S/11246.84E>338/003/A=000076|!z!A!4,#|Tracker ESP32 LoRa
: YE3ESW-7>APE32L,WIDE1-1,WIDE2-1,qAR,YC3ADM-1:!0717.59S/11246.86E>339/013/A=000040|!w!A!4,#|Tracker ESP32 LoRa
: YE3ESW-7>APE32L,WIDE1-1,WIDE2-1,qAR,YC3ADM-1:!0717.73S/11246.90E>345/022/A=000000|!v!A!3,#|Tracker ESP32 LoRa
: YE3ESW-7>APE32L,WIDE1-1,WIDE2-1,qAR,YC3ADM-1:!0718.11S/11246.89E>008/005/A=000054|!t!B!4,$|Tracker ESP32 LoRa
: YE3ESW-7>APE32L,WIDE1-1,WIDE2-1,qAR,YC3ADM-1:!0718.13S/11246.89E>001/004/A=000051|!s!B!3,$|Tracker ESP32 LoRa
: YE3ESW-7>APE32L,WIDE1-1,WIDE2-1,qAR,YC3ADM-1:!0718.23S/11246.87E>010/003/A=000079|!p!B!3,#|Tracker ESP32 LoRa
: YE3ESW-7>APE32L,WIDE1-1,WIDE2-1,qAR,YB3BIY-1:!0718.28S/11246.86E>010/013/A=000050|!n!C!3,#|Tracker ESP32 LoRa
: YE3ESW-7>APE32L,WIDE1-1,WIDE2-1,qAR,YC3ADM-1:!0718.55S/11246.82E>000/017/A=000042|!j!C!2,#|Tracker ESP32 LoRa
: YE3ESW-7>APE32L,WIDE1-1,WIDE2-1,qAR,YC3ADM-1:!0718.72S/11246.83E>358/012/A=000036|!i!D!2,$|Tracker ESP32 LoRa
: YE3ESW-7>APE32L,WIDE1-1,WIDE2-1,qAR,YC3ADM-1:!0718.80S/11246.83E>348/004/A=000064|!g!D!1,$|Tracker ESP32 LoRa
: YE3ESW-7>APE32L,WIDE1-1,WIDE2-1,qAR,YC3ADM-1:!0719.03S/11246.85E>262/002/A=000097|!d!D!1,$|Tracker ESP32 LoRa
: YE3ESW-7>APE32L,WIDE1-1,WIDE2-1,qAR,YB3BIY-1:!0718.94S/11246.86E>171/011/A=000105|!a!D!1,$|Tracker ESP32 LoRa
: YE3ESW-7>APE32L,WIDE1-1,WIDE2-1,qAR,YC3ADM-1:!0718.87S/11246.85E>176/013/A=000085|!_!D!1,$|Tracker ESP32 LoRa
RX
Time Travel Active