A total of 61 recevied packets have been found for station/object SP9INZ-13 from the past 24 hours. This took 0.16 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SP9INZ-10>APDW19,SR9NSK-1*,WIDE1*,WIDE2-1,qAR,SP9INZ-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t048r...p...P...h82b10271989 hPa (315m); DewPt:5.69; CAQI:61; PM1:28; PM2.5:41; PM10:51
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SR9NSK:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t045r...p...P...h85b10263988 hPa (315m); DewPt:4.84; CAQI:60; PM1:27; PM2.5:40; PM10:50
: SP9INZ-10>APDW19,SR9WXS*,WIDE1*,WIDE2-1,qAR,SP9INZ-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t045r...p...P...h85b10258988 hPa (315m); DewPt:5.11; CAQI:60; PM1:27; PM2.5:40; PM10:49
: SP9INZ-10>APDW19,OK2KOJ-1*,qAR,OE3XIR-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t047r...p...P...h85b10253988 hPa (315m); DewPt:5.96; CAQI:63; PM1:30; PM2.5:43; PM10:51
: SP9INZ-10>APDW19,SR9WXS*,WIDE1*,WIDE2-1,qAR,SP9INZ-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t049r...p...P...h85b10254988 hPa (315m); DewPt:7.16; CAQI:66; PM1:32; PM2.5:46; PM10:53
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SR9NSK:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t050r...p...P...h84b10259988 hPa (315m); DewPt:7.46; CAQI:68; PM1:33; PM2.5:48; PM10:54
: SP9INZ-10>APDW19,SR9NSK-1*,WIDE1*,WIDE2-1,qAR,SP9INZ-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t049r...p...P...h85b10257988 hPa (315m); DewPt:7.02; CAQI:68; PM1:33; PM2.5:48; PM10:54
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SR9NSK:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t048r...p...P...h86b10259988 hPa (315m); DewPt:6.4; CAQI:67; PM1:32; PM2.5:47; PM10:53
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,OK0BDL-1:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t048r...p...P...h86b10259988 hPa (315m); DewPt:6.95; CAQI:61; PM1:29; PM2.5:41; PM10:48
: SP9INZ-10>APDW19,SR9NSK-1*,WIDE1*,WIDE2-1,qAR,SP9INZ-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t049r...p...P...h86b10256988 hPa (315m); DewPt:7.11; CAQI:59; PM1:27; PM2.5:39; PM10:46
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,OK0BDL-1:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t051r...p...P...h84b10248987 hPa (315m); DewPt:7.9; CAQI:56; PM1:26; PM2.5:36; PM10:45
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,OK0BDL-1:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t051r...p...P...h84b10251988 hPa (315m); DewPt:7.78; CAQI:56; PM1:26; PM2.5:36; PM10:45
: SP9INZ-10>APDW19,SR9NSK-1*,WIDE1*,WIDE2-1,qAR,SP9INZ-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t050r...p...P...h86b10246987 hPa (315m); DewPt:7.73; CAQI:55; PM1:26; PM2.5:35; PM10:43
: SP9INZ-10>APDW19,SR9WXS*,WIDE1*,WIDE2-1,qAR,SP9INZ-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t051r...p...P...h83b10241987 hPa (315m); DewPt:7.91; CAQI:53; PM1:23; PM2.5:33; PM10:41
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SR9NSK:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t052r...p...P...h81b10240987 hPa (315m); DewPt:8.11; CAQI:52; PM1:22; PM2.5:32; PM10:40
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,OK0BDL-1:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t052r...p...P...h81b10239987 hPa (315m); DewPt:8.06; CAQI:52; PM1:23; PM2.5:32; PM10:41
: SP9INZ-10>APDW19,SR9NSK-1*,WIDE1*,SQ9CH*,WIDE2*,qAR,SP9INZ-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t053r...p...P...h79b10237986 hPa (315m); DewPt:7.98; CAQI:53; PM1:24; PM2.5:33; PM10:42
: SP9INZ-10>APDW19,SR9NSK-1*,WIDE1*,SQ9CH*,WIDE2*,qAR,SP9INZ-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t053r...p...P...h78b10240987 hPa (315m); DewPt:7.79; CAQI:53; PM1:24; PM2.5:33; PM10:42
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,OK0BDL-1:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t053r...p...P...h77b10238987 hPa (315m); DewPt:7.75; CAQI:51; PM1:22; PM2.5:31; PM10:38
: SP9INZ-10>APDW19,SR9NSK-1*,WIDE1*,SQ9CH*,WIDE2*,qAR,SP9INZ-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t053r...p...P...h77b10238987 hPa (315m); DewPt:7.67; CAQI:51; PM1:23; PM2.5:31; PM10:38
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,OK0BDL-1:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t053r...p...P...h76b10237987 hPa (315m); DewPt:7.45; CAQI:48; PM1:21; PM2.5:29; PM10:35
: SP9INZ-10>APDW19,SR9NSK-1*,WIDE1*,WIDE2-1,qAR,SP9INZ-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t055r...p...P...h71b10238987 hPa (315m); DewPt:7.86; CAQI:47; PM1:20; PM2.5:28; PM10:35
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SQ9IWS:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t054r...p...P...h74b10236986 hPa (315m); DewPt:7.54; CAQI:47; PM1:20; PM2.5:28; PM10:35
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAO,SP9ZCF-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t055r...p...P...h71b10236987 hPa (315m); DewPt:7.71; CAQI:40; PM1:17; PM2.5:24; PM10:30
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,OK0BDL-1:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t055r...p...P...h71b10232986 hPa (315m); DewPt:7.82; CAQI:35; PM1:15; PM2.5:21; PM10:25
RX
Time Travel Active