A total of 20 recevied packets have been found for station/object SP9INZ-13 from the past 24 hours. This took 0.075 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SP9INZ-10>APDW19,OK0BDL-1*,WIDE2-2,qAR,OK2ZAW-4:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t030r...p...P...h95b10092970 hPa (315m); DewPt:-1.74; CAQI:76; PM1:32; PM2.5:57; PM10:74
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SQ9IWS:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t030r...p...P...h95b10097971 hPa (315m); DewPt:-2.03; CAQI:75; PM1:31; PM2.5:55; PM10:72
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SQ9IWS:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t029r...p...P...h94b10108972 hPa (315m); DewPt:-2.37; CAQI:75; PM1:31; PM2.5:56; PM10:74
: SP9INZ-10>APDW19,OK0BDL-1*,OK2VOP-1*,WIDE2-1,qAR,OK2ZAW-4:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t029r...p...P...h95b10116972 hPa (315m); DewPt:-2.67; CAQI:76; PM1:32; PM2.5:57; PM10:76
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,OK0BDL-1:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t029r...p...P...h94b10119973 hPa (315m); DewPt:-2.54; CAQI:76; PM1:33; PM2.5:58; PM10:76
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,OK0BDL-1:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t029r...p...P...h94b10131974 hPa (315m); DewPt:-2.73; CAQI:77; PM1:34; PM2.5:60; PM10:78
: SP9INZ-10>APDW19,OK0BDL-1*,OK2VOP-1*,WIDE2-1,qAR,OK2ZAW-4:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t028r...p...P...h94b10131974 hPa (315m); DewPt:-2.87; CAQI:77; PM1:35; PM2.5:60; PM10:78
: SP9INZ-10>APDW19,OK0BDL-1*,OK2VOP-1*,WIDE2-1,qAR,OK2ZAW-4:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t028r...p...P...h94b10133974 hPa (315m); DewPt:-2.9; CAQI:77; PM1:34; PM2.5:60; PM10:78
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,OK0BDL-1:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t028r...p...P...h94b10136974 hPa (315m); DewPt:-3.02; CAQI:77; PM1:34; PM2.5:59; PM10:77
: SP9INZ-10>APDW19,SR9WXY*,WIDE1*,SR7NST*,WIDE2*,qAR,SQ8AQX-1:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t027r...p...P...h95b10135974 hPa (315m); DewPt:-3.53; CAQI:67; PM1:27; PM2.5:47; PM10:64
: SP9INZ-10>APDW19,SR9WXP*,WIDE1*,SR7NST*,WIDE2*,qAR,SQ8AQX-1:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t034r...p...P...h79b10214982 hPa (315m); DewPt:-2.29; CAQI:72; PM1:30; PM2.5:52; PM10:69
: SP9INZ-10>APDW19,SR9NSK-1*,WIDE1*,SR7NST*,WIDE2*,qAR,SQ8AQX-1:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t033r...p...P...h80b10203981 hPa (315m); DewPt:-2.4; CAQI:72; PM1:30; PM2.5:52; PM10:69
: SP9INZ-10>APDW19,SR9NSK-1*,WIDE1*,SR7NST*,WIDE2*,qAR,SQ8AQX-1:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t025r...p...P...h94b10173978 hPa (315m); DewPt:-4.62; CAQI:72; PM1:29; PM2.5:52; PM10:70
: SP9INZ-10>APDW19,SR9WXP*,WIDE1*,SR7NST*,WIDE2*,qAR,SQ8AQX-1:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t023r...p...P...h92b10196980 hPa (315m); DewPt:-5.83; CAQI:76; PM1:33; PM2.5:57; PM10:76
: SP9INZ-10>APDW19,SR9WXP*,WIDE1*,SR7NST*,WIDE2*,qAR,SQ8AQX-1:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t023r...p...P...h91b10203980 hPa (315m); DewPt:-6.22; CAQI:76; PM1:34; PM2.5:58; PM10:75
: SP9INZ-10>APDW19,SR9WXP*,WIDE1*,SR7NST*,WIDE2*,qAR,SQ8AQX-1:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t025r...p...P...h85b10225983 hPa (315m); DewPt:-5.93; CAQI:91; PM1:52; PM2.5:90; PM10:115
: SP9INZ-10>APDW19,SR9NSK-1*,WIDE1*,SR7NST*,WIDE2*,qAR,SQ8AQX-1:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t026r...p...P...h84b10227983 hPa (315m); DewPt:-5.61; CAQI:89; PM1:49; PM2.5:85; PM10:109
: SP9INZ-10>APDW19,SR9NSK-1*,WIDE1*,SR7NST*,WIDE2*,qAR,SQ8AQX-1:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t026r...p...P...h84b10227983 hPa (315m); DewPt:-5.61; CAQI:89; PM1:49; PM2.5:85; PM10:109
: SP9INZ-10>APDW19,SR9NSK-1*,WIDE1*,SR7NST*,WIDE2*,qAR,SQ8AQX-1:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t027r...p...P...h83b10230983 hPa (315m); DewPt:-5.38; CAQI:88; PM1:48; PM2.5:83; PM10:106
: SP9INZ-10>APDW19,SR9WXP*,WIDE1*,SR7NST*,WIDE2*,qAR,SQ8AQX-1:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t027r...p...P...h83b10229983 hPa (315m); DewPt:-5.47; CAQI:87; PM1:48; PM2.5:82; PM10:105
RX
Time Travel Active