A total of 89 recevied packets have been found for station/object KA7NSR-5 from the past 24 hours. This took 0.083 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: KA7NSR-5>APLIGA,WIDE1-1,WIDE2-1,qAO,KE7TLS-14:/203241h3326.65N/11301.05WO333/000/A=001251 181TxC 28.40C 961.17hPa 4.07V 13S ANSR LightAPRS2 Tracker Test
: KA7NSR-5>APLIGA,WIDE1-1,WIDE2-1,qAO,KE7TLS-14:/203144h3326.65N/11301.05WO333/000/A=001258 180TxC 28.10C 961.12hPa 4.06V 15S ANSR LightAPRS2 Tracker Test
: KA7NSR-5>APLIGA,WIDE1-1,WIDE2-1,qAO,KE7TLS-14:/203047h3326.65N/11301.05WO333/000/A=001250 179TxC 27.80C 961.19hPa 4.05V 14S ANSR LightAPRS2 Tracker Test
: KA7NSR-5>APLIGA,WIDE1-1,WIDE2-1,qAO,KE7TLS-14:/202950h3326.65N/11301.05WO333/000/A=001248 178TxC 28.30C 961.25hPa 4.09V 13S ANSR LightAPRS2 Tracker Test
: KA7NSR-5>APLIGA,WIDE1-1,WIDE2-1,qAO,KE7TLS-14:/202756h3326.65N/11301.05WO333/000/A=001245 176TxC 28.10C 961.18hPa 4.07V 14S ANSR LightAPRS2 Tracker Test
: KA7NSR-5>APLIGA,WIDE1-1,qAO,KE7TLS-14:/200314h3326.80N/11301.46WO136/013/A=006332 150TxC 1.20C 798.83hPa 4.06V 10S ANSR LightAPRS2 Tracker Test
: KA7NSR-5>APLIGA,WIDE1-1,qAO,KE7TLS-14:/195926h3327.10N/11302.21WO076/014/A=011943 146TxC -10.60C 644.13hPa 4.04V 10S ANSR LightAPRS2 Tracker Test
: KA7NSR-5>APLIGA,WIDE1-1,qAO,KE7TLS-14:/195635h3327.13N/11303.19WO086/027/A=016377 143TxC -17.20C 539.98hPa 4.04V 10S ANSR LightAPRS2 Tracker Test
: KA7NSR-5>APLIGA,WIDE1-1,qAO,KJ6QJS-6:/192902h3328.68N/11324.36WO073/082/A=105138 114TxC 16.10C 12.55hPa 4.11V 16S ANSR LightAPRS2 Tracker Test
: KA7NSR-5>APLIGA,WIDE1-1,qAO,KJ6QJS-6:/192805h3328.50N/11325.65WO091/054/A=104087 113TxC 15.40C 12.87hPa 4.11V 16S ANSR LightAPRS2 Tracker Test
: KA7NSR-5>APLIGA,WIDE1-1,qAO,KJ6QJS-6:/192708h3328.59N/11326.79WO093/060/A=102914 112TxC 14.70C 13.32hPa 4.12V 16S ANSR LightAPRS2 Tracker Test
: KA7NSR-5>APLIGA,WIDE1-1,qAO,KJ6QJS-6:/192514h3328.69N/11329.49WO086/072/A=100236 110TxC 13.00C 14.46hPa 4.10V 16S ANSR LightAPRS2 Tracker Test
: KA7NSR-5>APLIGA,WIDE1-1,qAO,KJ6QJS-6:/192417h3328.74N/11331.04WO090/085/A=099091 109TxC 12.10C 15.00hPa 4.11V 14S ANSR LightAPRS2 Tracker Test
: KA7NSR-5>APLIGA,WIDE1-1,qAO,KJ6QJS-6:/192320h3328.61N/11332.57WO076/082/A=097984 108TxC 11.40C 15.53hPa 4.11V 14S ANSR LightAPRS2 Tracker Test
: KA7NSR-5>APLIGA,WIDE1-1,qAO,KJ6QJS-6:/192223h3328.30N/11333.95WO076/074/A=096856 107TxC 10.60C 16.09hPa 4.12V 15S ANSR LightAPRS2 Tracker Test
: KA7NSR-5>APLIGA,WIDE1-1,qAO,KJ6QJS-6:/192029h3327.75N/11336.06WO084/050/A=094442 105TxC 8.90C 17.43hPa 4.11V 15S ANSR LightAPRS2 Tracker Test
: KA7NSR-5>APLIGA,WIDE1-1,qAO,KJ6QJS-6:/191932h3327.72N/11337.07WO091/058/A=093348 104TxC 8.20C 18.19hPa 4.12V 15S ANSR LightAPRS2 Tracker Test
: KA7NSR-5>APLIGA,WIDE1-1,qAO,KJ6QJS-6:/191738h3327.72N/11339.03WO082/057/A=090998 102TxC 6.50C 19.70hPa 4.12V 15S ANSR LightAPRS2 Tracker Test
: KA7NSR-5>APLIGA,WIDE1-1,qAO,KJ6QJS-6:/191544h3327.30N/11340.91WO078/052/A=088488 100TxC 5.10C 21.74hPa 4.11V 14S ANSR LightAPRS2 Tracker Test
: KA7NSR-5>APLIGA,WIDE1-1,qAO,KJ6QJS-6:/191447h3327.15N/11341.74WO090/036/A=087333 099TxC 4.30C 22.69hPa 4.09V 15S ANSR LightAPRS2 Tracker Test
: KA7NSR-5>APLIGA,WIDE1-1,qAO,KJ6QJS-6:/191350h3327.05N/11342.35WO084/026/A=086230 098TxC 3.30C 23.68hPa 4.09V 15S ANSR LightAPRS2 Tracker Test
: KA7NSR-5>APLIGA,WIDE1-1,qAO,KJ6QJS-6:/191156h3327.07N/11343.49WO109/039/A=083880 096TxC 1.80C 25.99hPa 4.12V 15S ANSR LightAPRS2 Tracker Test
: KA7NSR-5>APLIGA,WIDE1-1,qAO,KJ6QJS-6:/191059h3327.25N/11344.21WO089/042/A=082719 095TxC 1.20C 27.37hPa 4.11V 15S ANSR LightAPRS2 Tracker Test
: KA7NSR-5>APLIGA,WIDE1-1,qAO,KJ6QJS-6:/191002h3327.30N/11344.82WO101/024/A=081587 094TxC 0.30C 28.65hPa 4.10V 15S ANSR LightAPRS2 Tracker Test
: KA7NSR-5>APLIGA,WIDE1-1,qAO,KJ6QJS-6:/190905h3327.25N/11345.32WO065/030/A=080414 093TxC -0.20C 30.08hPa 4.09V 14S ANSR LightAPRS2 Tracker Test
RX
Time Travel Active