A total of 102 recevied packets have been found for station/object F4GMT-12 from the past 24 hours. This took 0.07 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: F4GMT-12>APLRFD,WIDE2-1,qAR,F4GMT-10:!L8PmIN.bP# GLoRa APRS SQ2CPA Batt=4.02V|%i$l*)!!!!!!|
: F4GMT-12>APLRFD,WIDE2-1,qAR,F4GMT-10:!L8PmIN.bP# GLoRa APRS SQ2CPA Batt=4.02V|%h$k*&!!!!!!|
: F4GMT-12>APLRFD,WIDE2-1,qAR,F4GMT-10:!L8PmIN.bP# GLoRa APRS SQ2CPA Batt=4.02V|%g$j*$!!!!!!|
: F4GMT-12>APLRFD,WIDE2-1,qAR,F4GMT-10:!L8PmIN.bP# GLoRa APRS SQ2CPA Batt=4.02V|%f$i){!!!!!!|
: F4GMT-12>APLRFD,WIDE2-1,qAR,F4GMT-10:!L8PmIN.bP# GLoRa APRS SQ2CPA Batt=4.02V|%e$h)y!!!!!!|
: F4GMT-12>APLRFD,WIDE2-1,qAR,F4GMT-10:!L8PmIN.bP# GLoRa APRS SQ2CPA Batt=4.03V|%d$g)v!!!!!!|
: F4GMT-12>APLRFD,WIDE2-1,qAR,F4GMT-10:!L8PmIN.bP# GLoRa APRS SQ2CPA Batt=4.02V|%c$f)t!!!!!!|
: F4GMT-12>APLRFD,WIDE2-1,qAR,F4GMT-10:!L8PmIN.bP# GLoRa APRS SQ2CPA Batt=4.03V|%a$d)n!!!!!!|
: F4GMT-12>APLRFD,WIDE2-1,qAR,F4GMT-10:!L8PmIN.bP# GLoRa APRS SQ2CPA Batt=4.02V|%`$c)k!!!!!!|
: F4GMT-12>APLRFD,WIDE2-1,qAR,F4GMT-10:!L8PmIN.bP# GLoRa APRS SQ2CPA Batt=4.03V|%_$b)i!!!!!!|
: F4GMT-12>APLRFD,WIDE2-1,qAR,F4GMT-10:!L8PmIN.bP# GLoRa APRS SQ2CPA Batt=4.02V|%^$a)e!!!!!!|
: F4GMT-12>APLRFD,WIDE2-1,qAR,F4GMT-10:!L8PmIN.bP# GLoRa APRS SQ2CPA Batt=4.03V|%]$`)c!!!!!!|
: F4GMT-12>APLRFD,WIDE2-1,qAR,F4GMT-10:!L8PmIN.bP# GLoRa APRS SQ2CPA Batt=4.02V|%[$^)^!!!!!!|
: F4GMT-12>APLRFD,WIDE2-1,qAR,F4GMT-10:!L8PmIN.bP# GLoRa APRS SQ2CPA Batt=4.03V|%Z$])Z!!!!!!|
: F4GMT-12>APLRFD,WIDE2-1,qAR,F4GMT-10:!L8PmIN.bP# GLoRa APRS SQ2CPA Batt=4.03V|%Y$\)X!!!!!!|
: F4GMT-12>APLRFD,WIDE2-1,qAR,F4GMT-10:!L8PmIN.bP# GLoRa APRS SQ2CPA Batt=4.02V|%X$[)U!!!!!!|
: F4GMT-12>APLRFD,WIDE2-1,qAR,F4GMT-10:!L8PmIN.bP# GLoRa APRS SQ2CPA Batt=4.02V|%W$Z)S!!!!!!|
: F4GMT-12>APLRFD,WIDE2-1,qAR,F4GMT-10:!L8PmIN.bP# GLoRa APRS SQ2CPA Batt=4.02V|%V$Y)O!!!!!!|
: F4GMT-12>APLRFD,WIDE2-1,qAR,F4GMT-10:!L8PmIN.bP# GLoRa APRS SQ2CPA Batt=4.02V|%S$V)H!!!!!!|
: F4GMT-12>APLRFD,WIDE2-1,qAR,F4GMT-10::F4GMT-12 :EQNS.0,1,0,0,1,0,0,1,0,0,0.01,0,0,0.02,0
: F4GMT-12>APLRFD,WIDE2-1,qAR,F4GMT-10:>System booted at 12:01:16Z TX&RX 433.900MHz 1200bps
: F4GMT-12>APLRFD,WIDE2-1,qAR,F4GMT-10::F4GMT-12 :UNIT.Count,Count,Count,VDC,VDC
: F4GMT-12>APLRFD,WIDE2-1,qAR,F4GMT-10::F4GMT-12 :PARM.TX,RX,Digi,V_Bat,V_Ext
: F4GMT-12>APLRFD,WIDE2-1,qAR,F4GMT-10:>Scheduled Reboot
: F4GMT-12>APLRFD,WIDE2-1,qAR,F4GMT-10:!L8PmIN.bP# GLoRa APRS SQ2CPA Batt=4.03V|*O$P)B!!!!!!|
RX
Time Travel Active