A total of 86 recevied packets have been found for station/object BG6AJI-6 from the past 24 hours. This took 0.074 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG6AJI-6>AP51G2,TCPIP*,qAC,T2FZ:!3142.19N/11830.54Ev256/000/A=000039APRS 51G2-8K 4G版 马鞍山市业余无线电 APRS 144.640M 3.416Km 007m 14.2V S10
: BG6AJI-6>AP51G2,TCPIP*,qAC,T2FZ:!3142.19N/11830.55Ev324/000/A=000026APRS 51G2-8K 4G版 马鞍山市业余无线电 APRS 144.640M 3.416Km 006m 14.2V S09
: BG6AJI-6>AP51G2,TCPIP*,qAC,T2FZ:!3142.18N/11830.55Ev013/000/A=000036APRS 51G2-8K 4G版 马鞍山市业余无线电 APRS 144.640M 3.416Km 007m 14.2V S09
: BG6AJI-6>AP51G2,TCPIP*,qAC,T2FZ:!3142.18N/11830.55Ev079/002/A=000032APRS 51G2-8K 4G版 马鞍山市业余无线电 APRS 144.640M 3.416Km 005m 14.2V S11
: BG6AJI-6>AP51G2,TCPIP*,qAC,T2FZ:!3142.18N/11830.54Ev028/002/A=000032APRS 51G2-8K 4G版 马鞍山市业余无线电 APRS 144.640M 3.416Km 055m 14.2V S09
: BG6AJI-6>AP51G2,TCPIP*,qAC,T2FZ:!3142.15N/11830.55Ev350/010/A=000029APRS 51G2-8K 4G版 马鞍山市业余无线电 APRS 144.640M 3.360Km 018m 14.1V S09
: BG6AJI-6>AP51G2,TCPIP*,qAC,T2FZ:!3142.14N/11830.55Ev276/006/A=000029APRS 51G2-8K 4G版 马鞍山市业余无线电 APRS 144.640M 3.342Km 014m 14.2V S10
: BG6AJI-6>AP51G2,TCPIP*,qAC,T2FZ:!3142.14N/11830.56Ev244/004/A=000029APRS 51G2-8K 4G版 马鞍山市业余无线电 APRS 144.640M 3.327Km 043m 14.2V S11
: BG6AJI-6>AP51G2,TCPIP*,qAC,T2FZ:!3142.15N/11830.59Ev241/014/A=000032APRS 51G2-8K 4G版 马鞍山市业余无线电 APRS 144.640M 3.284Km 124m 14.1V S10
: BG6AJI-6>AP51G2,TCPIP*,qAC,T2FZ:!3142.19N/11830.65Ev241/009/A=000039APRS 51G2-8K 4G版 马鞍山市业余无线电 APRS 144.640M 3.160Km 021m 14.2V S11
: BG6AJI-6>AP51G2,TCPIP*,qAC,T2FZ:!3142.19N/11830.67Ev298/006/A=000042APRS 51G2-8K 4G版 马鞍山市业余无线电 APRS 144.640M 3.138Km 078m 14.2V S10
: BG6AJI-6>AP51G2,TCPIP*,qAC,T2FZ:!3142.16N/11830.69Ev335/008/A=000036APRS 51G2-8K 4G版 马鞍山市业余无线电 APRS 144.640M 3.059Km 016m 14.2V S10
: BG6AJI-6>AP51G2,TCPIP*,qAC,T2FZ:!3142.15N/11830.70Ev027/003/A=000036APRS 51G2-8K 4G版 马鞍山市业余无线电 APRS 144.640M 3.043Km 010m 14.2V S11
: BG6AJI-6>AP51G2,TCPIP*,qAC,T2FZ:!3142.15N/11830.69Ev055/010/A=000032APRS 51G2-8K 4G版 马鞍山市业余无线电 APRS 144.640M 3.033Km 209m 14.2V S10
: BG6AJI-6>AP51G2,TCPIP*,qAC,T2FZ:!3142.08N/11830.59Ev057/012/A=000039APRS 51G2-8K 4G版 马鞍山市业余无线电 APRS 144.640M 2.823Km 028m 14.1V S11
: BG6AJI-6>AP51G2,TCPIP*,qAC,T2FZ:!3142.08N/11830.57Ev106/010/A=000039APRS 51G2-8K 4G版 马鞍山市业余无线电 APRS 144.640M 2.795Km 031m 14.2V S11
: BG6AJI-6>AP51G2,TCPIP*,qAC,T2FZ:!3142.09N/11830.55Ev134/006/A=000039APRS 51G2-8K 4G版 马鞍山市业余无线电 APRS 144.640M 2.763Km 100m 14.2V S10
: BG6AJI-6>AP51G2,TCPIP*,qAC,T2FZ:!3142.13N/11830.51Ev133/017/A=000036APRS 51G2-8K 4G版 马鞍山市业余无线电 APRS 144.640M 2.663Km 192m 14.2V S10
: BG6AJI-6>AP51G2,TCPIP*,qAC,T2FZ:!3142.20N/11830.42Ev140/021/A=000032APRS 51G2-8K 4G版 马鞍山市业余无线电 APRS 144.640M 2.471Km 220m 14.2V S10
: BG6AJI-6>AP51G2,TCPIP*,qAC,T2FZ:!3142.29N/11830.33Ev140/019/A=000036APRS 51G2-8K 4G版 马鞍山市业余无线电 APRS 144.640M 2.250Km 204m 14.2V S10
: BG6AJI-6>AP51G2,TCPIP*,qAC,T2FZ:!3142.35N/11830.27Ev139/000/A=000042APRS 51G2-8K 4G版 马鞍山市业余无线电 APRS 144.640M 2.046Km 057m 14.2V S11
: BG6AJI-6>AP51G2,TCPIP*,qAC,T2FZ:!3142.49N/11830.12Ev136/016/A=000042APRS 51G2-8K 4G版 马鞍山市业余无线电 APRS 144.640M 1.761Km 204m 14.2V S10
: BG6AJI-6>AP51G2,TCPIP*,qAC,T2FZ:!3142.57N/11830.04Ev146/021/A=000042APRS 51G2-8K 4G版 马鞍山市业余无线电 APRS 144.640M 1.556Km 194m 14.2V S08
: BG6AJI-6>AP51G2,TCPIP*,qAC,T2FZ:!3142.66N/11829.98Ev147/018/A=000042APRS 51G2-8K 4G版 马鞍山市业余无线电 APRS 144.640M 1.362Km 037m 14.2V S09
: BG6AJI-6>AP51G2,TCPIP*,qAC,T2FZ:!3142.68N/11829.97Ev178/013/A=000045APRS 51G2-8K 4G版 马鞍山市业余无线电 APRS 144.640M 1.325Km 059m 14.2V S08
RX
Time Travel Active