A total of 1628 recevied packets have been found for station/object KG5MRB-3 from the past 24 hours. This took 0.354 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: KG5MRB-3>S8QV5T,TCPIP*,qAC,T2DENMARK:`q>-&I&/`"6.}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 0690.7Km 4.6V 24.1C 997.9hPa S09
: KG5MRB-3>S8QV5T,TCPIP*,qAC,T2DENMARK:`q>-&I&/`"60}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 0690.7Km 4.6V 24.1C 998.0hPa S09
: KG5MRB-3>S8QV5T,TCPIP*,qAC,T2DENMARK:`q>-&I&/`"6/}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 0690.7Km 4.6V 24.1C 997.9hPa S09
: KG5MRB-3>S8QV5U,TCPIP*,qAC,T2DENMARK:`q>-I&/`"6/}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 0690.7Km 4.6V 23.9C 998.1hPa S08
: KG5MRB-3>S8QV5U,TCPIP*,qAC,T2DENMARK:`q>.&I&/`"5v}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 0690.7Km 4.6V 23.9C 998.1hPa S07
: KG5MRB-3>S8QV5W,TCPIP*,qAC,T2DENMARK:`q>0&I&/`"4x}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 0690.6Km 4.6V 23.8C 998.2hPa S08
: KG5MRB-3>S8QV5X,TCPIP*,qAC,T2DENMARK:`q>0(O&/`"4d}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 0690.6Km 4.6V 23.8C 998.2hPa S08
: KG5MRB-3>S8QV5W,TCPIP*,qAC,T2DENMARK:`q>/(O&/`"4J}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 0690.6Km 4.6V 23.9C 998.3hPa S07
: KG5MRB-3>S8QV5V,TCPIP*,qAC,T2DENMARK:`q>0(O&/`"4J}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 0690.6Km 4.6V 23.8C 998.2hPa S07
: KG5MRB-3>S8QV5W,TCPIP*,qAC,T2DENMARK:`q>0(O&/`"4@}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 0690.6Km 4.6V 23.7C 998.2hPa S08
: KG5MRB-3>S8QV5W,TCPIP*,qAC,T2DENMARK:`q>0(F&/`"4B}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 0690.6Km 4.6V 23.7C 998.3hPa S07
: KG5MRB-3>S8QV5V,TCPIP*,qAC,T2DENMARK:`q>/((&/`"4C}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 0690.5Km 4.6V 23.7C 998.3hPa S06
: KG5MRB-3>S8QV5V,TCPIP*,qAC,T2DENMARK:`q>/&S&/`"4D}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 0690.5Km 4.6V 23.6C 998.2hPa S06
: KG5MRB-3>S8QV5U,TCPIP*,qAC,T2DENMARK:`q>1:D&/`"4F}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 0690.5Km 4.6V 23.5C 998.3hPa S07
: KG5MRB-3>S8QV5U,TCPIP*,qAC,T2DENMARK:`q>1(A&/`"4F}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 0690.5Km 4.6V 23.5C 998.3hPa S07
: KG5MRB-3>S8QV5U,TCPIP*,qAC,T2DENMARK:`q>0'\&/`"4G}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 0690.5Km 4.6V 23.4C 998.2hPa S07
: KG5MRB-3>S8QV5U,TCPIP*,qAC,T2DENMARK:`q>01G&/`"4L}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 0690.5Km 4.6V 23.3C 998.3hPa S08
: KG5MRB-3>S8QV5V,TCPIP*,qAC,T2DENMARK:`q>0)I&/`"4S}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 0690.5Km 4.6V 23.2C 998.3hPa S07
: KG5MRB-3>S8QV5U,TCPIP*,qAC,T2DENMARK:`q>/)F&/`"4z}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 0690.4Km 4.6V 23.2C 998.3hPa S06
: KG5MRB-3>S8QV5U,TCPIP*,qAC,T2DENMARK:`q>.'E&/`"5?}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 0690.4Km 4.6V 23.1C 998.3hPa S06
: KG5MRB-3>S8QV5U,TCPIP*,qAC,T2DENMARK:`q>.1E&/`"5Z}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 0690.4Km 4.6V 22.9C 998.3hPa S06
: KG5MRB-3>S8QV5U,TCPIP*,qAC,T2DENMARK:`q>.&@&/`"5g}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 0690.4Km 4.6V 22.9C 998.3hPa S08
: KG5MRB-3>S8QV5T,TCPIP*,qAC,T2DENMARK:`q>.3R&/`"5t}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 0690.4Km 4.6V 22.8C 998.3hPa S07
: KG5MRB-3>S8QV5T,TCPIP*,qAC,T2DENMARK:`q>-),&/`"6"}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 0690.4Km 4.6V 22.6C 998.3hPa S07
: KG5MRB-3>S8QV5T,TCPIP*,qAC,T2DENMARK:`q>-),&/`"63}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 0690.4Km 4.6V 22.2C 998.3hPa S08
RX
Time Travel Active