A total of 53 recevied packets have been found for station/object RU1QM between 1773356561 and 1773442961. This took 0.134 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: RU1QM>APRS,TCPIP*,qAC,T2TROITSK:=5913.72N/03954.62ErRU1QM FRN Node Regions | 145.250 #127.3 | More info: digital.hamcom.ru
: RU1QM>APRS,TCPIP*,qAC,T2TROITSK:=5913.72N/03954.62ErRU1QM FRN Node Regions | 145.250 #127.3 | More info: digital.hamcom.ru
: RU1QM>APRS,TCPIP*,qAC,T2TROITSK:=5913.72N/03954.62ErRU1QM FRN Node Regions | 145.250 #127.3 | More info: digital.hamcom.ru
: RU1QM>APRS,TCPIP*,qAC,T2TROITSK:=5913.72N/03954.62ErRU1QM FRN Node Regions | 145.250 #127.3 | More info: digital.hamcom.ru
: RU1QM>APRS,TCPIP*,qAC,T2TROITSK:=5913.72N/03954.62ErRU1QM FRN Node Regions | 145.250 #127.3 | More info: digital.hamcom.ru
: RU1QM>APRS,TCPIP*,qAC,T2TROITSK:=5913.72N/03954.62ErRU1QM FRN Node Regions | 145.250 #127.3 | More info: digital.hamcom.ru
: RU1QM>APRS,TCPIP*,qAC,T2TROITSK:=5913.72N/03954.62ErRU1QM FRN Node Regions | 145.250 #127.3 | More info: digital.hamcom.ru
: RU1QM>APRS,TCPIP*,qAC,T2TROITSK:=5913.72N/03954.62ErRU1QM FRN Node Regions | 145.250 #127.3 | More info: digital.hamcom.ru
: RU1QM>APRS,TCPIP*,qAC,T2TROITSK:=5913.72N/03954.62ErRU1QM FRN Node Regions | 145.250 #127.3 | More info: digital.hamcom.ru
: RU1QM>APRS,TCPIP*,qAC,T2TROITSK:=5913.72N/03954.62ErRU1QM FRN Node Regions | 145.250 #127.3 | More info: digital.hamcom.ru
: RU1QM>APRS,TCPIP*,qAC,T2TROITSK:=5913.72N/03954.62ErRU1QM FRN Node Regions | 145.250 #127.3 | More info: digital.hamcom.ru
: RU1QM>APRS,TCPIP*,qAC,T2TROITSK:=5913.72N/03954.62ErRU1QM FRN Node Regions | 145.250 #127.3 | More info: digital.hamcom.ru
: RU1QM>APRS,TCPIP*,qAC,T2TROITSK:=5913.72N/03954.62ErRU1QM FRN Node Regions | 145.250 #127.3 | More info: digital.hamcom.ru
: RU1QM>APRS,TCPIP*,qAC,T2TROITSK:=5913.72N/03954.62ErRU1QM FRN Node Regions | 145.250 #127.3 | More info: digital.hamcom.ru
: RU1QM>APRS,TCPIP*,qAC,T2TROITSK:=5913.72N/03954.62ErRU1QM FRN Node Regions | 145.250 #127.3 | More info: digital.hamcom.ru
: RU1QM>APRS,TCPIP*,qAC,T2TROITSK:=5913.72N/03954.62ErRU1QM FRN Node Regions | 145.250 #127.3 | More info: digital.hamcom.ru
: RU1QM>APRS,TCPIP*,qAC,T2TROITSK:=5913.72N/03954.62ErRU1QM FRN Node Regions | 145.250 #127.3 | More info: digital.hamcom.ru
: RU1QM>APRS,TCPIP*,qAC,T2TROITSK:=5913.72N/03954.62ErRU1QM FRN Node Regions | 145.250 #127.3 | More info: digital.hamcom.ru
: RU1QM>APRS,TCPIP*,qAC,T2TROITSK:=5913.72N/03954.62ErRU1QM FRN Node Regions | 145.250 #127.3 | More info: digital.hamcom.ru
: RU1QM>APRS,TCPIP*,qAC,T2TROITSK:=5913.72N/03954.62ErRU1QM FRN Node Regions | 145.250 #127.3 | More info: digital.hamcom.ru
: RU1QM>APRS,TCPIP*,qAC,T2TROITSK:=5913.72N/03954.62ErRU1QM FRN Node Regions | 145.250 #127.3 | More info: digital.hamcom.ru
: RU1QM>APRS,TCPIP*,qAC,T2TROITSK:=5913.72N/03954.62ErRU1QM FRN Node Regions | 145.250 #127.3 | More info: digital.hamcom.ru
: RU1QM>APRS,TCPIP*,qAC,T2TROITSK:=5913.72N/03954.62ErRU1QM FRN Node Regions | 145.250 #127.3 | More info: digital.hamcom.ru
: RU1QM>APRS,TCPIP*,qAC,T2TROITSK:=5913.72N/03954.62ErRU1QM FRN Node Regions | 145.250 #127.3 | More info: digital.hamcom.ru
: RU1QM>APRS,TCPIP*,qAC,T2TROITSK:=5913.72N/03954.62ErRU1QM FRN Node Regions | 145.250 #127.3 | More info: digital.hamcom.ru
RX
Time Travel Active