A total of 22 recevied packets have been found for station/object KZ4SP-7 from the past 24 hours. This took 0.068 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: KZ4SP-7>APRS,K4OZS-10,WIDE1*,WIDE2-2,qAR,CHIEFL:!2901.85N/08158.78Wk343/002/A=000089 Monitoring 146.610 V:6.99 S:15 M:0.0
: KZ4SP-7>APRS,K4OZS-10,WIDE1*,WIDE2-2,qAR,WC4PEM-14:!2904.13N/08201.41Wk130/046/A=000092 Monitoring 146.610 V:6.95 S:16 M:0.0
: KZ4SP-7>APRS,K4OZS-10,WIDE1*,WIDE2-2,qAR,CHIEFL:!2912.02N/08205.49Wk355/000/A=000060 Monitoring 146.610 V:6.99 S:14 M:0.0
: KZ4SP-7>APRS,K4OZS-10,WIDE1,NSBCH*,WIDE2-1,qAR,N2EDX-10:!2912.01N/08205.49Wk095/000/A=000053 Monitoring 146.610 V:7.08 S:13 M:0.0
: KZ4SP-7>APRS,K4OZS-10,WIDE1,PLMCST*,WIDE2-1,qAR,FLGBCH:!2912.01N/08205.49Wk117/000/A=000086 Monitoring 146.610 V:7.18 S:16 M:0.0
: KZ4SP-7>APRS,K4OZS-10*,WIDE1*,NSBCH*,WC4PEM-10*,WIDE2*,qAR,W4KBW:!2912.01N/08205.49Wk350/000/A=000083 Monitoring 146.610 V:7.20 S:17 M:0.0
: KZ4SP-7>APRS,K4OZS-10,WIDE1*,WIDE2-2,qAR,WC4PEM-9:!2912.01N/08205.49Wk350/000/A=000083 Monitoring 146.610 V:7.20 S:17 M:0.0
: KZ4SP-7>APRS,K4OZS-10,WIDE1*,WIDE2-2,qAR,WC4PEM-9:!2912.01N/08205.49Wk354/000/A=000089 Monitoring 146.610 V:7.22 S:17 M:0.0
: KZ4SP-7>APRS,K4OZS-10*,WIDE1*,WC4PEM-14*,WIDE2-1,qAR,W4KBW:!2912.02N/08205.49Wk086/000/A=000109 Monitoring 146.610 V:7.23 S:15 M:0.0
: KZ4SP-7>APRS,K4OZS-10,WIDE1*,WIDE2-2,qAR,WC4PEM-8:!2912.02N/08205.49Wk086/000/A=000109 Monitoring 146.610 V:7.23 S:15 M:0.0
: KZ4SP-7>APRS,K4OZS-10*,WIDE1*,WC4PEM-14*,WC4PEM-15*,WIDE2*,qAR,W4KBW:!2912.02N/08205.49Wk320/000/A=000092 Monitoring 146.610 V:7.24 S:14 M:0.0
: KZ4SP-7>APRS,K4OZS-10,WIDE1*,WIDE2-2,qAR,WC4PEM-9:!2912.02N/08205.49Wk320/000/A=000092 Monitoring 146.610 V:7.24 S:14 M:0.0
: KZ4SP-7>APRS,K4OZS-10,WIDE1*,WIDE2-2,qAR,WC4PEM-14:!2912.02N/08205.49Wk318/000/A=000086 Monitoring 146.610 V:7.19 S:14 M:0.0
: KZ4SP-7>APRS,K4OZS-10,WIDE1*,WIDE2-2,qAR,FLGBCH:!2912.01N/08205.49Wk165/000/A=000063 Monitoring 146.610 V:7.28 S:14 M:0.0
: KZ4SP-7>APRS,K4OZS-10,WIDE1,PLMCST*,WIDE2-1,qAR,FLGBCH:!2912.01N/08205.49Wk344/000/A=000105 Monitoring 146.610 V:7.28 S:14 M:0.0
: KZ4SP-7>APRS,K4OZS-10,WIDE1*,WIDE2-2,qAR,CHIEFL:!2912.01N/08205.49Wk351/000/A=000161 Monitoring 146.610 V:7.30 S:14 M:0.0
: KZ4SP-7>APRS,K4OZS-10,WIDE1*,WIDE2-2,qAR,CHIEFL:!2912.01N/08205.49Wk173/000/A=000086 Monitoring 146.610 V:7.30 S:16 M:0.0
: KZ4SP-7>APRS,K4OZS-10,WIDE1*,WIDE2-2,qAR,KX4LEO-11:!2912.01N/08205.49Wk345/000/A=000089 Monitoring 146.610 V:7.31 S:16 M:0.0
: KZ4SP-7>APRS,K4OZS-10,WIDE1,W4IZ-1*,WIDE2-1,qAR,FLGBCH:!2912.01N/08205.49Wk180/000/A=000089 Monitoring 146.610 V:7.31 S:15 M:0.0
: KZ4SP-7>APRS,K4OZS-10,WIDE1,PLMCST*,WIDE2-1,qAR,FLGBCH:!2912.01N/08205.49Wk357/000/A=000079 Monitoring 146.610 V:7.31 S:8 M:0.0
: KZ4SP-7>APRS,K4OZS-10*,WIDE1*,WC4PEM-9*,WC4PEM-14*,WIDE2*,qAR,W4KBW:!2907.56N/08203.18Wk230/000/A=000099 Monitoring 146.610 V:7.36 S:14 M:0.0
: KZ4SP-7>APRS,K4OZS-10,WIDE1*,WIDE2-2,qAR,KX4LEO-11:!2907.80N/08203.16Wk127/000/A=000027 Monitoring 146.610 V:7.34 S:14 M:0.0
RX
Time Travel Active