A total of 23 recevied packets have been found for station/object BM5AGV from the past 24 hours. This took 0.065 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BM5AGV>RRTYU0,BV8SI-11*,qAR,BM4AIK-L:`0:v+'M^/`"=B}AGU002 4520.3Km 8.2V 35.5C 919.2hPa S08
: BM5AGV>RRUQQ5,BV8SI-11*,qAR,BM4AIK-L:`0:0,wY^/`"=n}AGU002 4517.0Km 8.2V 35.4C 912.7hPa S07
: BM5AGV>RRUVX1,BV8SI-11*,qAR,BM4AIK-L:`07h/Oo^/`"AZ}AGU002 4505.4Km 8.2V 35.1C 873.6hPa S08
: BM5AGV>RRUXY8,WIDE1-1,qAR,BX6ABV-1:`07X/Oh^/`"C=}AGU002 4501.3Km 8.2V 34.9C 857.5hPa S08
: BM5AGV>RSPQQ6,BV8SI-11*,qAR,BM4AIK-L:`07s/m{^/`"E3}AGU002 4497.2Km 8.2V 34.8C 840.2hPa S08
: BM5AGV>RSPTV2,WIDE1-1,qAR,BX6ABV-1:`09,<]^/`"H@}AGU002 4489.8Km 8.2V 34.6C 815.1hPa S08
: BM5AGV>RSPSR9,WIDE1-1,qAO,BM6HIP-13:`0;+-=B^/`"Gh}AGU002 4486.6Km 8.2V 34.4C 818.3hPa S08
: BM5AGV>RSPQW4,WIDE1-1,qAO,BM6HIP-13:`0<7+o.^/`"HS}AGU002 4483.1Km 8.2V 34.3C 813.0hPa S08
: BM5AGV>RSPPT0,WIDE1-1,qAS,BV6JR-2:`0=T,G1^/`"Gj}AGU002 4479.8Km 8.2V 34.1C 819.2hPa S08
: BM5AGV>RRUXX5,WIDE1-1,qAO,BM6HIP-13:`0>E*eB^/`"Gr}AGU002 4476.6Km 8.3V 34.0C 819.6hPa S07
: BM5AGV>RRUSY4,WIDE1-1,qAO,BM6HIP-13:`0?r,=I^/`"DG}AGU002 4467.2Km 8.3V 33.6C 850.9hPa S08
: BM5AGV>RRURQ9,WIDE1-1,qAO,BM6HIP-13:`0@C,3H^/`"Ch}AGU002 4463.8Km 8.2V 33.4C 857.0hPa S08
: BM5AGV>RRTWQ7,BV8SI-11*,qAR,BM4AIK-L:`0@A*b ^/`"@Q}AGU002 4454.4Km 8.3V 32.8C 888.2hPa S08
: BM5AGV>RRTPV0,BV8SI-11*,qAR,BM4AIK-L:`0@[+:.^/`"<v}AGU002 4442.1Km 8.3V 31.9C 922.6hPa S08
: BM5AGV>RRSXY2,BV8SI-11*,qAR,BM4AIK-L:`0@++v^/`"<6}AGU002 4438.9Km 8.3V 31.6C 928.3hPa S07
: BM5AGV>RRSUT1,BV8SI-11*,qAR,BM4AIK-L:`0@+[T^/`";h}AGU002 4432.4Km 8.3V 31.1C 933.2hPa S07
: BM5AGV>RRSSV4,BV8SI-11*,qAR,BM4AIK-L:`0@(+yP^/`";I}AGU002 4429.1Km 8.3V 30.8C 935.8hPa S07
: BM5AGV>RRSQX5,BV8SI-11*,qAR,BM4AIK-L:`0@4,v(^/`":z}AGU002 4425.8Km 8.3V 30.5C 938.7hPa S08
: BM5AGV>RRSPW6,BV8SI-11*,qAR,BM4AIK-L:`0>,O1^/`"<@}AGU002 4422.8Km 8.3V 30.2C 928.0hPa S07
: BM5AGV>RRSVP7,BV8SI-11*,qAR,BM4AIK-L:`0?i+mt^/`";9}AGU002 4412.8Km 8.3V 29.1C 939.6hPa S08
: BM5AGV>RRSWX5,BV8SI-11*,qAR,BM4AIK-L:`0?z,q^/`":8}AGU002 4409.5Km 8.3V 28.7C 950.2hPa S08
: BM5AGV>RRSYV0,BV8SI-11*,qAR,BM4AIK-L:`0@G,c^/`"9K}AGU002 4406.1Km 8.3V 28.2C 959.8hPa S08
: BM5AGV>RRTTT3,BV8SI-11*,qAR,BM4AIK-L:`0@`('T^/`"5r}AGU002 4396.9Km 8.3V 26.8C 983.9hPa S07
RX
Time Travel Active