A total of 84 recevied packets have been found for station/object BX4AP-11 from the past 24 hours. This took 0.164 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BX4AP-11>RTQRR5,WIDE1-1,qAR,BV5AB-2:`0GBbr[/`"6;}EME 0025.1Km 8.1V 35.6C 997.1hPa S14
: BX4AP-11>RTQRR5,WIDE1-1,qAR,BV5AB:`0G@mO[/`"6:}EME 0025.1Km 8.1V 35.6C 997.4hPa S14
: BX4AP-11>RTQRR6,WIDE1-1,qAS,BM5EPP-10:`0G@'k[/`"6;}EME 0025.1Km 8.1V 35.6C 997.7hPa S14
: BX4AP-11>RTQRS5,WIDE1-1,qAS,BM5EPP-10:`0G@Yw[/`"65}EME 0024.9Km 8.1V 35.5C 997.3hPa S11
: BX4AP-11>RTQRS6,WIDE1-1,qAR,BV5AB:`0G@Of[/`"64}EME 0024.9Km 8.1V 35.5C 997.5hPa S13
: BX4AP-11>RTQRU0,WIDE1-1,qAR,BV5AB:`0G;EV[/`"63}EME 0024.6Km 8.1V 35.5C 997.9hPa S14
: BX4AP-11>RTQRY1,WIDE1-1,qAS,BM5EPP-10:`0GCy[/`"6=}EME 0023.8Km 8.1V 35.3C 997.4hPa S14
: BX4AP-11>RTQSY5,WIDE1-1,qAS,BM5EPP-10:`0GLYy[/`"6]}EME 0021.9Km 8.1V 34.9C 995.2hPa S12
: BX4AP-11>RTQTP4,WIDE1-1,qAS,BM5EPP-10:`0GRm[/`"6\}EME 0021.7Km 8.1V 34.9C 994.7hPa S13
: BX4AP-11>RTQTP6,WIDE1-1,qAS,BM5EPP-10:`0GRc6[/`"6Z}EME 0021.6Km 8.1V 34.9C 994.4hPa S13
: BX4AP-11>RTQTQ6,WIDE1-1,qAS,BM5EPP-10:`0GAwP[/`"6J}EME 0021.3Km 8.1V 34.8C 994.9hPa S13
: BX4AP-11>RTQTQ9,WIDE1-1,qAS,BM5EPP-10:`0G<&|[/`"6D}EME 0021.2Km 8.1V 34.7C 995.1hPa S13
: BX4AP-11>RTQTR2,WIDE1-1,qAO,BM5GSV-10:`0Fpv[/`"67}EME 0020.4Km 8.1V 34.6C 995.4hPa S13
: BX4AP-11>RTQTR4,BU2GE-3*,qAR,BM5FWL-10:`0FS0v[/`"6:}EME 0019.9Km 8.1V 34.6C 994.9hPa S13
: BX4AP-11>RTQTR8,WIDE1-1,qAS,BM5EPP-10:`0F0cB[/`"66}EME 0019.3Km 8.1V 34.7C 996.2hPa S12
: BX4AP-11>RTQTX1,WIDE1-1,qAS,BM5EPP-10:`0F/Em[/`"62}EME 0018.3Km 8.1V 34.7C 995.8hPa S13
: BX4AP-11>RTQTU8,WIDE1-1,qAS,BM5EPP-10:`0F/l[/`"7)}EME 0016.3Km 8.1V 34.4C 995.9hPa S13
: BX4AP-11>RTQTR6,WIDE1-1,qAS,BM5EPP-10:`0F3[0[/`"6d}EME 0015.7Km 8.1V 34.2C 996.2hPa S11
: BX4AP-11>RTQTR1,WIDE1-1,qAS,BM5EPP-10:`0G0e3[/`"6[}EME 0014.1Km 8.1V 33.9C 995.0hPa S11
: BX4AP-11>RTQSX0,BV5AB-1,WIDE1*,qAR,BV5AB:`0G,GO[/`"6m}EME 0013.3Km 8.1V 33.6C 995.7hPa S11
: BX4AP-11>RTQRS8,WIDE1-1,qAR,BV5AB-2:`0G!v.[/`"6M}EME 0010.5Km 8.1V 33.0C 995.8hPa S11
: BX4AP-11>RTQRR4,WIDE1-1,qAS,BM5EPP-10:`0G I[/`"6L}EME 0010.2Km 8.1V 32.9C 996.2hPa S11
: BX4AP-11>RTQRQ5,WIDE1-1,qAR,BV5AB:`0F}Q:[/`"6M}EME 0010.1Km 8.1V 32.9C 996.2hPa S10
: BX4AP-11>RTQQY9,WIDE1-1,qAS,BM5EPP-10:`0G!3 [/`"6K}EME 0009.7Km 8.1V 32.8C 996.2hPa S11
: BX4AP-11>RTQQY6,WIDE1-1,qAS,BM5EPP-10:`0G$&'[/`"6H}EME 0009.7Km 8.1V 32.8C 996.2hPa S11
RX
Time Travel Active