A total of 38 recevied packets have been found for station/object BX4AP-11 from the past 24 hours. This took 0.073 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BX4AP-11>RTPUY6,BU2GE-3*,qAO,BM2OPC-6:`0=) FH[/`"4J}EME 0022.9Km 8.2V 28.5C 1018.5hPa S14
: BX4AP-11>RTPVR5,WIDE1-1,qAR,BX4AEF-8:`0=2Er[/`"4M}EME 0022.3Km 8.2V 28.4C 1017.7hPa S14
: BX4AP-11>RTPVS5,WIDE1-1,qAR,BX5AG-12:`0=2n*[/`"4K}EME 0022.1Km 8.2V 28.4C 1017.8hPa S14
: BX4AP-11>RTPVT1,BU2GE-3*,qAR,BX5AG-12:`0=5 D[/`"4L}EME 0022.0Km 8.2V 28.3C 1017.5hPa S14
: BX4AP-11>RTPVT3,BU2GE-3*,qAR,BX5AG-12:`0=; 2e[/`"4J}EME 0021.8Km 8.2V 28.3C 1017.3hPa S14
: BX4AP-11>RTPVS9,BU2GE-3*,qAR,BX5AG-12:`0=N P[/`"4J}EME 0021.5Km 8.2V 28.3C 1016.5hPa S14
: BX4AP-11>RTPVS4,BU2GE-3*,qAR,BX5AG-12:`0=l xh[/`"4O}EME 0021.0Km 8.2V 28.2C 1016.2hPa S14
: BX4AP-11>RTPVS0,BU2GE-3*,qAR,BX5AG-12:`0>*!Zh[/`"4L}EME 0020.4Km 8.2V 28.2C 1016.0hPa S14
: BX4AP-11>RTPVR3,WIDE1-1,qAR,BX4AEF-8:`0>N"r[/`"4J}EME 0019.8Km 8.2V 28.1C 1015.9hPa S14
: BX4AP-11>RTPVQ0,WIDE1-1,qAR,BX4AEF-8:`0>p"<}[/`"4J}EME 0019.2Km 8.2V 28.1C 1015.7hPa S14
: BX4AP-11>RTPUY7,WIDE1-1,qAR,BX4AEF-8:`0?1!nn[/`"4N}EME 0018.5Km 8.2V 28.0C 1016.1hPa S14
: BX4AP-11>RTPUY0,BU2GE-3*,qAR,BX5AG-12:`0?U!nn[/`"4N}EME 0017.9Km 8.2V 27.9C 1016.4hPa S13
: BX4AP-11>RTPUW9,WIDE1-1,qAR,BX4AEF-8:`0?t!{[/`"4P}EME 0017.3Km 8.2V 27.8C 1016.6hPa S14
: BX4AP-11>RTPUV7,WIDE1-1,qAR,BX4AEF-8:`0@* 2~[/`"4L}EME 0016.8Km 8.2V 27.8C 1017.4hPa S13
: BX4AP-11>RTPUV4,WIDE1-1,qAR,BX4AEF-8:`0@6 2d[/`"4L}EME 0016.6Km 8.2V 27.7C 1017.9hPa S13
: BX4AP-11>RTPUW5,WIDE1-1,qAR,BX5AG-12:`0@Ix/[/`"4R}EME 0016.2Km 8.2V 27.7C 1017.7hPa S13
: BX4AP-11>RTPVQ7,WIDE1-1,qAR,BX5AG-12:`0@i n&[/`"4W}EME 0015.3Km 8.2V 27.5C 1016.5hPa S13
: BX4AP-11>RTPVT1,WIDE1-1,qAR,BX4AEF-8:`0@|!F/[/`"4U}EME 0014.7Km 8.2V 27.4C 1016.7hPa S13
: BX4AP-11>RTPVV4,BU2GE-3*,qAR,BX5AG-12:`0A.!1[/`"4Z}EME 0014.2Km 8.2V 27.3C 1016.3hPa S13
: BX4AP-11>RTPVW1,BV5D0-15,WIDE1*,qAO,BM2OPC-6:`0A2 wz[/`"4U}EME 0014.0Km 8.2V 27.3C 1016.4hPa S13
: BX4AP-11>RTPWU2,BV5D0-15,WIDE1*,qAO,BM2OPC-6:`0A/ cm[/`"4N}EME 0012.5Km 8.2V 27.0C 1016.5hPa S13
: BX4AP-11>RTPWW8,BU2GE-3*,qAR,BX5AG-12:`0A/ 1m[/`"4O}EME 0012.0Km 8.2V 26.9C 1016.2hPa S13
: BX4AP-11>RTPXP3,BU2GE-3*,qAR,BX5AG-12:`0A7 n[/`"4Z}EME 0011.5Km 8.2V 26.7C 1015.6hPa S13
: BX4AP-11>RTPXS4,BU2GE-3*,qAR,BX5AG-12:`0A@!Yu[/`"4g}EME 0010.9Km 8.2V 26.6C 1014.1hPa S13
: BX4AP-11>RTPXV4,BV5D0-15,WIDE1*,qAO,BM2OPC-6:`0AB wn[/`"4o}EME 0010.4Km 8.2V 26.5C 1013.8hPa S13
RX
Time Travel Active