A total of 381 recevied packets have been found for station/object SQ5TM-1 between 1773294906 and 1773381306. This took 0.583 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#035,20,37,48,44,0,00000000,@ 5 47 11 13 3 2026
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:135 UpTime:08.44
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@130546z5214.39N/02054.94E_WX Gorce T=6° H=83% P=1007 PM 1:[21] , 2.5:[36] , 10:[40] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@130546z5214.39N/02054.94E_000/000g000t045r...p...P...h83b10070L000 WX Gorce T=6° H=83% P=1007 PM 1:[21] , 2.5:[36] , 10:[43] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#034,20,35,45,42,0,00000000,@ 5 31 47 13 3 2026
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:131 UpTime:08.29
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@130531z5214.39N/02054.94E_WX Gorce T=6° H=83% P=1008 PM 1:[20] , 2.5:[36] , 10:[48] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@130531z5214.39N/02054.94E_000/000g000t044r...p...P...h83b10080L000 WX Gorce T=6° H=83% P=1008 PM 1:[20] , 2.5:[35] , 10:[41] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#033,20,37,46,39,0,00000000,@ 5 16 23 13 3 2026
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:128 UpTime:08.14
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@130515z5214.39N/02054.94E_WX Gorce T=6° H=83% P=1008 PM 1:[20] , 2.5:[37] , 10:[47] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@130515z5214.39N/02054.94E_000/000g000t044r...p...P...h83b10080L000 WX Gorce T=6° H=83% P=1008 PM 1:[20] , 2.5:[36] , 10:[42] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#032,20,36,53,39,0,00000000,@ 5 0 59 13 3 2026
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:125 UpTime:07.58
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@130500z5214.39N/02054.94E_WX Gorce T=6° H=83% P=1008 PM 1:[20] , 2.5:[35] , 10:[45] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@130500z5214.39N/02054.94E_000/000g000t044r...p...P...h83b10080L000 WX Gorce T=6° H=83% P=1008 PM 1:[20] , 2.5:[35] , 10:[45] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#031,21,36,46,38,0,00000000,@ 4 45 34 13 3 2026
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@130445z5214.39N/02054.94E_WX Gorce T=6° H=83% P=1008 PM 1:[21] , 2.5:[35] , 10:[42] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@130444z5214.39N/02054.94E_000/000g000t044r...p...P...h83b10080L000 WX Gorce T=6° H=83% P=1008 PM 1:[21] , 2.5:[35] , 10:[41] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#030,21,37,48,37,0,00000000,@ 4 30 10 13 3 2026
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@130429z5214.39N/02054.94E_WX Gorce T=6° H=83% P=1008 PM 1:[21] , 2.5:[37] , 10:[47] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:115 UpTime:07.27
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@130429z5214.39N/02054.94E_000/000g000t044r...p...P...h83b10080L000 WX Gorce T=6° H=83% P=1008 PM 1:[21] , 2.5:[39] , 10:[50] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#029,22,39,51,38,0,00000000,@ 4 14 45 13 3 2026
RX
Time Travel Active