A total of 386 recevied packets have been found for station/object SQ5TM-1 from the past 24 hours. This took 0.144 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:95 UpTime:06.10
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@242326z5214.39N/02054.94E_WX Gorce T=-4° H=72% P=1001 PM 1:[9] , 2.5:[19] , 10:[22] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@242325z5214.39N/02054.94E_000/000g000t024r...p...P...h72b10010L000 WX Gorce T=-4° H=72% P=1001 PM 1:[9] , 2.5:[19] , 10:[23] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#024,9,16,18,55,0,00000000,@ 23 11 14 24 1 2026
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:92 UpTime:05.55
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@242310z5214.39N/02054.94E_WX Gorce T=-4° H=72% P=1001 PM 1:[9] , 2.5:[17] , 10:[22] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@242310z5214.39N/02054.94E_000/000g000t024r...p...P...h72b10010L000 WX Gorce T=-4° H=72% P=1001 PM 1:[9] , 2.5:[15] , 10:[23] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#023,8,17,21,55,0,00000000,@ 22 55 50 24 1 2026
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:88 UpTime:05.40
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@242255z5214.39N/02054.94E_WX Gorce T=-4° H=72% P=1001 PM 1:[9] , 2.5:[17] , 10:[21] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@242255z5214.39N/02054.94E_000/000g000t024r...p...P...h72b10010L000 WX Gorce T=-4° H=72% P=1001 PM 1:[9] , 2.5:[17] , 10:[21] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#022,8,17,23,55,0,00000000,@ 22 40 25 24 1 2026
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:85 UpTime:05.24
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@242239z5214.39N/02054.94E_WX Gorce T=-4° H=73% P=1001 PM 1:[8] , 2.5:[16] , 10:[24] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@242239z5214.39N/02054.94E_000/000g000t024r...p...P...h73b10010L000 WX Gorce T=-4° H=73% P=1001 PM 1:[9] , 2.5:[17] , 10:[24] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#021,9,18,24,55,0,00000000,@ 22 25 1 24 1 2026
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:79 UpTime:05.09
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@242224z5214.39N/02054.94E_WX Gorce T=-4° H=73% P=1001 PM 1:[9] , 2.5:[15] , 10:[21] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@242224z5214.39N/02054.94E_000/000g000t024r...p...P...h73b10010L000 WX Gorce T=-4° H=73% P=1001 PM 1:[9] , 2.5:[16] , 10:[21] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#020,9,18,22,55,0,00000000,@ 22 9 36 24 1 2026
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:76 UpTime:04.53
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@242209z5214.39N/02054.94E_WX Gorce T=-4° H=73% P=1001 PM 1:[8] , 2.5:[15] , 10:[21] (μg/m3)
RX
Time Travel Active