A total of 6554 recevied packets have been found for station/object BD4SQX-9 between 1773300435 and 1773386835. This took 1.195 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BD4SQX-9>SQ1XX1,TCPIP*,qAC,T2TAIWAN:`0@>|{/`"4.}SUZHOU 433.025 +5 88.5 guangtou 1511.5Km 4.5V 30.5C 1026.4hPa S05
: BD4SQX-9>SQ1XX1,TCPIP*,qAC,T2TAIWAN:`0@>y{/`"4)}SUZHOU 433.025 +5 88.5 guangtou 1511.5Km 4.4V 31.6C 1026.3hPa S05
: BD4SQX-9>SQ1XX2,TCPIP*,qAC,T2TAIWAN:`0@>x{/`"49}SUZHOU 433.025 +5 88.5 guangtou 1511.5Km 4.5V 31.6C 1026.4hPa S00
: BD4SQX-9>SQ1XX2,TCPIP*,qAC,T2TAIWAN:`0@?Y{/`"4@}SUZHOU 433.025 +5 88.5 guangtou 1511.5Km 4.5V 31.5C 1026.4hPa S05
: BD4SQX-9>SQ1XX3,TCPIP*,qAC,T2TAIWAN:`0@>k{/`"4;}SUZHOU 433.025 +5 88.5 guangtou 1511.5Km 4.5V 31.5C 1026.4hPa S06
: BD4SQX-9>SQ1XX3,TCPIP*,qAC,T2TAIWAN:`0@=:{/`"46}SUZHOU 433.025 +5 88.5 guangtou 1511.5Km 4.5V 31.5C 1026.4hPa S06
: BD4SQX-9>SQ1XX3,TCPIP*,qAC,T2TAIWAN:`0@=b{/`"45}SUZHOU 433.025 +5 88.5 guangtou 1511.5Km 4.4V 31.4C 1026.4hPa S06
: BD4SQX-9>SQ1XX3,TCPIP*,qAC,T2TAIWAN:`0@={/`"49}SUZHOU 433.025 +5 88.5 guangtou 1511.5Km 4.5V 31.4C 1026.4hPa S03
: BD4SQX-9>SQ1XX3,TCPIP*,qAC,T2TAIWAN:`0@=&{/`"48}SUZHOU 433.025 +5 88.5 guangtou 1511.5Km 4.5V 31.4C 1026.4hPa S05
: BD4SQX-9>SQ1XX3,TCPIP*,qAC,T2TAIWAN:`0@=&5{/`"49}SUZHOU 433.025 +5 88.5 guangtou 1511.5Km 4.5V 31.4C 1026.4hPa S06
: BD4SQX-9>SQ1XX3,TCPIP*,qAC,T2TAIWAN:`0@=&H{/`"49}SUZHOU 433.025 +5 88.5 guangtou 1511.5Km 4.4V 31.3C 1026.3hPa S06
: BD4SQX-9>SQ1XX4,TCPIP*,qAC,T2TAIWAN:`0@?&-{/`"48}SUZHOU 433.025 +5 88.5 guangtou 1511.4Km 4.5V 31.3C 1026.4hPa S06
: BD4SQX-9>SQ1XX3,TCPIP*,qAC,T2TAIWAN:`0@>&F{/`"48}SUZHOU 433.025 +5 88.5 guangtou 1511.4Km 4.4V 31.3C 1026.4hPa S05
: BD4SQX-9>SQ1XX3,TCPIP*,qAC,T2TAIWAN:`0@>2{/`"47}SUZHOU 433.025 +5 88.5 guangtou 1511.4Km 4.5V 31.3C 1026.4hPa S06
: BD4SQX-9>SQ1XX3,TCPIP*,qAC,T2TAIWAN:`0@><B{/`"46}SUZHOU 433.025 +5 88.5 guangtou 1511.4Km 4.5V 31.3C 1026.4hPa S06
: BD4SQX-9>SQ1XX4,TCPIP*,qAC,T2TAIWAN:`0@=bO{/`"43}SUZHOU 433.025 +5 88.5 guangtou 1511.4Km 4.5V 31.2C 1026.4hPa S00
: BD4SQX-9>SQ1XX2,TCPIP*,qAC,T2TAIWAN:`0@>(l{/`"43}SUZHOU 433.025 +5 88.5 guangtou 1511.3Km 4.5V 31.2C 1026.4hPa S00
: BD4SQX-9>SQ1XX2,TCPIP*,qAC,T2TAIWAN:`0@>{/`"44}SUZHOU 433.025 +5 88.5 guangtou 1511.3Km 4.4V 31.1C 1026.4hPa S03
: BD4SQX-9>SQ1XX3,TCPIP*,qAC,T2TAIWAN:`0@>A{/`"43}SUZHOU 433.025 +5 88.5 guangtou 1511.3Km 4.5V 31.1C 1026.3hPa S06
: BD4SQX-9>SQ1XX3,TCPIP*,qAC,T2TAIWAN:`0@=:={/`"44}SUZHOU 433.025 +5 88.5 guangtou 1511.3Km 4.5V 31.1C 1026.3hPa S05
: BD4SQX-9>SQ1XX3,TCPIP*,qAC,T2TAIWAN:`0@=:={/`"44}SUZHOU 433.025 +5 88.5 guangtou 1511.3Km 4.4V 31.1C 1026.4hPa S05
: BD4SQX-9>SQ1XX3,TCPIP*,qAC,T2TAIWAN:`0@?^{/`"43}SUZHOU 433.025 +5 88.5 guangtou 1511.2Km 4.5V 31.1C 1026.4hPa S06
: BD4SQX-9>SQ1XX3,TCPIP*,qAC,T2TAIWAN:`0@?@{/`"43}SUZHOU 433.025 +5 88.5 guangtou 1511.2Km 4.4V 31.1C 1026.3hPa S04
: BD4SQX-9>SQ1XX3,TCPIP*,qAC,T2TAIWAN:`0@>+{/`"43}SUZHOU 433.025 +5 88.5 guangtou 1511.2Km 4.5V 31.1C 1026.4hPa S07
: BD4SQX-9>SQ1XX4,TCPIP*,qAC,T2TAIWAN:`0@?3R{/`"4]}SUZHOU 433.025 +5 88.5 guangtou 1511.2Km 4.5V 31.1C 1026.4hPa S05
RX
Time Travel Active