A total of 623 recevied packets have been found for station/object BM4ISC-4 from the past 24 hours. This took 0.138 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BM4ISC-4>AP51G3,WIDE1-1*,qAR,BM4ISC-10:!2408.60N/12042.31E(355/024/A=000324 11.8V 28.8C 1010.5Pa 000 S04 APRS 51Track G3
: BM4ISC-4>AP51G3,WIDE1-1*,qAR,BM4ISC-10:!2408.53N/12042.35E(272/012/A=000301 13.5V 28.9C 1010.1Pa 000 S09 APRS 51Track G3
: BM4ISC-4>AP51G3,WIDE1-1,qAR,BX4AEF-8:!2408.50N/12042.36E(359/017/A=000298 12.6V 28.9C 1010.1Pa 000 S09 APRS 51Track G3
: BM4ISC-4>AP51G3,WIDE1-1,qAR,BM4ISC-10:!2408.38N/12042.35E(011/023/A=000291 11.7V 28.9C 1010.5Pa 000 S08 APRS 51Track G3
: BM4ISC-4>AP51G3,WIDE1-1,qAR,BM4ISC-10:!2408.27N/12042.32E(010/016/A=000298 12.0V 29.0C 1010.7Pa 000 S09 APRS 51Track G3
: BM4ISC-4>AP51G3,WIDE1-1,qAR,BM4ISC-10:!2408.24N/12042.34E(318/009/A=000305 12.7V 29.0C 1010.8Pa 000 S09 APRS 51Track G3
: BM4ISC-4>AP51G3,WIDE1-1,qAR,BM4ISC-10:!2408.19N/12042.40E(297/017/A=000334 12.4V 29.0C 1010.9Pa 000 S10 APRS 51Track G3
: BM4ISC-4>AP51G3,WIDE1-1,qAR,BM4ISC-10:!2408.16N/12042.45E(298/011/A=000262 13.4V 29.1C 1010.9Pa 000 S09 APRS 51Track G3
: BM4ISC-4>AP51G3,WIDE1-1,qAR,BX4AEF-8:!2408.13N/12042.52E(297/008/A=000272 12.1V 29.1C 1010.8Pa 000 S10 APRS 51Track G3
: BM4ISC-4>AP51G3,WIDE1-1,qAR,BX4AEF-8:!2408.11N/12042.56E(301/018/A=000278 13.4V 29.1C 1010.6Pa 000 S10 APRS 51Track G3
: BM4ISC-4>AP51G3,WIDE1-1,qAR,BM4ISC-10:!2408.08N/12042.58E(060/006/A=000275 12.0V 29.1C 1010.6Pa 000 S10 APRS 51Track G3
: BM4ISC-4>AP51G3,WIDE1-1,qAR,BX4AEF-8:!2407.93N/12042.45E(025/034/A=000301 13.5V 29.3C 1009.7Pa 000 S10 APRS 51Track G3
: BM4ISC-4>AP51G3,WIDE1-1,qAR,BX4AEF-8:!2407.71N/12042.34E(029/055/A=000298 12.9V 29.3C 1009.4Pa 000 S10 APRS 51Track G3
: BM4ISC-4>AP51G3,WIDE1-1,qAR,BX4AEF-8:!2407.47N/12042.18E(030/048/A=000305 12.1V 29.3C 1009.3Pa 000 S10 APRS 51Track G3
: BM4ISC-4>AP51G3,WIDE1-1,qAR,BX4AEF-8:!2406.67N/12041.81E(036/045/A=000252 12.9V 29.3C 1011.6Pa 000 S10 APRS 51Track G3
: BM4ISC-4>AP51G3,BU2GE-3*,qAR,BM5FWL-10:!2406.00N/12041.50E(023/044/A=000246 13.3V 29.4C 1011.7Pa 000 S10 APRS 51Track G3
: BM4ISC-4>AP51G3,WIDE1-1,qAR,BX4AEF-8:!2405.77N/12041.37E(032/047/A=000223 12.1V 29.4C 1012.6Pa 000 S10 APRS 51Track G3
: BM4ISC-4>AP51G3,WIDE1-1*,qAR,BM4ISC-10:!2405.61N/12041.23E(044/030/A=000223 11.7V 29.4C 1012.6Pa 000 S10 APRS 51Track G3
: BM4ISC-4>AP51G3,BU2GE-3*,qAR,BX5AG-12:!2405.51N/12041.12E(043/025/A=000219 12.0V 29.4C 1013.0Pa 000 S10 APRS 51Track G3
: BM4ISC-4>AP51G3,BU2GE-3*,qAR,BM5FWL-10:!2405.37N/12041.01E(022/013/A=000216 12.6V 29.5C 1013.3Pa 000 S10 APRS 51Track G3
: BM4ISC-4>AP51G3,WIDE1-1,qAR,BX4AEF-8:!2405.30N/12040.99E(008/014/A=000216 12.4V 29.5C 1013.4Pa 000 S10 APRS 51Track G3
: BM4ISC-4>AP51G3,WIDE1-1,qAR,BX4AEF-8:!2405.23N/12040.98E(359/015/A=000216 13.5V 29.5C 1013.4Pa 000 S10 APRS 51Track G3
: BM4ISC-4>AP51G3,WIDE1-1,qAR,BX4AEF-8:!2405.10N/12040.98E(005/025/A=000213 13.4V 29.5C 1013.4Pa 000 S10 APRS 51Track G3
: BM4ISC-4>AP51G3,WIDE1-1,qAS,BV5AB-12:!2404.90N/12040.95E(010/018/A=000203 11.7V 29.5C 1013.8Pa 000 S10 APRS 51Track G3
: BM4ISC-4>AP51G3,WIDE1-1,qAR,BX4AEF-8:!2404.83N/12040.94E(004/007/A=000203 11.8V 29.5C 1013.8Pa 000 S10 APRS 51Track G3
RX
Time Travel Active