A total of 30 recevied packets have been found for station/object SP2WM-8 from the past 24 hours. This took 0.138 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SP2WM-8>APLRFT,SP2WM-15*,WIDE2-1,qAR,SP2ROC-14:!/3h"AS?pl> GLoRa APRS Tracker - Maciej - 73 - test Batt=3.41V Ext=0.09V|%;!!!!|
: SP2WM-8>APLRFT,SP2WM-15*,WIDE2-1,qAR,SP2ROC-14:!/3h"tS?ug> GLoRa APRS Tracker - Maciej - 73 - test Batt=3.39V Ext=0.09V|%:!!!!|
: SP2WM-8>APLRFT,SP2WM-15*,WIDE2-1,qAR,SP2ROC-14:!/3h&QS@,h> GLoRa APRS Tracker - Maciej - 73 - test Batt=3.52V Ext=0.09V|%7!!!!|
: SP2WM-8>APLRFT,SP2WM-15*,WIDE2-1,qAR,SP2ROC-14:!/3h(NS@/T> GLoRa APRS Tracker - Maciej - 73 - test Batt=3.51V Ext=0.09V|%6!!!!|
: SP2WM-8>APLRFT,SP2WM-15*,WIDE2-1,qAR,SP2ROC-14:!/3h+5S@1i> GLoRa APRS Tracker - Maciej - 73 - test Batt=3.49V Ext=0.09V|%5!!!!|
: SP2WM-8>APLRFT,SP2WM-15*,WIDE2-1,qAR,SP2ROC-14:!/3h<FS@,W> GLoRa APRS Tracker - Maciej - 73 - test Batt=3.50V Ext=0.09V|%4!!!!|
: SP2WM-8>APLRFT,SP2WM-15*,WIDE2-1,qAR,SP2ROC-14:!/3h=KS@)O> GLoRa APRS Tracker - Maciej - 73 - test Batt=3.51V Ext=0.09V|%3!!!!|
: SP2WM-8>APLRFT,SP2WM-15*,WIDE2-1,qAR,SP2ROC-14:!/3h?sS@&^> GLoRa APRS Tracker - Maciej - 73 - test Batt=3.50V Ext=0.09V|%2!!!!|
: SP2WM-8>APLRFT,SP2WM-15*,WIDE2-1,qAR,SP2ROC-14:!/3h@zS@#Y> GLoRa APRS Tracker - Maciej - 73 - test Batt=3.51V Ext=0.09V|%1!!!!|
: SP2WM-8>APLRFT,SP2WM-15*,WIDE2-1,qAR,SP2ROC-14:!/3hD$S?c]> GLoRa APRS Tracker - Maciej - 73 - test Batt=3.50V Ext=0.09V|%0!!!!|
: SP2WM-8>APLRFT,SP2WM-15*,WIDE2-1,qAR,SP2ROC-14:!/3hSDS?;T> GLoRa APRS Tracker - Maciej - 73 - test Batt=3.45V Ext=0.09V|%,!!!!|
: SP2WM-8>APLRFT,SP2WM-15*,WIDE2-1,qAR,SQ2DMX-10:!/3hP]S?96> GLoRa APRS Tracker - Maciej - 73 - test Batt=3.44V Ext=0.09V|%+!!!!|
: SP2WM-8>APLRFT,SP2WM-15*,WIDE2-1,qAR,SP2ROC-14::SP2WM-8 :EQNS.0,0.01,0,0,0.02,0
: SP2WM-8>APLRFT,SP2WM-15*,WIDE2-1,qAR,SP2ROC-14::SP2WM-8 :PARM.V_Bat,V_Ext
: SP2WM-8>APLRFT,SP2WM-15*,WIDE2-1,qAR,SP2ROC-14:!/3h$yS?OI> GLoRa APRS Tracker - Maciej - 73 - test Batt=3.53V Ext=0.09V|%T!!!!|
: SP2WM-8>APLRFT,SP2WM-15*,WIDE2-1,qAR,SP2ROC-14:!/3h$'S?Rc> GLoRa APRS Tracker - Maciej - 73 - test Batt=3.53V Ext=0.09V|%S!!!!|
: SP2WM-8>APLRFT,SP2WM-15*,WIDE2-1,qAR,SP2ROC-14::SP2WM-8 :EQNS.0,0.01,0,0,0.02,0
: SP2WM-8>APLRFT,SP2WM-15*,WIDE2-1,qAR,SP2ROC-14::SP2WM-8 :PARM.V_Bat,V_Ext
: SP2WM-8>APLRFT,SP2WM-15*,WIDE2-1,qAR,SP2ROC-14:>Tracker started QRG PL
: SP2WM-8>APLRFT,SP2WM-15*,WIDE2-1,qAR,SP2ROC-14:!/3h$)S?mn> GLoRa APRS Tracker - Maciej - 73 - test Batt=3.57V Ext=0.09V|#E!!!!|
: SP2WM-8>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3h#zS?mn> GLoRa APRS Tracker - Maciej - 73 - test Batt=3.57V Ext=0.09V|#D!!!!|
: SP2WM-8>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3h#jS?m]> GLoRa APRS Tracker - Maciej - 73 - test Batt=3.57V Ext=0.09V|#C!!!!|
: SP2WM-8>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3h#eS?m[> GLoRa APRS Tracker - Maciej - 73 - test Batt=3.58V Ext=0.09V|#B!!!!|
: SP2WM-8>APLRFT,SP2WM-15*,WIDE2-1,qAR,SP2ROC-14:!/3h#{S?m`> GLoRa APRS Tracker - Maciej - 73 - test Batt=3.58V Ext=0.09V|#A!!!!|
: SP2WM-8>APLRFT,SP2WM-15*,WIDE2-1,qAR,SP2ROC-14:!/3h$#S?mi> GLoRa APRS Tracker - Maciej - 73 - test Batt=3.56V Ext=0.09V|#@!!!!|
RX
Time Travel Active