A total of 241 recevied packets have been found for station/object DG2MMB-2 from the past 24 hours. This took 0.09 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: DG2MMB-2>TW4Y66,WIDE1-1,WIDE2-2,qAR,DB0OAL:`&G^X/`"<d}DG2MMB on tour 7.1V S06 36.562km
: DG2MMB-2>TW4Y66,WIDE1-1,WIDE2-2,qAR,DB0OAL:`&G^X/`"<c}DG2MMB on tour 7.1V S06 36.562km
: DG2MMB-2>TW4Y66,DG2MMB-2,DB0MOD,WIDE1*,WIDE2-1,qAR,DB0OAL:`&G^X/`"<_}DG2MMB on tour 7.1V S07 36.551k
: DG2MMB-2>TW4Y66,WIDE1-1,WIDE2-2,qAR,DB0OAL:`&G^X/`"<_}DG2MMB on tour 7.1V S07 36.551km
: DG2MMB-2>TW4Y66,WIDE1-1,WIDE2-2,qAR,DB0MOD:`&G^X/`"<`}DG2MMB on tour 7.1V S07 36.551km
: DG2MMB-2>TW4Y66,WIDE1-1,WIDE2-2,qAR,DB0OAL:`&G]X/`"<a}DG2MMB on tour 7.1V S06 36.549km
: DG2MMB-2>TW4Y66,WIDE1-1,WIDE2-2,qAR,DB0OAL:`&G]X/`"<a}DG2MMB on tour 7.1V S06 36.549km
: DG2MMB-2>TW4Y66,WIDE1-1,WIDE2-2,qAR,DB0OAL:`&G]X/`"<a}DG2MMB on tour 7.1V S06 36.549km
: DG2MMB-2>TW4Y66,WIDE1-1,WIDE2-2,qAR,DB0OAL:`&G]X/`"<`}DG2MMB on tour 7.1V S06 36.549km
: DG2MMB-2>TW4Y66,WIDE1-1,WIDE2-2,qAR,DB0OAL:`&G]X/`"<_}DG2MMB on tour 7.1V S06 36.543km
: DG2MMB-2>TW4Y66,WIDE1-1,WIDE2-2,qAR,DB0OAL:`&G]X/`"<^}DG2MMB on tour 7.1V S07 36.543km
: DG2MMB-2>TW4Y66,WIDE1-1,WIDE2-2,qAR,DB0OAL:`&G]X/`"<c}DG2MMB on tour 7.1V S07 36.543km
: DG2MMB-2>TW4Y66,WIDE1-1,WIDE2-2,qAR,DB0OAL:`&G]X/`"<d}DG2MMB on tour 7.1V S07 36.534km
: DG2MMB-2>TW4Y66,WIDE1-1,WIDE2-2,qAR,DB0OAL:`&G]X/`"<a}DG2MMB on tour 7.1V S06 36.534km
: DG2MMB-2>TW4Y66,WIDE1-1,WIDE2-2,qAR,DB0OAL:`&G]X/`"<c}DG2MMB on tour 7.1V S06 36.534km
: DG2MMB-2>TW4Y66,WIDE1-1,WIDE2-2,qAR,DB0OAL:`&G]X/`"<^}DG2MMB on tour 7.1V S06 36.534km
: DG2MMB-2>TW4Y66,WIDE1-1,WIDE2-2,qAR,DB0OAL:`&G^X/`"<_}DG2MMB on tour 7.1V S06 36.530km
: DG2MMB-2>TW4Y66,WIDE1-1,WIDE2-2,qAR,DB0OAL:`&G^X/`"<c}DG2MMB on tour 7.1V S06 36.530km
: DG2MMB-2>TW4Y66,WIDE1-1,WIDE2-2,qAR,DB0MOD:`&G^X/`"<c}DG2MMB on tour 7.1V S06 36.530km
: DG2MMB-2>TW4Y66,WIDE1-1,WIDE2-2,qAR,DB0OAL:`&G^X/`"<e}DG2MMB on tour 7.1V S06 36.521km
: DG2MMB-2>TW4Y66,WIDE1-1,WIDE2-2,qAR,DB0OAL:`&G^X/`"<c}DG2MMB on tour 7.1V S06 36.521km
: DG2MMB-2>TW4Y66,WIDE1-1,WIDE2-2,qAR,DB0OAL:`&G^X/`"<b}DG2MMB on tour 7.1V S07 36.510km
: DG2MMB-2>TW4Y66,WIDE1-1,WIDE2-2,qAR,DB0OAL:`&G^X/`"<f}DG2MMB on tour 7.2V S08 36.510km
: DG2MMB-2>TW4Y66,WIDE1-1,WIDE2-2,qAR,DB0OAL:`&G]X/`"<W}DG2MMB on tour 7.2V S08 36.510km
: DG2MMB-2>TW4Y66,WIDE1-1,WIDE2-2,qAR,DB0OAL:`&G]X/`"<R}DG2MMB on tour 7.1V S08 36.510km
RX
Time Travel Active