A total of 130 recevied packets have been found for station/object 9W2TWC-9 from the past 24 hours. This took 0.096 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9W2TWC-9>P5RTP2,WIDE1-1,qAO,9W2POP-10:`l/&m#$</"3u} Batt=3.79V 54% Sats:20 Dist:17.9km MaxSpd:73.9kmh Time:1h20m AvgSpd:13.4kmh|)F%0|
: 9W2TWC-9>P5RTP0,WIDE1-1,qAO,9W2POP-10:`l/(l_)</"3w} Batt=3.79V 54% Sats:18 Dist:17.9km MaxSpd:73.9kmh Time:1h19m AvgSpd:13.4kmh|)E%0|
: 9W2TWC-9>P5RSY2,WIDE1-1,qAO,9W2POP-10:`l/0mh|</"4&} Batt=3.77V 52% Sats:20 Dist:17.7km MaxSpd:73.9kmh Time:1h19m AvgSpd:13.3kmh|)C%.|
: 9W2TWC-9>P5RSX9,WIDE1-1,qAO,9W2POP-10:`l/0mHF</"4)} Batt=3.79V 54% Sats:20 Dist:17.6km MaxSpd:73.9kmh Time:1h19m AvgSpd:13.3kmh|)B%0|
: 9W2TWC-9>P5RSX3,WIDE1-1,qAO,9W2POP-10:`l/*o J</"4+} Batt=3.79V 54% Sats:20 Dist:17.4km MaxSpd:73.9kmh Time:1h18m AvgSpd:13.2kmh|)A%0|
: 9W2TWC-9>P5RSW4,WIDE1-1,qAO,9W2POP-10:`l/ nHU</"4"} Batt=3.79V 54% Sats:20 Dist:17.2km MaxSpd:73.9kmh Time:1h18m AvgSpd:13.1kmh|)@%0|
: 9W2TWC-9>P5RSW6,WIDE1-1,qAO,9W2POP-10:`l.tliU</"3s} Batt=3.79V 54% Sats:19 Dist:16.8km MaxSpd:73.9kmh Time:1h17m AvgSpd:13.0kmh|)=%0|
: 9W2TWC-9>P5RSV8,WIDE1-1,qAO,9W2POP-10:`l.sn\*</"3v} Batt=3.79V 54% Sats:19 Dist:16.7km MaxSpd:73.9kmh Time:1h17m AvgSpd:12.9kmh|)<%0|
: 9W2TWC-9>P5RSU6,WIDE1-1,qAO,9W2LCF-10:`l.nnz0</"3z} Batt=3.79V 54% Sats:20 Dist:16.4km MaxSpd:73.9kmh Time:1h17m AvgSpd:12.8kmh|);%0|
: 9W2TWC-9>P5RST6,WIDE1-1,qAO,9W2POP-10:`l.kmp)</"4!} Batt=3.79V 54% Sats:20 Dist:16.3km MaxSpd:73.9kmh Time:1h17m AvgSpd:12.7kmh|):%0|
: 9W2TWC-9>P5RST4,WIDE1-1,qAO,9W2POP-10:`l.km %</"3y} Batt=3.79V 54% Sats:20 Dist:16.2km MaxSpd:73.9kmh Time:1h16m AvgSpd:12.7kmh|)9%0|
: 9W2TWC-9>P5RSS7,WIDE1-1,qAO,9W2POP-10:`l.ilsW</"3w} Batt=3.79V 54% Sats:19 Dist:16.1km MaxSpd:73.9kmh Time:1h16m AvgSpd:12.7kmh|)8%0|
: 9W2TWC-9>P5RSQ8,WIDE1-1,qAO,9W2POP-10:`l.eo*G</"3t} Batt=3.79V 54% Sats:18 Dist:15.7km MaxSpd:73.9kmh Time:1h15m AvgSpd:12.5kmh|)6%0|
: 9W2TWC-9>P5RSQ3,WIDE1-1,qAO,9W2POP-10:`l.[l>T</"4&} Batt=3.80V 55% Sats:19 Dist:15.5km MaxSpd:73.9kmh Time:1h15m AvgSpd:12.4kmh|)5%1|
: 9W2TWC-9>P5RSQ2,WIDE1-1,qAO,9W2POP-10:`l.Ym>^</"4'} Batt=3.79V 54% Sats:20 Dist:15.5km MaxSpd:73.9kmh Time:1h14m AvgSpd:12.4kmh|)4%0|
: 9W2TWC-9>P5RSP5,WIDE1-1,qAO,9W2POP-10:`l.QoH;</"40} Batt=3.78V 53% Sats:20 Dist:15.3km MaxSpd:73.9kmh Time:1h14m AvgSpd:12.3kmh|)3%/|
: 9W2TWC-9>P5RRY1,WIDE1-1,qAO,9W2POP-10:`l.KosX</"4.} Batt=3.79V 54% Sats:20 Dist:15.0km MaxSpd:73.9kmh Time:1h14m AvgSpd:12.1kmh|)2%0|
: 9W2TWC-9>P5RRW6,WIDE1-1,qAO,9W2POP-10:`l.KoKV</"4/} Batt=3.78V 53% Sats:20 Dist:14.7km MaxSpd:73.9kmh Time:1h13m AvgSpd:11.9kmh|)1%/|
: 9W2TWC-9>P5RRT6,WIDE1-1,qAO,9W2POP-10:`l.OniL</"4,} Batt=3.79V 54% Sats:19 Dist:14.1km MaxSpd:73.9kmh Time:1h13m AvgSpd:11.6kmh|)/%0|
: 9W2TWC-9>P5RRS8,WIDE1-1,qAO,9W2POP-10:`l.Pl\Z</"4+} Batt=3.79V 54% Sats:19 Dist:14.0km MaxSpd:73.9kmh Time:1h13m AvgSpd:11.5kmh|).%0|
: 9W2TWC-9>P5RRS7,WIDE1-1,qAO,9W2POP-10:`l.Lm?</"40} Batt=3.79V 54% Sats:20 Dist:13.9km MaxSpd:73.9kmh Time:1h12m AvgSpd:11.4kmh|)-%0|
: 9W2TWC-9>P5RRT1,WIDE1-1,qAO,9W2POP-10:`l.Dn?6</"47} Batt=3.79V 54% Sats:16 Dist:13.7km MaxSpd:73.9kmh Time:1h12m AvgSpd:11.3kmh|),%0|
: 9W2TWC-9>P5RRT1,WIDE1-1,qAO,9W2POP-10:`l.:nHp</"4A} Batt=3.80V 55% Sats:16 Dist:13.5km MaxSpd:73.9kmh Time:1h12m AvgSpd:11.2kmh|)+%1|
: 9W2TWC-9>P5RRT2,WIDE1-1,qAO,9W2POP-10:`l.,n5</"4)} Batt=3.78V 53% Sats:19 Dist:13.3km MaxSpd:73.9kmh Time:1h12m AvgSpd:11.1kmh|)*%/|
: 9W2TWC-9>P5RRT7,WIDE1-1,qAO,9W2POP-10:`l.npa</"4(} Batt=3.80V 55% Sats:16 Dist:12.9km MaxSpd:73.9kmh Time:1h11m AvgSpd:10.9kmh|)(%1|
RX
Time Travel Active