A total of 22 recevied packets have been found for station/object VK2JEZ-10 from the past 24 hours. This took 0.128 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.05S/15106.97E>266/000/A=000170UV98 8.1V 34.2C 1011.0hPa S11
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.05S/15106.97E>089/000/A=000167UV98 8.1V 34.3C 1009.8hPa S09
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.05S/15106.97E>346/000/A=000108UV98 8.1V 34.4C 1009.2hPa S11
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.05S/15106.97E>296/000/A=000183UV98 8.8V 34.4C 1009.6hPa S09
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.05S/15106.97E>342/000/A=000147UV98 8.5V 34.1C 1010.7hPa S12
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.05S/15106.97E>154/000/A=000147UV98 8.7V 34.2C 1011.4hPa S10
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.05S/15106.97E>310/000/A=000141UV98 8.0V 34.3C 1012.0hPa S11
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.05S/15106.97E>317/000/A=000160UV98 8.7V 34.0C 1012.6hPa S10
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.05S/15106.97E>001/000/A=000154UV98 8.0V 33.2C 1012.9hPa S13
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.05S/15106.97E>001/000/A=000121UV98 8.8V 32.7C 1013.2hPa S11
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.04S/15106.97E>001/000/A=000131UV98 8.8V 32.7C 1013.4hPa S13
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.05S/15106.97E>055/000/A=000147UV98 8.7V 32.4C 1013.4hPa S12
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.05S/15106.97E>055/000/A=000150UV98 8.0V 32.1C 1013.2hPa S10
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.05S/15106.97E>148/000/A=000127UV98 8.6V 32.3C 1012.9hPa S10
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.05S/15106.97E>146/000/A=000124UV98 8.7V 32.5C 1012.5hPa S13
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.05S/15106.97E>307/000/A=000134UV98 8.7V 33.0C 1013.0hPa S11
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.05S/15106.97E>260/000/A=000187UV98 8.0V 33.2C 1013.4hPa S11
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.05S/15106.97E>320/000/A=000124UV98 8.7V 33.2C 1013.8hPa S12
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.05S/15106.97E>338/000/A=000134UV98 8.1V 33.4C 1014.2hPa S10
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.05S/15106.97E>331/000/A=000147UV98 8.7V 33.5C 1014.5hPa S09
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.05S/15106.97E>350/000/A=000114UV98 7.5V 33.5C 1014.8hPa S12
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.05S/15106.97E>088/000/A=000114UV98 8.1V 33.7C 1014.9hPa S11
RX
Time Travel Active