A total of 43 recevied packets have been found for station/object EOSSP-3 from the past 24 hours. This took 0.147 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: EOSSP-3>APRS,TCPIP*,qAS,WB8ELK:/220847h5048.75N/10712.49WO111/081/A=042125 25 Sats 3.30V 12840m --kt --hC --rH DO60JT 0Z1AJT AE0SS 20m WSPR Pico Balloon 412
: EOSSP-3>APRS,TCPIP*,qAS,WB8ELK:/215847h5053.75N/10732.50WO115/104/A=041929 25 Sats 3.30V 12780m 85kt -2hC 17rH DO60FV 0Z1AFV 0Y1ZLW AE0SS 20m WSPR Pico Balloon 411
: EOSSP-3>APRS,TCPIP*,qAS,KC0RPS:/215827h5053.75N/10732.50WO115/104/A=041929 25 Sats 3.30V 12780m 85kt -2hC 17rH DO60FV 0Z1AFV 0Y1ZLW AE0SS Edge of Space Sciences 20m WSPR 394
: EOSSP-3>APRS,TCPIP*,qAS,WB8ELK:/214847h5101.25N/10757.49WO111/081/A=041929 22 Sats 3.60V 12780m 87kt -2hC 17rH DO61AA 0W1DAA 0E1PPX AE0SS 20m WSPR Pico Balloon 410
: EOSSP-3>APRS,TCPIP*,qAS,KC0RPS:/214827h5101.25N/10757.49WO111/081/A=041929 22 Sats 3.60V 12780m 87kt -2hC 17rH DO61AA 0W1DAA 0E1PPX AE0SS Edge of Space Sciences 20m WSPR 393
: EOSSP-3>APRS,TCPIP*,qAS,WB8ELK:/213847h5106.24N/10817.50WO111/081/A=041929 24 Sats 3.30V 12780m 84kt -16hC 17rH DO51UC 0Y1AUC 0U1EXV AE0SS 20m WSPR Pico Balloon 409
: EOSSP-3>APRS,TCPIP*,qAS,KC0RPS:/213827h5106.24N/10817.50WO111/081/A=041929 24 Sats 3.30V 12780m 84kt -16hC 17rH DO51UC 0Y1AUC 0U1EXV AE0SS Edge of Space Sciences 20m WSPR 392
: EOSSP-3>APRS,TCPIP*,qAS,WB8ELK:/212847h5111.25N/10837.50WO111/080/A=041929 25 Sats 3.40V 12780m 83kt -3hC 17rH DO51QE 0Z1BQE 0R1KIV AE0SS 20m WSPR Pico Balloon 408
: EOSSP-3>APRS,TCPIP*,qAS,KC0RPS:/212827h5111.25N/10837.50WO111/080/A=041929 25 Sats 3.40V 12780m 83kt -3hC 17rH DO51QE 0Z1BQE 0R1KIV AE0SS Edge of Space Sciences 20m WSPR 391
: EOSSP-3>APRS,TCPIP*,qAS,WB8ELK:/211847h5116.25N/10857.49WO111/080/A=041929 22 Sats 4.00V 12780m 84kt 1hC 18rH DO51MG 0W1HMG 0H1JXV AE0SS 20m WSPR Pico Balloon 407
: EOSSP-3>APRS,TCPIP*,qAS,KC0RPS:/211827h5116.25N/10857.49WO109/083/A=041929 22 Sats 4.00V 12780m 84kt 1hC 18rH DO51MG 0W1HMG 0H1JXV AE0SS Edge of Space Sciences 20m WSPR 390
: EOSSP-3>APRS,TCPIP*,qAS,WB8ELK:/210847h5121.24N/10917.50WO111/080/A=041929 20 Sats 3.80V 12780m 83kt 0hC 17rH DO51II 0U1FII 0U1KIV AE0SS 20m WSPR Pico Balloon 406
: EOSSP-3>APRS,TCPIP*,qAS,WB8ELK:/205847h5126.25N/10937.50WO111/080/A=041929 19 Sats 3.80V 12780m 83kt 0hC 17rH DO51EK 0T1FEK 0U1KIV AE0SS 20m WSPR Pico Balloon 405
: EOSSP-3>APRS,TCPIP*,qAS,WB8ELK:/204847h5131.25N/10957.49WO107/098/A=041929 25 Sats 3.90V 12780m 84kt -1hC 17rH DO51AM 0Z1GAM 0J1FXV AE0SS 20m WSPR Pico Balloon 404
: EOSSP-3>APRS,TCPIP*,qAS,WB8ELK:/203847h5136.24N/11022.50WO111/080/A=041929 20 Sats 3.90V 12780m 85kt -7hC 17rH DO41TO 0U1GTO 0T1ZLW AE0SS 20m WSPR Pico Balloon 403
: EOSSP-3>APRS,TCPIP*,qAS,WB8ELK:/202847h5141.25N/11042.49WO111/080/A=041929 25 Sats 3.80V 12780m 85kt -9hC 17rH DO41PQ 0Z1FPQ 0R1ZLW AE0SS 20m WSPR Pico Balloon 402
: EOSSP-3>APRS,TCPIP*,qAS,WB8ELK:/201847h5146.25N/11102.50WO111/080/A=041929 20 Sats 3.80V 12780m 85kt -9hC 17rH DO41LS 0U1FLS 0R1ZLW AE0SS 20m WSPR Pico Balloon 401
: EOSSP-3>APRS,TCPIP*,qAS,WB8ELK:/200847h5151.24N/11122.50WO107/097/A=041732 18 Sats 4.10V 12720m 84kt -4hC 17rH DO41HU 0S1IHU 0G1FXV AE0SS 20m WSPR Pico Balloon 400
: EOSSP-3>APRS,TCPIP*,qAS,WB8ELK:/195847h5156.25N/11147.50WO111/079/A=041929 19 Sats 3.70V 12780m 82kt -16hC 17rH DO41CW 0T1ECW 0O1PTU AE0SS 20m WSPR Pico Balloon 399
: EOSSP-3>APRS,TCPIP*,qAS,WB8ELK:/194847h5201.25N/11207.50WO111/079/A=041929 23 Sats 4.10V 12780m 84kt -2hC 17rH DO32WA 0X1IWA 0I1FXV AE0SS 20m WSPR Pico Balloon 398
: EOSSP-3>APRS,TCPIP*,qAS,WB8ELK:/193847h5206.24N/11227.49WO112/079/A=041929 22 Sats 3.80V 12780m 82kt -5hC 17rH DO32SC 0W1FSC 0Z1PTU AE0SS 20m WSPR Pico Balloon 397
: EOSSP-3>APRS,TCPIP*,qAS,KC0RPS:/193827h5206.24N/11227.49WO106/080/A=041929 22 Sats 3.80V 12780m 82kt -5hC 17rH DO32SC 0W1FSC 0Z1PTU AE0SS Edge of Space Sciences 20m WSPR 389
: EOSSP-3>APRS,TCPIP*,qAS,WB8ELK:/192847h5211.25N/11247.50WO101/075/A=041732 23 Sats 3.90V 12720m 79kt -1hC 17rH DO32OE 0X1GOE 0H1GBT AE0SS 20m WSPR Pico Balloon 396
: EOSSP-3>APRS,TCPIP*,qAS,WB8ELK:/191847h5213.74N/11307.50WO107/096/A=041732 16 Sats 4.00V 12720m 78kt -2hC 17rH DO32KF 0Q1HKF 0Q1LMS AE0SS 20m WSPR Pico Balloon 395
: EOSSP-3>APRS,TCPIP*,qAS,WB8ELK:/190847h5218.75N/11332.50WO101/074/A=041732 21 Sats 3.70V 12720m 78kt -8hC 17rH DO32FH 0V1EFH 0K1LMS AE0SS 20m WSPR Pico Balloon 394
RX
Time Travel Active