A total of 25 recevied packets have been found for station/object EOSSP-4 from the past 24 hours. This took 0.07 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: EOSSP-4>APRS,TCPIP*,qAS,WB8ELK:/025843h3943.74N/17447.50EO083/139/A=045209 25 Sats 3.30V 13780m 125kt -3hC 16rH RM79JR 0Z2AJR 0R2OFT AE0SS 17m WSPR Pico Balloon 2629
: EOSSP-4>APRS,TCPIP*,qAS,KC0RPS:/025840h3943.74N/17447.50EO083/139/A=045209 25 Sats 3.30V 13780m 125kt -3hC 16rH RM79JR 0Z2AJR 0R2OFT AE0SS Edge of Space Sciences 17m WSPR 2630
: EOSSP-4>APRS,TCPIP*,qAS,WB8ELK:/024843h3941.25N/17417.50EO082/116/A=045406 25 Sats 3.30V 13840m 125kt -8hC 16rH RM79DQ 0Z2ADQ 0M2OFT AE0SS 17m WSPR Pico Balloon 2628
: EOSSP-4>APRS,TCPIP*,qAS,KC0RPS:/024840h3941.25N/17417.50EO082/116/A=045406 25 Sats 3.30V 13840m 125kt -8hC 16rH RM79DQ 0Z2ADQ 0M2OFT AE0SS Edge of Space Sciences 17m WSPR 2629
: EOSSP-4>APRS,TCPIP*,qAS,WB8ELK:/023843h3938.75N/17352.50EO082/116/A=045406 25 Sats 3.30V 13840m 125kt -2hC 16rH RM69WP 0Z2AWP 0S2OFT AE0SS 17m WSPR Pico Balloon 2627
: EOSSP-4>APRS,TCPIP*,qAS,KC0RPS:/023840h3938.75N/17352.50EO082/116/A=045406 25 Sats 3.30V 13840m 125kt -2hC 16rH RM69WP 0Z2AWP 0S2OFT AE0SS Edge of Space Sciences 17m WSPR 2628
: EOSSP-4>APRS,TCPIP*,qAS,WB8ELK:/022843h3936.24N/17327.49EO083/139/A=045406 25 Sats 3.40V 13840m 126kt -11hC 16rH RM69RO 0Z2BRO 0Z2IUT AE0SS 17m WSPR Pico Balloon 2626
: EOSSP-4>APRS,TCPIP*,qAS,WB8ELK:/021843h3933.75N/17257.49EO082/116/A=045406 25 Sats 3.40V 13840m 126kt -3hC 16rH RM69LN 0Z2BLN 0H2JUT AE0SS 17m WSPR Pico Balloon 2625
: EOSSP-4>APRS,TCPIP*,qAS,KC0RPS:/021840h3933.75N/17257.49EO082/116/A=045406 25 Sats 3.40V 13840m 126kt -3hC 16rH RM69LN 0Z2BLN 0H2JUT AE0SS Edge of Space Sciences 17m WSPR 2626
: EOSSP-4>APRS,TCPIP*,qAS,WB8ELK:/020843h3931.25N/17232.50EO075/119/A=045209 25 Sats 3.60V 13780m 127kt -21hC 15rH RM69GM 0Z2DGM 0J2ZIU AE0SS 17m WSPR Pico Balloon 2624
: EOSSP-4>APRS,TCPIP*,qAS,WB8ELK:/015843h3926.25N/17207.50EO077/142/A=045209 25 Sats 3.70V 13780m 130kt -9hC 16rH RM69BK 0Z2EBK 0N2NBW AE0SS 17m WSPR Pico Balloon 2623
: EOSSP-4>APRS,TCPIP*,qAS,KC0RPS:/015840h3926.25N/17207.50EO077/142/A=045209 25 Sats 3.70V 13780m 130kt -9hC 16rH RM69BK 0Z2EBK 0N2NBW AE0SS Edge of Space Sciences 17m WSPR 2624
: EOSSP-4>APRS,TCPIP*,qAS,WB8ELK:/014843h3921.24N/17137.50EO082/116/A=045406 25 Sats 3.80V 13840m 127kt -10hC 16rH RM59TI 0Z2FTI 0Q2DJU AE0SS 17m WSPR Pico Balloon 2622
: EOSSP-4>APRS,TCPIP*,qAS,KC0RPS:/014840h3921.24N/17137.50EO082/117/A=045406 25 Sats 3.80V 13840m 127kt -10hC 16rH RM59TI 0Z2FTI 0Q2DJU AE0SS Edge of Space Sciences 17m WSPR 2623
: EOSSP-4>APRS,TCPIP*,qAS,WB8ELK:/013843h3918.75N/17112.49EO077/142/A=045406 25 Sats 3.90V 13840m 127kt -5hC 16rH RM59OH 0Z2GOH 0V2DJU AE0SS 17m WSPR Pico Balloon 2621
: EOSSP-4>APRS,TCPIP*,qAS,KC0RPS:/013840h3918.75N/17112.49EO077/142/A=045406 25 Sats 3.90V 13840m 127kt -5hC 16rH RM59OH 0Z2GOH 0V2DJU AE0SS Edge of Space Sciences 17m WSPR 2622
: EOSSP-4>APRS,TCPIP*,qAS,WB8ELK:/012843h3913.74N/17042.49EO075/120/A=045406 25 Sats 4.00V 13840m 128kt -11hC 16rH RM59IF 0Z2HIF 0F2YXU AE0SS 17m WSPR Pico Balloon 2620
: EOSSP-4>APRS,TCPIP*,qAS,KC0RPS:/012840h3913.74N/17042.49EO075/120/A=045406 25 Sats 4.00V 13840m 128kt -11hC 16rH RM59IF 0Z2HIF 0F2YXU AE0SS Edge of Space Sciences 17m WSPR 2621
: EOSSP-4>APRS,TCPIP*,qAS,WB8ELK:/011843h3908.75N/17017.50EO075/120/A=045406 25 Sats 4.00V 13840m 129kt -6hC 16rH RM59DD 0Z2HDD 0A2TMV AE0SS 17m WSPR Pico Balloon 2619
: EOSSP-4>APRS,TCPIP*,qAS,WB8ELK:/010843h3903.75N/16952.50EO073/133/A=045603 25 Sats 4.00V 13900m 128kt 0hC 16rH RM49WB 0Z2HWB 0Q2YXU AE0SS 17m WSPR Pico Balloon 2618
: EOSSP-4>APRS,TCPIP*,qAS,KC0RPS:/010840h3903.75N/16952.50EO073/267/A=045603 25 Sats 4.00V 13900m 128kt 0hC 16rH RM49WB 0Z2HWB 0Q2YXU AE0SS Edge of Space Sciences 17m WSPR 2619
: EOSSP-4>APRS,TCPIP*,qAS,WB8ELK:/004843h3851.24N/16857.49EO068/125/A=045603 25 Sats 4.00V 13900m 128kt -15hC 15rH RM48LU 0Z2HLU 0F2UXU AE0SS 17m WSPR Pico Balloon 2617
: EOSSP-4>APRS,TCPIP*,qAS,KC0RPS:/002840h3836.24N/16807.50EO067/208/A=045406 25 Sats 4.00V 13840m 129kt -8hC 16rH RM48BO 0Z2HBO 0Y2SMV AE0SS Edge of Space Sciences 17m WSPR 2616
: EOSSP-4>APRS,TCPIP*,qAS,KC0RPS:/233840h3731.24N/16442.49EO090/000/A=045209 25 Sats 3.30V 13780m 129kt -7hC 16rH RM27IM 0Z2AIM 0Z2SMV AE0SS Edge of Space Sciences 17m WSPR 2615
: EOSSP-4>APRS,TCPIP*,qAS,WB8ELK:/230843h3731.24N/16442.49EO071/134/A=045209 25 Sats 3.30V 13780m --kt --hC --rH RM27IM 0Z2AIM AE0SS 17m WSPR Pico Balloon 2615
RX
Time Travel Active