A total of 53 recevied packets have been found for station/object EOSSP-4 from the past 24 hours. This took 0.13 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: EOSSP-4>APRS,TCPIP*,qAS,KC0RPS:/200840h3413.74S/05542.49WO090/024/A=047703 25 Sats 3.30V 14540m 54kt -6hC 20rH GF25DS 0Z2ADS 0G2WVE AE0SS Edge of Space Sciences 17m WSPR 4357
: EOSSP-4>APRS,TCPIP*,qAS,WB8ELK:/195841h3413.74S/05542.49WO090/049/A=047703 25 Sats 3.30V 14540m --kt --hC --rH GF25DS 0Z2ADS AE0SS 17m WSPR Pico Balloon 4356
: EOSSP-4>APRS,TCPIP*,qAS,KC0RPS:/194840h3413.74S/05552.50WO090/049/A=047703 24 Sats 3.70V 14540m 53kt -6hC 20rH GF25BS 0Y2EBS 0Q2BHE AE0SS Edge of Space Sciences 17m WSPR 4356
: EOSSP-4>APRS,TCPIP*,qAS,WB8ELK:/193841h3413.74S/05602.50WO073/051/A=047506 24 Sats 3.80V 14480m 52kt -17hC 20rH GF15XS 0Y2FXS 0P2GSD AE0SS 17m WSPR Pico Balloon 4354
: EOSSP-4>APRS,TCPIP*,qAS,KC0RPS:/193840h3413.74S/05602.50WO073/051/A=047506 24 Sats 3.80V 14480m 52kt -17hC 20rH GF15XS 0Y2FXS 0P2GSD AE0SS Edge of Space Sciences 17m WSPR 4355
: EOSSP-4>APRS,TCPIP*,qAS,KC0RPS:/192840h3416.25S/05612.49WO090/049/A=047703 17 Sats 3.90V 14540m 52kt -7hC 20rH GF15VR 0R2GVR 0Z2GSD AE0SS Edge of Space Sciences 17m WSPR 4354
: EOSSP-4>APRS,TCPIP*,qAS,KC0RPS:/191840h3416.25S/05622.50WO073/051/A=047703 20 Sats 4.10V 14540m 50kt -8hC 20rH GF15TR 0U2ITR 0S2ROC AE0SS Edge of Space Sciences 17m WSPR 4353
: EOSSP-4>APRS,TCPIP*,qAS,WB8ELK:/190841h3418.75S/05632.50WO090/049/A=047703 20 Sats 4.10V 14540m 49kt -3hC 21rH GF15RQ 0U2IRQ 0D2BAC AE0SS 17m WSPR Pico Balloon 4351
: EOSSP-4>APRS,TCPIP*,qAS,KC0RPS:/190840h3418.75S/05632.50WO090/049/A=047703 20 Sats 4.10V 14540m 49kt -3hC 21rH GF15RQ 0U2IRQ 0D2BAC AE0SS Edge of Space Sciences 17m WSPR 4352
: EOSSP-4>APRS,TCPIP*,qAS,KC0RPS:/185840h3418.75S/05642.49WO090/049/A=047703 18 Sats 4.20V 14540m 49kt -11hC 20rH GF15PQ 0S2JPQ 0Z2WZB AE0SS Edge of Space Sciences 17m WSPR 4351
: EOSSP-4>APRS,TCPIP*,qAS,WB8ELK:/184841h3418.75S/05652.50WO090/049/A=047703 18 Sats 4.30V 14540m 49kt -15hC 20rH GF15NQ 0S2KNQ 0V2WZB AE0SS 17m WSPR Pico Balloon 4349
: EOSSP-4>APRS,TCPIP*,qAS,KC0RPS:/184840h3418.75S/05652.50WO090/099/A=047703 18 Sats 4.30V 14540m 49kt -15hC 20rH GF15NQ 0S2KNQ 0V2WZB AE0SS Edge of Space Sciences 17m WSPR 4350
: EOSSP-4>APRS,TCPIP*,qAS,KC0RPS:/183840h3418.75S/05712.49WO090/000/A=047703 19 Sats 4.30V 14540m 50kt -15hC 20rH GF15JQ 0T2KJQ 0L2ROC AE0SS Edge of Space Sciences 17m WSPR 4349
: EOSSP-4>APRS,TCPIP*,qAS,KC0RPS:/182840h3418.75S/05712.49WO073/051/A=047703 19 Sats 4.30V 14540m 50kt -14hC 20rH GF15JQ 0T2KJQ 0M2ROC AE0SS Edge of Space Sciences 17m WSPR 4348
: EOSSP-4>APRS,TCPIP*,qAS,WB8ELK:/181841h3421.24S/05722.50WO090/049/A=047703 19 Sats 4.30V 14540m 51kt -17hC 20rH GF15HP 0T2KHP 0Z2LDD AE0SS 17m WSPR Pico Balloon 4347
: EOSSP-4>APRS,TCPIP*,qAS,KC0RPS:/181840h3421.24S/05722.50WO090/099/A=047703 19 Sats 4.30V 14540m 51kt -17hC 20rH GF15HP 0T2KHP 0Z2LDD AE0SS Edge of Space Sciences 17m WSPR 4347
: EOSSP-4>APRS,TCPIP*,qAS,KC0RPS:/180840h3421.24S/05742.49WO090/000/A=047703 24 Sats 4.30V 14540m 51kt -14hC 20rH GF15DP 0Y2KDP 0C2MDD AE0SS Edge of Space Sciences 17m WSPR 4346
: EOSSP-4>APRS,TCPIP*,qAS,WB8ELK:/175841h3421.24S/05742.49WO090/049/A=047703 24 Sats 4.30V 14540m 51kt -10hC 20rH GF15DP 0Y2KDP 0G2MDD AE0SS 17m WSPR Pico Balloon 4346
: EOSSP-4>APRS,TCPIP*,qAS,KC0RPS:/175840h3421.24S/05742.49WO090/049/A=047703 24 Sats 4.30V 14540m 51kt -10hC 20rH GF15DP 0Y2KDP 0G2MDD AE0SS Edge of Space Sciences 17m WSPR 4345
: EOSSP-4>APRS,TCPIP*,qAS,WB8ELK:/173841h3421.24S/05802.50WO106/051/A=047703 23 Sats 4.30V 14540m 51kt -14hC 20rH GF05XP 0X2KXP 0C2MDD AE0SS 17m WSPR Pico Balloon 4345
: EOSSP-4>APRS,TCPIP*,qAS,KC0RPS:/173840h3421.24S/05802.50WO106/051/A=047703 23 Sats 4.30V 14540m 51kt -14hC 20rH GF05XP 0X2KXP 0C2MDD AE0SS Edge of Space Sciences 17m WSPR 4344
: EOSSP-4>APRS,TCPIP*,qAS,WB8ELK:/172841h3418.75S/05812.49WO073/051/A=047703 21 Sats 4.40V 14540m 51kt -17hC 20rH GF05VQ 0V2LVQ 0Z2LDD AE0SS 17m WSPR Pico Balloon 4344
: EOSSP-4>APRS,TCPIP*,qAS,KC0RPS:/172840h3418.75S/05812.49WO073/051/A=047703 21 Sats 4.40V 14540m 51kt -17hC 20rH GF05VQ 0V2LVQ 0Z2LDD AE0SS Edge of Space Sciences 17m WSPR 4343
: EOSSP-4>APRS,TCPIP*,qAS,KC0RPS:/171840h3421.24S/05822.50WO090/049/A=047703 21 Sats 4.30V 14540m 51kt -17hC 20rH GF05TP 0V2KTP 0Z2LDD AE0SS Edge of Space Sciences 17m WSPR 4342
: EOSSP-4>APRS,TCPIP*,qAS,WB8ELK:/170841h3421.24S/05832.50WO090/074/A=047506 17 Sats 4.30V 14480m 53kt -12hC 20rH GF05RP 0R2KRP 0K2BHE AE0SS 17m WSPR Pico Balloon 4342
RX
Time Travel Active