A total of 33 recevied packets have been found for station/object BH1TZO-3 from the past 24 hours. This took 0.071 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BH1TZO-3>AP51G2,TCPIP*,qAC,T2HK:!3943.07N/11606.91EO266/002/A=00017351G2S A0000.5Km 3.8V S07 23.0C 1019.5hPa
: BH1TZO-3>AP51G2,TCPIP*,qAC,T2HK:!3943.10N/11606.92EO182/002/A=00016051G2S A0000.5Km 3.8V S07 23.0C 1019.4hPa
: BH1TZO-3>AP51G2,TCPIP*,qAC,T2HK:!3943.11N/11606.92EO184/002/A=00015051G2S A0000.4Km 3.8V S07 23.1C 1019.5hPa
: BH1TZO-3>AP51G2,TCPIP*,qAC,T2HK:!3943.12N/11606.92EO243/002/A=00015051G2S A0000.4Km 3.8V S06 23.1C 1019.5hPa
: BH1TZO-3>AP51G2,TCPIP*,qAC,T2HK:!3943.12N/11606.92EO211/002/A=00015051G2S A0000.4Km 3.8V S07 23.2C 1019.5hPa
: BH1TZO-3>AP51G2,TCPIP*,qAC,T2HK:!3943.12N/11606.94EO196/002/A=00015051G2S A0000.4Km 3.8V S07 23.3C 1019.4hPa
: BH1TZO-3>AP51G2,TCPIP*,qAC,T2HK:!3943.12N/11606.95EO283/002/A=00015451G2S A0000.4Km 3.8V S07 23.3C 1019.5hPa
: BH1TZO-3>AP51G2,TCPIP*,qAC,T2HK:!3943.12N/11606.96EO327/003/A=00015751G2S A0000.4Km 3.8V S06 23.3C 1019.5hPa
: BH1TZO-3>AP51G2,TCPIP*,qAC,T2HK:!3943.12N/11606.96EO300/002/A=00016451G2S A0000.4Km 3.8V S06 23.3C 1019.5hPa
: BH1TZO-3>AP51G2,TCPIP*,qAC,T2HK:!3943.12N/11606.97EO273/002/A=00016751G2S A0000.3Km 3.8V S06 23.4C 1019.3hPa
: BH1TZO-3>AP51G2,TCPIP*,qAC,T2HK:!3943.15N/11606.98EO222/002/A=00017051G2S A0000.3Km 3.8V S06 23.5C 1019.4hPa
: BH1TZO-3>AP51G2,TCPIP*,qAC,T2HK:!3943.16N/11607.02EO171/002/A=00014751G2S A0000.2Km 3.8V S07 23.6C 1019.3hPa
: BH1TZO-3>AP51G2,TCPIP*,qAC,T2HK:!3943.16N/11607.02EO215/002/A=00014451G2S A0000.2Km 3.8V S07 23.6C 1019.4hPa
: BH1TZO-3>AP51G2,TCPIP*,qAC,T2HK:!3943.20N/11607.02EO181/002/A=00014451G2S A0000.1Km 3.8V S06 23.7C 1019.3hPa
: BH1TZO-3>AP51G2,TCPIP*,qAC,T2HK:!3943.20N/11607.02EO213/002/A=00014451G2S A0000.1Km 3.8V S06 23.8C 1019.3hPa
: BH1TZO-3>AP51G2,TCPIP*,qAC,T2HK:!3943.21N/11607.02EO180/003/A=00014451G2S A0000.1Km 3.8V S07 23.8C 1019.4hPa
: BH1TZO-3>AP51G2,TCPIP*,qAC,T2HK:!3943.21N/11607.02EO244/002/A=00014451G2S A0000.1Km 3.8V S07 23.8C 1019.4hPa
: BH1TZO-3>AP51G2,TCPIP*,qAC,T2HK:!3943.22N/11607.02EO118/003/A=00014151G2S A0000.1Km 3.8V S07 23.9C 1019.4hPa
: BH1TZO-3>AP51G2,TCPIP*,qAC,T2HK:!3943.23N/11607.01EO178/002/A=00012151G2S A0000.1Km 3.8V S06 23.9C 1019.4hPa
: BH1TZO-3>AP51G2,TCPIP*,qAC,T2HK:!3943.24N/11607.01EO220/002/A=00011451G2S A0000.1Km 3.8V S06 23.9C 1019.3hPa
: BH1TZO-3>AP51G2,TCPIP*,qAC,T2HK:!3943.25N/11607.01EO183/003/A=00011151G2S A0000.1Km 3.8V S07 24.0C 1019.4hPa
: BH1TZO-3>AP51G2,TCPIP*,qAC,T2HK:!3943.26N/11607.02EO255/002/A=00011151G2S A0000.0Km 3.8V S07 24.0C 1019.4hPa
: BH1TZO-3>AP51G2,TCPIP*,qAC,T2HK:!3943.26N/11607.02EO206/004/A=00011451G2S A0000.0Km 3.8V S07 24.1C 1019.5hPa
: BH1TZO-3>AP51G2,TCPIP*,qAC,T2HK:!3943.27N/11607.02EO178/002/A=00012151G2S A0000.0Km 3.8V S07 24.1C 1019.4hPa
: BH1TZO-3>AP51G2,TCPIP*,qAC,T2HK:!3943.28N/11607.02EO208/003/A=00013451G2S A0000.0Km 3.8V S07 24.1C 1019.5hPa
RX
Time Travel Active