A total of 60 recevied packets have been found for station/object DG2GG-11 from the past 24 hours. This took 0.074 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: DG2GG-11>APLIGA,WIDE2-1,qAR,JR0YBR-10:/072119h3723.73N/13901.49EO071/094/A=039268 006TxC -13.00C 184.35hPa 4.80V 10S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE2-1,qAR,JR0YBR-10:/071754h3722.09N/13855.09EO072/093/A=039490 005TxC -14.80C 182.73hPa 4.52V 06S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE2-1,qAR,JR0YBR-10:/071642h3721.54N/13852.85EO072/093/A=039413 004TxC -12.70C 183.10hPa 4.98V 10S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE2-1,qAR,JR0YBR-10:/070951h3718.23N/13839.56EO072/101/A=039343 002TxC -13.40C 183.44hPa 4.67V 10S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE1-1,WIDE2-1,qAR,JH0ZMR:>LightAPRS1.0 60inch Ballon,He
: DG2GG-11>APLIGA,WIDE1-1,WIDE2-1,qAR,JR0YBR-10:>LightAPRS1.0 60inch Ballon,He
: DG2GG-11>APLIGA,WIDE2-1,qAR,JR0YBR-10:/065353h3710.69N/13809.40EO073/095/A=039378 006TxC -3.10C 183.46hPa 4.80V 07S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE2-1,qAR,JR0YBR-10:/065241h3710.14N/13807.13EO073/094/A=039451 005TxC -3.60C 182.94hPa 4.80V 10S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE2-1,qAR,JR0YBR-10:/065127h3709.59N/13804.82EO079/095/A=039349 004TxC -4.60C 183.58hPa 4.87V 10S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE2-1,qAR,JR0YBR-10:/065013h3709.05N/13802.49EO073/094/A=039294 003TxC -3.50C 184.25hPa 4.82V 09S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE1-1,WIDE2-1,qAR,JR0YBR-10:>LightAPRS1.0 60inch Ballon,He
: DG2GG-11>APLIGA,WIDE2-1,qAR,JR0YBR-10:/064416h3706.60N/13751.03EO075/095/A=039546 005TxC 1.20C 182.07hPa 4.72V 05S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE2-1,qAR,JR0YBR-10:/064304h3706.11N/13748.74EO074/095/A=039350 004TxC -1.90C 180.72hPa 4.55V 08S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE2-1,qAR,JR0YBR-10:/063836h3704.19N/13740.05EO074/098/A=039580 003TxC 6.70C 181.74hPa 4.77V 08S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE2-1,qAR,JR0YBR-10:/063353h3702.19N/13730.82EO075/096/A=039382 002TxC 3.50C 183.42hPa 4.55V 08S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE2-1,qAR,JH0JRL-10:/063353h3702.19N/13730.82EO075/096/A=039382 002TxC 3.50C 183.42hPa 4.55V 08S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE1-1,WIDE2-1,qAR,JH0ZMR:>LightAPRS1.0 60inch Ballon,He
: DG2GG-11>APLIGA,WIDE2-1,qAR,JH0ZMR:/062339h3658.06N/13710.78EO075/097/A=039284 003TxC 5.10C 183.99hPa 5.51V 08S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE1-1,WIDE2-1,qAR,JH9YXE-10:>LightAPRS1.0 60inch Ballon,He
: DG2GG-11>APLIGA,WIDE1-1,WIDE2-1,qAR,JH9YXE-10:>LightAPRS1.0 60inch Ballon,He
: DG2GG-11>APLIGA,WIDE2-1,qAR,JH9YXE-10:/060947h3652.53N/13644.53EO076/093/A=039570 007TxC -1.20C 181.97hPa 5.61V 07S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE2-1,qAR,JA0QEV-10:/060831h3652.06N/13642.15EO076/093/A=039526 006TxC -1.00C 182.08hPa 5.68V 09S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE2-1,qAR,JH9YXE-10:/060716h3651.59N/13639.78EO076/093/A=039439 005TxC 3.60C 183.02hPa 5.68V 06S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE2-1,qAR,JH9YXE-10:/060603h3651.14N/13637.48EO076/093/A=039481 004TxC 8.40C 180.89hPa 4.65V 05S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE2-1,qAR,JH9YXE-10:/060330h3650.27N/13632.61EO078/094/A=039326 002TxC 7.80C 184.14hPa 4.60V 08S APRS Pico Ballon
RX
Time Travel Active