A total of 214 recevied packets have been found for station/object N4ELM-10 from the past 24 hours. This took 0.125 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: N4ELM-10>APX1C5,N4DBM-1,WIDE1*,qAR,K4CRW-10:!3440.65N/07704.98W[333/001/A=00000051X1C5 PRO N4ELM@ARRL.net 4088.1Km 3.8V 23.6C 1008.8hPa S08
: N4ELM-10>APX1C5,N4DBM-1,WIDE1*,qAR,K4CRW-10:!3440.66N/07704.99W[193/001/A=-0000051X1C5 PRO N4ELM@ARRL.net 4088.1Km 3.8V 23.6C 1008.9hPa S09
: N4ELM-10>APX1C5,N4DBM-1,WIDE1*,qAR,K4CRW-10:!3440.65N/07704.98W[113/001/A=00000051X1C5 PRO N4ELM@ARRL.net 4088.1Km 3.8V 23.6C 1008.8hPa S08
: N4ELM-10>APX1C5,N4DBM-1,WIDE1*,qAR,K4CRW-10:!3440.65N/07704.99W[112/001/A=-0000951X1C5 PRO N4ELM@ARRL.net 4088.1Km 3.8V 23.7C 1008.8hPa S05
: N4ELM-10>APX1C5,N4DBM-1,WIDE1*,qAR,K4CRW-10:!3440.65N/07704.98W[156/001/A=-0002651X1C5 PRO N4ELM@ARRL.net 4088.0Km 3.8V 23.7C 1008.9hPa S06
: N4ELM-10>APX1C5,N4DBM-1,WIDE1*,qAR,K4CRW-10:!3440.65N/07704.99W[240/001/A=-0003251X1C5 PRO N4ELM@ARRL.net 4088.0Km 3.8V 23.7C 1009.0hPa S07
: N4ELM-10>APX1C5,N4DBM-1,WIDE1*,qAR,K4CRW-10:!3440.65N/07704.99W[087/001/A=-0003651X1C5 PRO N4ELM@ARRL.net 4087.9Km 3.8V 23.7C 1009.0hPa S06
: N4ELM-10>APX1C5,N4DBM-1,WIDE1*,qAR,K4CRW-10:!3440.65N/07704.99W[301/001/A=-0002951X1C5 PRO N4ELM@ARRL.net 4087.9Km 3.8V 23.7C 1009.0hPa S05
: N4ELM-10>APX1C5,N4DBM-1,WIDE1*,qAR,K4CRW-10:!3440.66N/07704.99W[088/002/A=-0000051X1C5 PRO N4ELM@ARRL.net 4087.9Km 3.8V 23.7C 1009.1hPa S07
: N4ELM-10>APX1C5,N4DBM-1,WIDE1*,qAR,K4CRW-10:!3440.66N/07704.99W[305/001/A=-0000351X1C5 PRO N4ELM@ARRL.net 4087.9Km 3.8V 23.7C 1009.1hPa S08
: N4ELM-10>APX1C5,N4DBM-1,WIDE1*,qAR,K4CRW-10:!3440.65N/07704.98W[093/001/A=-0003251X1C5 PRO N4ELM@ARRL.net 4087.8Km 3.8V 23.8C 1009.2hPa S08
: N4ELM-10>APX1C5,N4DBM-1,WIDE1*,qAR,K4CRW-10:!3440.65N/07704.98W[183/001/A=-0003951X1C5 PRO N4ELM@ARRL.net 4087.8Km 3.8V 23.8C 1009.2hPa S08
: N4ELM-10>APX1C5,N4DBM-1,WIDE1*,qAR,K4CRW-10:!3440.66N/07704.98W[129/001/A=-0003651X1C5 PRO N4ELM@ARRL.net 4087.8Km 3.8V 23.8C 1009.2hPa S07
: N4ELM-10>APX1C5,N4DBM-1,WIDE1*,qAR,K4CRW-10:!3440.66N/07704.99W[163/001/A=-0001651X1C5 PRO N4ELM@ARRL.net 4087.8Km 3.8V 23.8C 1009.2hPa S07
: N4ELM-10>APX1C5,N4DBM-1,WIDE1*,qAR,K4CRW-10:!3440.66N/07704.99W[166/002/A=-0000951X1C5 PRO N4ELM@ARRL.net 4087.7Km 3.8V 23.9C 1009.2hPa S08
: N4ELM-10>APX1C5,N4DBM-1,WIDE1*,qAR,K4CRW-10:!3440.66N/07704.99W[004/001/A=-0000951X1C5 PRO N4ELM@ARRL.net 4087.7Km 3.8V 23.9C 1009.1hPa S08
: N4ELM-10>APX1C5,N4DBM-1,WIDE1*,qAR,K4CRW-10:!3440.65N/07704.98W[322/001/A=-0000651X1C5 PRO N4ELM@ARRL.net 4087.7Km 3.8V 24.0C 1009.2hPa S08
: N4ELM-10>APX1C5,N4DBM-1,WIDE1*,qAR,K4CRW-10:!3440.65N/07704.98W[177/001/A=00001651X1C5 PRO N4ELM@ARRL.net 4087.7Km 3.8V 24.0C 1009.2hPa S06
: N4ELM-10>APX1C5,N4DBM-1,WIDE1*,qAR,K4CRW-10:!3440.66N/07704.98W[357/001/A=00003251X1C5 PRO N4ELM@ARRL.net 4087.7Km 3.8V 24.0C 1009.2hPa S05
: N4ELM-10>APX1C5,N4DBM-1,WIDE1*,qAR,K4CRW-10:!3440.66N/07704.98W[094/001/A=00002251X1C5 PRO N4ELM@ARRL.net 4087.7Km 3.8V 24.0C 1009.2hPa S07
: N4ELM-10>APX1C5,N4DBM-1,WIDE1*,qAR,K4CRW-10:!3440.66N/07704.98W[038/001/A=00002951X1C5 PRO N4ELM@ARRL.net 4087.7Km 3.8V 24.0C 1009.2hPa S06
: N4ELM-10>APX1C5,N4DBM-1,WIDE1*,qAR,K4CRW-10:!3440.66N/07704.98W[357/001/A=00002251X1C5 PRO N4ELM@ARRL.net 4087.7Km 3.8V 24.0C 1009.2hPa S06
: N4ELM-10>APX1C5,N4DBM-1,WIDE1*,qAR,K4CRW-10:!3440.66N/07704.98W[171/001/A=00002251X1C5 PRO N4ELM@ARRL.net 4087.7Km 3.8V 23.9C 1009.2hPa S06
: N4ELM-10>APX1C5,N4DBM-1,WIDE1*,qAR,K4CRW-10:!3440.66N/07704.98W[099/001/A=00002651X1C5 PRO N4ELM@ARRL.net 4087.7Km 3.8V 23.9C 1009.2hPa S06
: N4ELM-10>APX1C5,N4DBM-1,WIDE1*,qAR,K4CRW-10:!3440.66N/07704.99W[145/001/A=00003251X1C5 PRO N4ELM@ARRL.net 4087.7Km 3.8V 23.9C 1009.2hPa S07
RX
Time Travel Active