A total of 52 recevied packets have been found for station/object OE1SCS-1 from the past 24 hours. This took 0.233 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: OE1SCS-1>APLETK,qAS,OE3WHU-10:!4817.83N/01625.28E>/A=000520 #76 3.94V !W50! RSSI=-119 SNR=-14.50
: OE1SCS-1>APLETK,qAS,OE3WHU-10:!4817.38N/01624.98E>/A=000559 #74 3.93V !W04! RSSI=-119 SNR=-14.00
: OE1SCS-1>APLETK,qAS,OE3WHU-10:!4816.37N/01624.40E>/A=000529 #73 3.93V !W23! RSSI=-119 SNR=-12.50
: OE1SCS-1>APLETK,qAO,OE1GZU-10:!4816.37N/01623.98E>/A=000483 #70 3.93V !W64!
: OE1SCS-1>APLETK,qAO,OE1GZU-10:!4815.01N/01623.48E>/A=000573 #66 3.93V !W48!
: OE1SCS-1>APLETK,qAS,OE3WHU-10:!4814.13N/01624.44E>/A=000506 #65 3.90V !W47! RSSI=-119 SNR=-11.25
: OE1SCS-1>APLETK,qAO,OE1SCS-15:!4812.69N/01626.39E>/A=000497 #64 3.90V !W97!
: OE1SCS-1>APLETK,qAS,OE1ACM-27:!4812.63N/01626.61E>/A=000522 #63 3.90V !W49! SNR=-4dB RSSI=-75db
: OE1SCS-1>APLETK,qAS,OE1ACM-27:!4812.72N/01626.78E>/A=000532 #62 3.89V !W07! SNR=-6dB RSSI=-76db
: OE1SCS-1>APLETK,qAS,OE1ACM-27:!4812.72N/01626.67E>/A=000540 #61 3.89V !W65! SNR=-5dB RSSI=-75db
: OE1SCS-1>APLETK,qAS,OE3WHU-10:!4811.17N/01624.39E>/A=000581 #59 3.89V !W44! RSSI=-118 SNR=-9.00
: OE1SCS-1>APLETK,qAS,OE3WHU-10:!4810.83N/01624.09E>/A=000637 #57 3.90V !W81! RSSI=-117 SNR=-16.25
: OE1SCS-1>APLETK,qAS,OE3WHU-10:!4811.22N/01623.67E>/A=000673 #56 3.89V !W80! RSSI=-118 SNR=-9.25
: OE1SCS-1>APLETK,qAO,OE1SCS-14:!4811.29N/01623.40E>/A=000732 #55 3.89V !W21!
: OE1SCS-1>APLETK,qAO,OE1SCS-14:!4811.30N/01623.32E>/A=000748 #54 3.90V !W32!
: OE1SCS-1>APLETK,qAO,OE1SCS-14:!4811.43N/01623.35E>/A=000822 #53 3.90V !W84!
: OE1SCS-1>APLETK,qAO,OE1SCS-14:!4811.46N/01623.32E>/A=000840 #52 3.91V !W16!
: OE1SCS-1>APLETK,qAO,OE1SCS-14:!4811.43N/01623.22E>/A=000850 #50 3.91V !W28!
: OE1SCS-1>APLETK,qAO,OE1SCS-14:!4811.43N/01623.22E>/A=000832 #49 3.93V !W10!
: OE1SCS-1>APLETK,qAO,OE1SCS-14:!4811.42N/01623.21E>/A=000799 #48 3.43V !W88!
: OE1SCS-1>APLETK,qAS,OE3WHU-10:!4811.43N/01623.22E>/A=000796 T-Echo #47 3.46V !W12! RSSI=-119 SNR=-15.75
: OE1SCS-1>APLETK,qAO,OE1SCS-14:!4811.42N/01623.24E>/A=000792 #45 3.94V !W35!
: OE1SCS-1>APLETK,qAO,OE1SCS-14:!4811.41N/01623.24E>/A=000782 #44 3.94V !W73!
: OE1SCS-1>APLETK,qAO,OE1SCS-14:!4811.36N/01623.21E>/A=000732 T-Echo #43 3.94V !W78!
: OE1SCS-1>APLETK,qAO,OE1SCS-14:!4811.30N/01623.18E>/A=000654 #42 3.94V !W99!
RX
Time Travel Active