A total of 563 recevied packets have been found for station/object BG2CTW-11 between 1769247783 and 1769334183. This took 0.25 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG2CTW-11>APRS4G,TCPIP*,qAC,T2NANJING:/174204h4635.11N/12508.12EU308/000/A=000479 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
: BG2CTW-11>APRS4G,TCPIP*,qAC,T2NANJING:/174134h4635.11N/12508.12EU314/002/A=000480 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
: BG2CTW-11>APRS4G,TCPIP*,qAC,T2NANJING:/174052h4635.09N/12508.18EU303/002/A=000477 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
: BG2CTW-11>APRS4G,TCPIP*,qAC,T2NANJING:/174022h4635.01N/12508.30EU311/000/A=000473 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
: BG2CTW-11>APRS4G,TCPIP*,qAC,T2NANJING:/173952h4634.98N/12508.36EU309/017/A=000465 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
: BG2CTW-11>APRS4G,TCPIP*,qAC,T2NANJING:/173937h4634.93N/12508.41EU039/010/A=000459 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
: BG2CTW-11>APRS4G,TCPIP*,qAC,T2NANJING:/173907h4634.89N/12508.36EU056/000/A=000464 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
: BG2CTW-11>APRS4G,TCPIP*,qAC,T2NANJING:/173807h4634.78N/12508.22EU039/012/A=000465 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
: BG2CTW-11>APRS4G,TCPIP*,qAC,T2NANJING:/173752h4634.77N/12508.16EU129/010/A=000455 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
: BG2CTW-11>APRS4G,TCPIP*,qAC,T2NANJING:/173722h4634.78N/12508.14EU129/000/A=000429 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
: BG2CTW-11>APRS4G,TCPIP*,qAC,T2NANJING:/173637h4634.83N/12508.03EU066/005/A=000424 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
: BG2CTW-11>APRS4G,TCPIP*,qAC,T2NANJING:/173617h4634.78N/12507.97EU038/015/A=000437 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
: BG2CTW-11>APRS4G,TCPIP*,qAC,T2NANJING:/173602h4634.74N/12507.93EU052/008/A=000458 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
: BG2CTW-11>APRS4G,TCPIP*,qAC,T2NANJING:/173532h4634.70N/12507.87EU041/010/A=000454 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
: BG2CTW-11>APRS4G,TCPIP*,qAC,T2NANJING:/173517h4634.67N/12507.86EU308/013/A=000461 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
: BG2CTW-11>APRS4G,TCPIP*,qAC,T2NANJING:/173347h4634.51N/12508.15EU310/015/A=000433 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
: BG2CTW-11>APRS4G,TCPIP*,qAC,T2NANJING:/173332h4634.48N/12508.20EU319/000/A=000443 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
: BG2CTW-11>APRS4G,TCPIP*,qAC,T2NANJING:/173302h4634.46N/12508.23EU306/007/A=000467 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
: BG2CTW-11>APRS4G,TCPIP*,qAC,T2NANJING:/173247h4634.43N/12508.29EU267/013/A=000476 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
: BG2CTW-11>APRS4G,TCPIP*,qAC,T2NANJING:/173232h4634.47N/12508.36EU220/017/A=000479 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
: BG2CTW-11>APRS4G,TCPIP*,qAC,T2NANJING:/173217h4634.50N/12508.39EU175/000/A=000481 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
: BG2CTW-11>APRS4G,TCPIP*,qAC,T2NANJING:/173147h4634.53N/12508.42EU215/017/A=000479 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
: BG2CTW-11>APRS4G,TCPIP*,qAC,T2NANJING:/173132h4634.58N/12508.48EU239/010/A=000485 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
: BG2CTW-11>APRS4G,TCPIP*,qAC,T2NANJING:/173117h4634.56N/12508.54EU307/007/A=000486 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
: BG2CTW-11>APRS4G,TCPIP*,qAC,T2NANJING:/173047h4634.56N/12508.54EU309/001/A=000498 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
RX
Time Travel Active