A total of 98 recevied packets have been found for station/object BI1EMD-10 from the past 24 hours. This took 0.149 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BI1EMD-10>APDTU,TCPIP*,qAC,T2HK:/094732h4146.27N/12319.30E>092/007/A=000150 rssi:22 sat:31/28 batt:3.83v t:26C h:15%
: BI1EMD-10>APDTU,TCPIP*,qAC,T2HK:/094728h4146.27N/12319.28E>075/006/A=000160 rssi:22 sat:31/28 batt:3.83v t:26C h:15%
: BI1EMD-10>APDTU,TCPIP*,qAC,T2HK:/094727h4146.27N/12319.28E>054/006/A=000160 rssi:22 sat:31/28 batt:3.83v t:26C h:15%
: BI1EMD-10>APDTU,TCPIP*,qAC,T2HK:/094708h4146.22N/12319.24E>052/009/A=000170 rssi:22 sat:31/28 batt:3.83v t:26C h:15%
: BI1EMD-10>APDTU,TCPIP*,qAC,T2HK:/094651h4146.18N/12319.20E>032/009/A=000160 rssi:22 sat:31/28 batt:3.83v t:26C h:15%
: BI1EMD-10>APDTU,TCPIP*,qAC,T2HK:/094621h4146.09N/12319.11E>043/021/A=000144 rssi:26 sat:31/28 batt:3.83v t:26C h:15%
: BI1EMD-10>APDTU,TCPIP*,qAC,T2HK:/094554h4146.02N/12318.97E>073/004/A=000127 rssi:26 sat:31/31 batt:3.83v t:26C h:15%
: BI1EMD-10>APDTU,TCPIP*,qAC,T2HK:/094546h4146.02N/12318.95E>057/003/A=000121 rssi:26 sat:31/28 batt:3.83v t:26C h:15%
: BI1EMD-10>APDTU,TCPIP*,qAC,T2YANTAI:/094522h4146.02N/12318.94E>083/004/A=000111 rssi:26 sat:31/28 batt:3.83v t:26C h:15%
: BI1EMD-10>APDTU,TCPIP*,qAC,T2YANTAI:/094431h4145.89N/12318.68E>049/004/A=000127 rssi:31 sat:29/28 batt:3.83v t:25C h:15%
: BI1EMD-10>APDTU,TCPIP*,qAC,T2YANTAI:> 惊蛰
: BI1EMD-10>APDTU,TCPIP*,qAC,T2YANTAI:/094329h4145.77N/12318.49E>049/021/A=000118 rssi:25 sat:31/28 batt:3.83v t:25C h:15%
: BI1EMD-10>APDTU,TCPIP*,qAC,T2YANTAI:/094327h4145.76N/12318.48E>065/017/A=000114 rssi:25 sat:31/28 batt:3.83v t:25C h:15%
: BI1EMD-10>APDTU,TCPIP*,qAC,T2YANTAI:/094225h4145.76N/12318.44E>136/003/A=000108 rssi:25 sat:31/28 batt:3.83v t:25C h:15%
: BI1EMD-10>APDTU,TCPIP*,qAC,T2NANJING:/094122h4145.79N/12318.41E>136/003/A=000108 rssi:25 sat:31/30 batt:3.83v t:25C h:15%
: BI1EMD-10>APDTU,TCPIP*,qAC,T2NANJING:/094044h4145.82N/12318.37E>135/003/A=000104 rssi:31 sat:31/28 batt:3.83v t:25C h:15%
: BI1EMD-10>APDTU,TCPIP*,qAC,T2HK:/094010h4145.85N/12318.33E>135/003/A=000104 rssi:31 sat:30/28 batt:3.83v t:25C h:15%
: BI1EMD-10>APDTU,TCPIP*,qAC,T2HK:/093853h4145.89N/12318.29E>136/003/A=000111 rssi:31 sat:28/29 batt:3.83v t:25C h:15%
: BI1EMD-10>APDTU,TCPIP*,qAC,T2HK:/093747h4145.95N/12318.20E>135/014/A=000118 rssi:31 sat:31/28 batt:3.83v t:25C h:15%
: BI1EMD-10>APDTU,TCPIP*,qAC,T2HK:/093717h4146.07N/12318.04E>143/025/A=000121 rssi:31 sat:31/28 batt:3.83v t:25C h:15%
: BI1EMD-10>APDTU,TCPIP*,qAC,T2HK:/093647h4146.19N/12317.90E>134/008/A=000114 rssi:31 sat:31/28 batt:3.83v t:25C h:15%
: BI1EMD-10>APDTU,TCPIP*,qAC,T2HK:/093617h4146.28N/12317.78E>132/011/A=000111 rssi:31 sat:31/28 batt:3.83v t:25C h:15%
: BI1EMD-10>APDTU,TCPIP*,qAC,T2HK:/093559h4146.31N/12317.75E>148/004/A=000114 rssi:31 sat:31/28 batt:3.83v t:24C h:16%
: BI1EMD-10>APDTU,TCPIP*,qAC,T2HK:/093437h4146.46N/12317.56E>137/003/A=000121 rssi:24 sat:27/28 batt:3.83v t:24C h:16%
: BI1EMD-10>APDTU,TCPIP*,qAC,T2HK:> 惊蛰
RX
Time Travel Active