A total of 18 recevied packets have been found for station/object N531EM between 1773284295 and 1773370695. This took 0.184 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: N531EM>S9RQ9P,WIDE2-1,qAR,W8VFR-9:`p;H(]}'/'"9=}KD8ZFH|!0&*'_|!w\?!|3
: N531EM>S9RT7R,WIDE2-1,qAR,W8VFR-9:`p6k*r;'/'"<Q}KD8ZFH|!/&('^|!w%w!|3
: N531EM>S9SP6R,WIDE2-1,qAR,W8VFR-5:`p-Q(h:'/'"Br}KD8ZFH|!-&-'\|!w{:!|3
: N531EM>S9SS2W,WIDE2-1,qAR,W8VFR-5:`p)A(T;'/'"Bs}KD8ZFH|!,&)'[|!wt\!|3
: N531EM>S9SU9Y,WIDE2-1,qAR,W8VFR-9:`pa%),8'/'"BX}KD8ZFH|!+&+'Y|!w_.!|3
: N531EM>S9TQ3X,WIDE2-1,qAR,W8VFR-5:`pY5(?y'/'"A<}KD8ZFH|!)&*'T|!waS!|3
: N531EM>S9TT6Q,WIDE2-1,qAR,W8VFR-5:`oVl'h7'/'">f}KD8ZFH|!(&('Q|!w%-!|3
: N531EM>S9UP1S,WIDE2-1,qAO,WC8EMA:`oP;'{r'/'";S}KD8ZFH|!&&,'J|!wu4!|3
: N531EM>APT314,WIDE2-1,qAO,K3GAU-1:>MicroTrak FA v1.42
: N531EM>S9TY6X,WIDE2-1,qAO,WC8EMA:`oN#s76'/'"7j}KD8ZFH|!1&*'\|!w]s!|3
: N531EM>S9TY9P,WIDE2-1,qAO,W8BAP-1:`oPk(fE'/'":e}KD8ZFH|!0&''Z|!wA&!|3
: N531EM>S9TV6Q,WIDE2-1,qAR,W8VFR-9:`oTJ)4F'/'"?5}KD8ZFH|!/&,'X|!wkm!|3
: N531EM>S9TS5S,WIDE2-1,qAR,W8VFR-9:`pXr)pL'/'"?N}KD8ZFH|!.&-'V|!wpc!|3
: N531EM>S9TP4Y,WIDE2-1,qAR,W8VFR-9:`p]E)pJ'/'"?V}KD8ZFH|!-&,'U|!wDt!|3
: N531EM>S9ST6U,WIDE2-1,qAR,W8VFR-9:`p*2(fN'/'"?:}KD8ZFH|!+&('U|!w1J!|3
: N531EM>S9SQ6Q,WIDE2-1,qAR,W8VFR-9:`p.`*fI'/'">l}KD8ZFH|!*&,'V|!w9Y!|3
: N531EM>S9RU7Q,WIDE2-1,qAR,W8VFR-9:`p7L' J'/'">O}KD8ZFH|!(&,'V|!wl>!|3
: N531EM>S9RS3W,WIDE2-1,qAR,W8VFR-9:`p:j'4S'/'":9}KD8ZFH|!'&,'U|!w.n!|3
RX
Time Travel Active