A total of 205 recevied packets have been found for station/object BI4RBP-9 from the past 24 hours. This took 0.178 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BI4RBP-9>S25RW0,TCPIP*,qAC,T2TOKYO:`0-fxP\`"4!}51G3 A0003.6Km 11.0V 11.5C 1029.7Pa S29 51G3
: BI4RBP-9>S25RW0,TCPIP*,qAC,T2OSAKA:`0-fxP\`"4!}51G3 A0003.6Km 11.0V 10.8C 1029.6Pa S30 51G3
: BI4RBP-9>S25RW0,TCPIP*,qAC,T2TOKYO:`0-fxP\`"3{}51G3 A0003.6Km 11.0V 10.1C 1029.5Pa S28 51G3
: BI4RBP-9>S25RW0,TCPIP*,qAC,T2JKTP:`0-fxP\`"3{}51G3 A0003.6Km 11.0V 9.5C 1029.6Pa S30 51G3
: BI4RBP-9>S25RW0,TCPIP*,qAC,T2HK:`0-fxP\`"3z}51G3 A0003.6Km 11.1V 8.9C 1029.6Pa S30 51G3
: BI4RBP-9>S25RW0,TCPIP*,qAC,T2JKTP:`0-e0f>/`"3t}51G3 A0003.6Km 12.0V 7.8C 1029.8Pa S20 51G3
: BI4RBP-9>S25RW0,TCPIP*,qAC,T2JKTP:`0-e1#>/`"3v}51G3 A0003.6Km 12.1V 7.8C 1029.8Pa S20 51G3
: BI4RBP-9>S25RW0,TCPIP*,qAC,T2JKTP:`0-e[M>/`"3z}51G3 A0003.6Km 12.2V 7.7C 1029.8Pa S20 51G3
: BI4RBP-9>S25RV9,TCPIP*,qAC,T2JKTP:`0-dl.>/`"3z}51G3 A0003.6Km 12.1V 7.7C 1029.7Pa S20 51G3
: BI4RBP-9>S25RU0,TCPIP*,qAC,T2JKTP:`0-heK>/`"3y}51G3 A0003.3Km 12.4V 7.4C 1029.5Pa S19 51G3
: BI4RBP-9>S25RT6,TCPIP*,qAC,T2JKTP:`0-i>/`"3x}51G3 A0003.2Km 12.1V 7.3C 1029.5Pa S19 51G3
: BI4RBP-9>S25RT7,TCPIP*,qAC,T2JKTP:`0-nnY>/`"4!}51G3 A0003.1Km 12.4V 7.3C 1029.4Pa S19 51G3
: BI4RBP-9>S25RT9,TCPIP*,qAC,T2JKTP:`0-{V>/`"4!}51G3 A0002.9Km 12.3V 7.1C 1029.3Pa S19 51G3
: BI4RBP-9>S25RU1,TCPIP*,qAC,T2JKTP:`0.%<`>/`"4#}51G3 A0002.7Km 12.3V 7.0C 1029.5Pa S19 51G3
: BI4RBP-9>S25RU0,TCPIP*,qAC,T2JKTP:`0.'3K>/`"4%}51G3 A0002.6Km 12.2V 7.0C 1029.5Pa S19 51G3
: BI4RBP-9>S25RT2,TCPIP*,qAC,T2JKTP:`0.)oL>/`"4#}51G3 A0002.5Km 12.2V 6.7C 1029.5Pa S19 51G3
: BI4RBP-9>S25RS1,TCPIP*,qAC,T2JKTP:`0.+)L>/`"4"}51G3 A0002.3Km 12.4V 6.6C 1029.4Pa S19 51G3
: BI4RBP-9>S25RQ4,TCPIP*,qAC,T2JKTP:`0.0)L>/`"4#}51G3 A0002.0Km 12.3V 6.1C 1029.5Pa S17 51G3
: BI4RBP-9>S25RP6,TCPIP*,qAC,T2JKTP:`0.1=N>/`"4#}51G3 A0001.8Km 12.3V 6.0C 1029.6Pa S16 51G3
: BI4RBP-9>S25RP2,TCPIP*,qAC,T2JKTP:`0.2QJ>/`"4"}51G3 A0001.7Km 12.3V 5.7C 1029.6Pa S16 51G3
: BI4RBP-9>S25QY6,TCPIP*,qAC,T2JKTP:`0.43K>/`"4"}51G3 A0001.6Km 12.1V 5.5C 1029.7Pa S16 51G3
: BI4RBP-9>S25QY5,TCPIP*,qAC,T2JKTP:`0.4eL>/`"4#}51G3 A0001.6Km 12.1V 5.3C 1029.6Pa S14 51G3
: BI4RBP-9>S25QX5,TCPIP*,qAC,T2JKTP:`0.7)L>/`"4"}51G3 A0001.4Km 12.3V 5.1C 1029.5Pa S14 51G3
: BI4RBP-9>S25QX4,TCPIP*,qAC,T2JKTP:`0.NdX>/`"4%}51G3 A0001.0Km 12.2V 4.7C 1029.7Pa S12 51G3
: BI4RBP-9>S25QX6,TCPIP*,qAC,T2JKTP:`0.XZW>/`"4'}51G3 A0000.8Km 12.3V 4.5C 1029.8Pa S12 51G3
RX
Time Travel Active