A total of 555 recevied packets have been found for station/object KJ0RE-11 from the past 24 hours. This took 0.17 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: KJ0RE-11>APZ41N,WIDE2-1,qAR,KJ0RE-10:!4342.66N/09800.49WO336/000/A=001312/P715S7T-17V2463C00 400 0 CUT 0 M/s TCor 87 21 CCnt 627 15
: KJ0RE-11>APZ41N,WIDE2-1,qAR,KJ0RE-10:!4342.66N/09800.49WO359/002/A=001308/P713S7T-18V2467C00 399 0 CUT 0 M/s TCor 87 21 CCnt 627 15
: KJ0RE-11>APZ41N,WIDE2-1,qAR,KJ0RE-10:!4342.71N/09800.51WO008/017/A=000905/P711S5T-17V2468C-11 276 0 CUT -11 M/s TCor 87 21 CCnt 627 15
: KJ0RE-11>APZ41N,WIDE2-1,qAR,KJ0RE-10:!4342.67N/09800.50WO022/004/A=001367/P709S5T-17V2469C05 417 0 CUT 5 M/s TCor 87 21 CCnt 627 15
: KJ0RE-11>APZ41N,WIDE2-1,qAR,KJ0RE-10:!4342.65N/09800.49WO245/000/A=001266/P707S7T-18V2467C00 386 0 CUT 0 M/s TCor 87 21 CCnt 627 15
: KJ0RE-11>APZ41N,WIDE2-1,qAR,KJ0RE-10:!4342.66N/09800.49WO253/002/A=001285/P705S5T-19V2467C00 392 0 CUT 0 M/s TCor 86 20 CCnt 627 15
: KJ0RE-11>APZ41N,WIDE2-1,qAR,KJ0RE-10:!4342.68N/09800.49WO027/002/A=000980/P701S5T-20V2468C-2 299 0 CUT -2 M/s TCor 86 20 CCnt 627 15
: KJ0RE-11>APZ41N,WIDE2-1,qAR,KJ0RE-10:!4342.66N/09800.49WO358/002/A=001298/P699S7T-18V2451C00 396 0 CUT 0 M/s TCor 87 21 CCnt 625 15
: KJ0RE-11>APZ41N,WIDE2-1,qAR,KJ0RE-10:!4342.66N/09800.49WO238/001/A=001272/P697S8T-20V2461C00 388 0 CUT 0 M/s TCor 86 20 CCnt 625 15
: KJ0RE-11>APZ41N,WIDE2-1,qAR,KJ0RE-10:!4342.65N/09800.49WO307/002/A=001246/P695S7T-19V2468C00 380 0 CUT 0 M/s TCor 86 20 CCnt 625 15
: KJ0RE-11>APZ41N,WIDE2-1,qAR,KJ0RE-10:!4342.63N/09800.49WO165/001/A=001453/P693S5T-18V2469C01 443 0 CUT 1 M/s TCor 87 21 CCnt 625 15
: KJ0RE-11>APZ41N,WIDE2-1,qAR,KJ0RE-10:!4342.67N/09800.49WO312/000/A=001088/P691S7T-18V2467C00 332 0 CUT 0 M/s TCor 87 21 CCnt 625 15
: KJ0RE-11>APZ41N,WIDE2-1,qAR,KJ0RE-10:!4342.66N/09800.49WO123/002/A=001239/P689S7T-19V2472C00 378 0 CUT 0 M/s TCor 86 20 CCnt 625 15
: KJ0RE-11>APZ41N,WIDE2-1,qAR,KJ0RE-10:!4342.66N/09800.48WO034/001/A=001312/P687S8T-18V2469C02 400 0 CUT 2 M/s TCor 87 21 CCnt 625 15
: KJ0RE-11>APZ41N,WIDE2-1,qAR,KJ0RE-10:!4342.66N/09800.49WO017/002/A=001295/P685S7T-18V2469C-1 395 0 CUT -1 M/s TCor 87 21 CCnt 625 15
: KJ0RE-11>APZ41N,WIDE2-1,qAR,KJ0RE-10:!4342.65N/09800.49WO073/001/A=001302/P683S7T-19V2475C01 397 0 CUT 1 M/s TCor 86 20 CCnt 625 15
: KJ0RE-11>APZ41N,WIDE2-1,qAR,KJ0RE-10:!4342.66N/09800.49WO050/000/A=001312/P681S7T-18V2467C00 400 0 CUT 0 M/s TCor 87 21 CCnt 625 15
: KJ0RE-11>APZ41N,WIDE2-1,qAR,KJ0RE-10:!4342.67N/09800.49WO230/000/A=001230/P679S7T-18V2467C00 375 0 CUT 0 M/s TCor 87 21 CCnt 625 15
: KJ0RE-11>APZ41N,WIDE2-1,qAR,KJ0RE-10:!4342.66N/09800.49WO230/001/A=001262/P677S7T-18V2469C00 385 0 CUT 0 M/s TCor 87 21 CCnt 625 15
: KJ0RE-11>APZ41N,WIDE2-1,qAR,KJ0RE-10:!4342.64N/09800.51WO195/000/A=001482/P675S5T-18V2457C00 452 0 CUT 0 M/s TCor 87 21 CCnt 625 15
: KJ0RE-11>APZ41N,WIDE2-1,qAR,KJ0RE-10:!4342.64N/09800.53WO182/003/A=001653/P673S5T-20V2466C03 504 0 CUT 3 M/s TCor 86 20 CCnt 625 15
: KJ0RE-11>APZ41N,WIDE2-1,qAR,KJ0RE-10:!4342.66N/09800.50WO280/000/A=001298/P669S5T-18V2469C00 396 0 CUT 0 M/s TCor 87 21 CCnt 599 15
: KJ0RE-11>APZ41N,WIDE2-1,qAR,KJ0RE-10:!4342.67N/09800.50WO324/000/A=001203/P665S5T-18V2472C00 367 0 CUT 0 M/s TCor 87 21 CCnt 593 15
: KJ0RE-11>APZ41N,WIDE2-1,qAR,KJ0RE-10:!4342.65N/09800.54WO250/009/A=001092/P663S4T-18V2468C-6 333 0 CUT -6 M/s TCor 87 21 CCnt 591 15
: KJ0RE-11>APZ41N,WIDE2-1,qAR,KJ0RE-10:!4342.66N/09800.51WO217/001/A=001239/P661S5T-20V2474C-1 378 0 CUT -1 M/s TCor 86 20 CCnt 591 15
RX
Time Travel Active