A total of 56 recevied packets have been found for station/object EB5BZM-12 from the past 24 hours. This took 0.134 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: EB5BZM-12>APLRFD,TCPIP*,qAC,T2SPAIN:!\:Pw2ND:<X GLoRa APRS 434 Mhz 1200 bd Batt=4.20V Ext=0.09V|#Z!!%z!!!!!!|
: EB5BZM-12>APLRFD,TCPIP*,qAC,T2SPAIN:!\:Pw2ND:<X GLoRa APRS 434 Mhz 1200 bd Batt=4.19V Ext=0.09V|#Y!!%`!!!!!!|
: EB5BZM-12>APLRFD,TCPIP*,qAC,T2SPAIN:!\:Pw2ND:<X GLoRa APRS 434 Mhz 1200 bd Batt=4.19V Ext=0.09V|#X!!%L!!!!!!|
: EB5BZM-12>APLRFD,TCPIP*,qAC,T2SPAIN:!\:Pw2ND:<X GLoRa APRS 434 Mhz 1200 bd Batt=4.20V Ext=0.09V|#W!!%K!!!!!!|
: EB5BZM-12>APLRFD,TCPIP*,qAC,T2SPAIN:!\:Pw2ND:<X GLoRa APRS 434 Mhz 1200 bd Batt=4.20V Ext=0.09V|#V!!%?!!!!!!|
: EB5BZM-12>APLRFD,TCPIP*,qAC,T2SPAIN:!\:Pw2ND:<X GLoRa APRS 434 Mhz 1200 bd Batt=4.20V Ext=0.09V|#U!!$o!!!!!!|
: EB5BZM-12>APLRFD,TCPIP*,qAC,T2SPAIN:!\:Pw2ND:<X GLoRa APRS 434 Mhz 1200 bd Batt=4.19V Ext=0.09V|#T!!$[!!!!!!|
: EB5BZM-12>APLRFD,TCPIP*,qAC,T2SPAIN:!\:Pw2ND:<X GLoRa APRS 434 Mhz 1200 bd Batt=4.16V Ext=0.09V|#S!!$C!!!!!!|
: EB5BZM-12>APLRFD,TCPIP*,qAC,T2SPAIN:>System booted at 09:47:50Z TX 434.855MHz 1200bps RX 434.8515MHz 1200bps
: EB5BZM-12>APLRFD,TCPIP*,qAC,T2SPAIN:!\:Pw2ND:<X GLoRa APRS 434 Mhz 1200 bd Batt=4.19V Ext=0.09V|#R!!#h!!!!!!|
: EB5BZM-12>APLRFD,TCPIP*,qAC,T2SPAIN::EB5BZM-12:UNIT.Count,Count,Count,VDC,VDC
: EB5BZM-12>APLRFD,TCPIP*,qAC,T2SPAIN::EB5BZM-12:PARM.TX,RX,Digi,V_Bat,V_Ext
: EB5BZM-12>APLRFD,TCPIP*,qAC,T2SPAIN:!\:Pw2ND:<X GLoRa APRS 434 Mhz 1200 bd Batt=4.19V Ext=0.09V|'K!!#]!!!!!!|
: EB5BZM-12>APLRFD,TCPIP*,qAC,T2SPAIN:!\:Pw2ND:<X GLoRa APRS 434 Mhz 1200 bd Batt=4.19V Ext=0.09V|'J!!#N!!!!!!|
: EB5BZM-12>APLRFD,TCPIP*,qAC,T2SPAIN:!\:Pw2ND:<X GLoRa APRS 434 Mhz 1200 bd Batt=4.19V Ext=0.09V|'I!!"u!!!!!!|
: EB5BZM-12>APLRFD,TCPIP*,qAC,T2SPAIN:!\:Pw2ND:<X GLoRa APRS 434 Mhz 1200 bd Batt=4.19V Ext=0.09V|'H!!"I!!!!!!|
: EB5BZM-12>APLRFD,TCPIP*,qAC,T2SPAIN:!\:Pw2ND:<X GLoRa APRS 434 Mhz 1200 bd Batt=4.21V Ext=0.09V|'G!!"<!!!!!!|
: EB5BZM-12>APLRFD,TCPIP*,qAC,T2SPAIN:!\:Pw2ND:<X GLoRa APRS 434 Mhz 1200 bd Batt=4.20V Ext=0.09V|'F!!"%!!!!!!|
: EB5BZM-12>APLRFD,TCPIP*,qAC,T2SPAIN:!\:Pw2ND:<X GLoRa APRS 434 Mhz 1200 bd Batt=4.20V Ext=0.09V|'E!!"%!!!!!!|
: EB5BZM-12>APLRFD,TCPIP*,qAC,T2SPAIN:!\:Pw2ND:<X GLoRa APRS 434 Mhz 1200 bd Batt=4.20V Ext=0.09V|'D!!"$!!!!!!|
: EB5BZM-12>APLRFD,TCPIP*,qAC,T2SPAIN:!\:Pw2ND:<X GLoRa APRS 434 Mhz 1200 bd Batt=4.21V Ext=0.09V|'C!!"#!!!!!!|
: EB5BZM-12>APLRFD,TCPIP*,qAC,T2SPAIN:!\:Pw2ND:<X GLoRa APRS 434 Mhz 1200 bd Batt=4.19V Ext=0.09V|'B!!""!!!!!!|
: EB5BZM-12>APLRFD,TCPIP*,qAC,T2SPAIN:>System booted at 03:47:49Z TX 434.855MHz 1200bps RX 434.8515MHz 1200bps
: EB5BZM-12>APLRFD,TCPIP*,qAC,T2SPAIN:!\:Pw2ND:<X GLoRa APRS 434 Mhz 1200 bd Batt=4.20V Ext=0.09V|'A!!""!!!!!!|
: EB5BZM-12>APLRFD,TCPIP*,qAC,T2SPAIN::EB5BZM-12:UNIT.Count,Count,Count,VDC,VDC
RX
Time Travel Active