A total of 152 recevied packets have been found for station/object BG5DZG-7 from the past 24 hours. This took 0.077 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG5DZG-7>RYRXW7,WIDE1-1,WIDE2-1,qAS,BG5DZG-10:`/V9'G</`"4m}Pujiang APRS 144.640Mhz By X1C5 0605.6Km 3.4V 13.5C 1020.9hPa S24
: BG5DZG-7>RYRXW7,WIDE1-1,WIDE2-1,qAS,BG5DZG-10:`/V9'-</`"4j}Pujiang APRS 144.640Mhz By X1C5 0605.6Km 3.4V 13.5C 1020.9hPa S25
: BG5DZG-7>RYRXX1,TCPIP*,qAC,T2YANTAI:`/V7mC</`"4t}Pujiang APRS 144.640Mhz By X1C5 0605.5Km 3.4V 13.5C 1020.8hPa S25
: BG5DZG-7>RYRXY8,TCPIP*,qAC,T2YANTAI:`/V";7</`"4p}Pujiang APRS 144.640Mhz By X1C5 0605.1Km 3.4V 13.4C 1020.2hPa S25
: BG5DZG-7>RYRYP6,TCPIP*,qAC,T2YANTAI:`/V;R</`"4r}Pujiang APRS 144.640Mhz By X1C5 0604.9Km 3.4V 13.4C 1020.0hPa S25
: BG5DZG-7>RYRYQ8,TCPIP*,qAC,T2YANTAI:`/Uz1:</`"4o}Pujiang APRS 144.640Mhz By X1C5 0604.7Km 3.4V 13.4C 1020.0hPa S25
: BG5DZG-7>RYRYR0,TCPIP*,qAC,T2YANTAI:`/UqY</`"4s}Pujiang APRS 144.640Mhz By X1C5 0604.5Km 3.4V 13.3C 1019.9hPa S24
: BG5DZG-7>RYRYR1,TCPIP*,qAC,T2YANTAI:`/U^bq</`"4r}Pujiang APRS 144.640Mhz By X1C5 0604.2Km 3.4V 13.3C 1019.9hPa S24
: BG5DZG-7>RYRYQ8,TCPIP*,qAC,T2YANTAI:`/UO:s</`"4u}Pujiang APRS 144.640Mhz By X1C5 0603.9Km 3.4V 13.3C 1019.8hPa S25
: BG5DZG-7>RYRYQ9,TCPIP*,qAC,T2YANTAI:`/UM1]</`"4w}Pujiang APRS 144.640Mhz By X1C5 0603.9Km 3.4V 13.3C 1019.8hPa S23
: BG5DZG-7>RYRYR7,TCPIP*,qAC,T2YANTAI:`/UK;Z</`"5+}Pujiang APRS 144.640Mhz By X1C5 0603.8Km 3.4V 13.2C 1019.7hPa S18
: BG5DZG-7>RYRYS0,TCPIP*,qAC,T2YANTAI:`/UJw4</`"5(}Pujiang APRS 144.640Mhz By X1C5 0603.7Km 3.4V 13.2C 1019.7hPa S23
: BG5DZG-7>RYRYS1,TCPIP*,qAC,T2YANTAI:`/UDl}</`"5(}Pujiang APRS 144.640Mhz By X1C5 0603.6Km 3.4V 13.2C 1019.5hPa S24
: BG5DZG-7>RYRYS3,TCPIP*,qAC,T2YANTAI:`/UBE^</`"5"}Pujiang APRS 144.640Mhz By X1C5 0603.6Km 3.4V 13.2C 1019.4hPa S24
: BG5DZG-7>RYRYS3,TCPIP*,qAC,T2YANTAI:`/UAE;</`"4v}Pujiang APRS 144.640Mhz By X1C5 0603.5Km 3.4V 13.2C 1019.5hPa S25
: BG5DZG-7>RYRYS4,TCPIP*,qAC,T2YANTAI:`/UA2U</`"4p}Pujiang APRS 144.640Mhz By X1C5 0603.5Km 3.4V 13.1C 1019.4hPa S24
: BG5DZG-7>RYRYS4,TCPIP*,qAC,T2YANTAI:`/UA&5</`"4o}Pujiang APRS 144.640Mhz By X1C5 0603.5Km 3.4V 13.1C 1019.4hPa S25
: BG5DZG-7>RYRYS4,TCPIP*,qAC,T2YANTAI:`/UA5P\`"4p}Pujiang APRS 144.640Mhz By X1C5 0603.5Km 3.4V 13.1C 1019.3hPa S25
: BG5DZG-7>RYRYS4,TCPIP*,qAC,T2YANTAI:`/UA5P\`"4o}Pujiang APRS 144.640Mhz By X1C5 0603.5Km 3.4V 13.5C 1019.3hPa S25
: BG5DZG-7>RYRYS2,TCPIP*,qAC,T2YANTAI:`/UAQV</`"4y}Pujiang APRS 144.640Mhz By X1C5 0603.5Km 3.4V 13.9C 1019.3hPa S23
: BG5DZG-7>RYRYS0,TCPIP*,qAC,T2YANTAI:`/U>&R</`"5%}Pujiang APRS 144.640Mhz By X1C5 0603.4Km 3.4V 13.9C 1019.1hPa S22
: BG5DZG-7>RYRYR8,TCPIP*,qAC,T2YANTAI:`/U<0&</`"4z}Pujiang APRS 144.640Mhz By X1C5 0603.4Km 3.4V 13.9C 1019.2hPa S23
: BG5DZG-7>RYRYR1,TCPIP*,qAC,T2YANTAI:`/U;N</`"4t}Pujiang APRS 144.640Mhz By X1C5 0603.2Km 3.4V 13.8C 1019.2hPa S25
: BG5DZG-7>RYRYR1,TCPIP*,qAC,T2YANTAI:`/U=FK</`"4t}Pujiang APRS 144.640Mhz By X1C5 0603.2Km 3.4V 13.8C 1019.3hPa S23
: BG5DZG-7>RYRYR1,TCPIP*,qAC,T2YANTAI:`/U@)+</`"4t}Pujiang APRS 144.640Mhz By X1C5 0603.2Km 3.4V 13.8C 1019.3hPa S20
RX
Time Travel Active