A total of 18 recevied packets have been found for station/object KG5BQX-9 between 1773314407 and 1773400807. This took 0.137 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: KG5BQX-9>3S2VXS,WIDE1-1,WIDE2-2,qAR,KG5BQX-10:`mSwl_+k/'">f}|!7&A'L$5||3
: KG5BQX-9>APT314,KC5MVZ-2*,WIDE2-2,qAR,N5OOO-2:>14.29V 14C !SN!
: KG5BQX-9>3S2VXR,WIDE1-1,WIDE2-2,qAR,KG5BQX-10:`mSrlhBk/'">h}|!6&B'K$4||3
: KG5BQX-9>3S2WVX,WIDE1-1,WIDE2-2,qAR,KG5BQX-10:`mS{m5Zk/'">g}|!5&A'J$5||3
: KG5BQX-9>3S2WVX,WIDE1-1,WIDE2-2,qAR,KG5BQX-10:`mTo>sk/'">f}|!4&?'I$5||3
: KG5BQX-9>3S2WVX,WIDE1-1,WIDE2-2,qAR,KG5BQX-10:`mT@m53k/'">o}|!3&A'I$6||3
: KG5BQX-9>3S2XQS,WIDE1-1,WIDE2-2,qAR,KG5BQX-10:`mTAp]lk/'">q}|!2&A'I$5||3
: KG5BQX-9>3S2XYP,WIDE1-1,WIDE2-2,qAR,KG5BQX-10:`mTAo{kk/'">l}|!1&>'H$6||3
: KG5BQX-9>APT314,KC5MVZ-2*,WIDE2-2,qAR,N5OOO-2:>14.26V 10C !SN!
: KG5BQX-9>3S3RST,WIDE1-1,WIDE2-2,qAR,KG5BQX-10:`mTCm6k/'">h}|!.&A'D$8||3
: KG5BQX-9>3S3RSU,KC5MVZ-2*,WIDE2-2,qAR,N5OOO-2:`mT+oJUk/'">l}|!-&F'C$7||3
: KG5BQX-9>3S3RSX,KC5MVZ-2*,WIDE2-2,qAR,N5OOO-2:`mT%o@.k/'">o}|!,&E'C$9||3
: KG5BQX-9>3S3SPW,KC5MVZ-2*,WIDE2-2,qAR,N5OOO-2:`mT>q!jk/'"?+}|!+&F'B$9||3
: KG5BQX-9>APT314,KC5MVZ-2*,WIDE2-2,qAR,N5OOO-2:>14.29V 9C !SN!
: KG5BQX-9>3S3SRS,WIDE1-1,WIDE2-2,qAR,KG5BQX-10:`mT8p|)k/'"?-}|!*&B'B$7||3
: KG5BQX-9>3S3TQQ,KC5MVZ-2*,WIDE2-2,qAR,N5OOO-2:`mRvr"<k/'">Z}|!)&F'@$:||3
: KG5BQX-9>3S3TXX,WIDE1-1,WIDE2-2,qAR,KG5BQX-10:`mQ`m,(k/'">a}|!(&N'>$=||3
: KG5BQX-9>3S3TYT,KC5MVZ-2*,WIDE2-2,qAR,N5OOO-2:`mQen{Hk/'">^}|!'&N'>$<||3
RX
Time Travel Active