A total of 23 recevied packets have been found for station/object K0PEA-28 from the past 24 hours. This took 0.075 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/113025h3758.75N/04547.49EO090/000/A=000590 24 Sats 4.00V 180m 0kt -14hC 6rH LM27VX 0Y1HVX 0W1YAA K0PEA 17m WSPR Pico Balloon PENS p-28 292
: K0PEA-28>APRS,TCPIP*,qAS,WB0URW:/112025h3758.75N/04547.49EO090/000/A=000590 24 Sats 3.30V 180m 0kt -10hC 6rH LM27VX 0Y1AVX 0A1ZAA K0PEA 17m WSPR Pico Balloon PENS p-28 289
: K0PEA-28>APRS,TCPIP*,qAS,WB0URW:/111025h3758.75N/04547.49EO090/000/A=000590 25 Sats 3.40V 180m 0kt -11hC 6rH LM27VX 0Z1BVX 0Z1YAA K0PEA 17m WSPR Pico Balloon PENS p-28 288
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/110025h3758.75N/04547.49EO189/274/A=000590 25 Sats 4.00V 180m 0kt -6hC 6rH LM27VX 0Z1HVX 0E1ZAA K0PEA 17m WSPR Pico Balloon PENS p-28 289
: K0PEA-28>APRS,TCPIP*,qAS,WB0URW:/105025h3843.74N/04557.50EO089/046/A=043438 16 Sats 4.30V 13240m 54kt 0hC 5rH LM28XR 0Q1KXR 0U1QTE K0PEA 17m WSPR Pico Balloon PENS p-28 286
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/105025h3843.74N/04557.50EO089/046/A=043438 16 Sats 4.30V 13240m 54kt 0hC 5rH LM28XR 0Q1KXR 0U1QTE K0PEA 17m WSPR Pico Balloon PENS p-28 288
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/104025h3843.74N/04547.49EO000/134/A=043438 15 Sats 4.20V 13240m 52kt -1hC 5rH LM28VR 0P1JVR 0N1BQD K0PEA 17m WSPR Pico Balloon PENS p-28 287
: K0PEA-28>APRS,TCPIP*,qAS,WB0URW:/101025h3758.75N/04547.49EO090/000/A=000590 24 Sats 4.10V 180m 0kt -3hC 5rH LM27VX 0Y1IVX 0L1VAA K0PEA 17m WSPR Pico Balloon PENS p-28 283
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/101025h3758.75N/04547.49EO090/000/A=000590 24 Sats 4.10V 180m 0kt -3hC 5rH LM27VX 0Y1IVX 0L1VAA K0PEA 17m WSPR Pico Balloon PENS p-28 285
: K0PEA-28>APRS,TCPIP*,qAS,WB0URW:/100025h3758.75N/04547.49EO090/000/A=000590 25 Sats 4.30V 180m 0kt -15hC 6rH LM27VX 0Z1KVX 0V1YAA K0PEA 17m WSPR Pico Balloon PENS p-28 282
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/100025h3758.75N/04547.49EO090/000/A=000590 25 Sats 4.30V 180m 0kt -15hC 6rH LM27VX 0Z1KVX 0V1YAA K0PEA 17m WSPR Pico Balloon PENS p-28 284
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/095025h3758.75N/04547.49EO125/245/A=000590 25 Sats 4.00V 180m 0kt -12hC 6rH LM27VX 0Z1HVX 0Y1YAA K0PEA 17m WSPR Pico Balloon PENS p-28 283
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/093025h3846.25N/04422.50EO101/071/A=043438 12 Sats 4.00V 13240m 59kt -9hC 6rH LM28ES 0M1HES 0J1TPH K0PEA 17m WSPR Pico Balloon PENS p-28 282
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/092025h3848.75N/04407.50EO089/046/A=043241 7 Sats 4.20V 13180m 53kt -1hC 5rH LM28BT 0H1JBT 0D1WEE K0PEA 17m WSPR Pico Balloon PENS p-28 281
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/091025h3848.75N/04357.50EO089/070/A=043241 11 Sats 4.30V 13180m 55kt -9hC 6rH LM18XT 0L1KXT 0X1OIF K0PEA 17m WSPR Pico Balloon PENS p-28 280
: K0PEA-28>APRS,TCPIP*,qAS,WB0URW:/091025h3848.75N/04357.50EO089/070/A=043241 11 Sats 4.30V 13180m 55kt -9hC 6rH LM18XT 0L1KXT 0X1OIF K0PEA 17m WSPR Pico Balloon PENS p-28 278
: K0PEA-28>APRS,TCPIP*,qAS,WB0URW:/090025h3848.75N/04342.50EO107/049/A=043438 12 Sats 4.10V 13240m 60kt -2hC 5rH LM18UT 0M1IUT 0K1KEI K0PEA 17m WSPR Pico Balloon PENS p-28 277
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/085025h3851.24N/04332.49EO089/070/A=043438 12 Sats 4.30V 13240m 58kt -2hC 5rH LM18SU 0M1KSU 0E1VAH K0PEA 17m WSPR Pico Balloon PENS p-28 278
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/084025h3851.24N/04317.49EO107/049/A=043438 13 Sats 4.40V 13240m 53kt 7hC 6rH LM18PU 0N1LPU 0H1AFE K0PEA 17m WSPR Pico Balloon PENS p-28 277
: K0PEA-28>APRS,TCPIP*,qAS,WB0URW:/083025h3853.75N/04307.50EO089/046/A=043438 13 Sats 4.40V 13240m 56kt -22hC 6rH LM18NV 0N1LNV 0A1JXF K0PEA 17m WSPR Pico Balloon PENS p-28 274
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/075025h3853.75N/04217.49EO107/049/A=043438 12 Sats 3.70V 13240m 58kt -1hC 5rH LM18DV 0M1EDV 0F1VAH K0PEA 17m WSPR Pico Balloon PENS p-28 272
: K0PEA-28>APRS,TCPIP*,qAS,WB0URW:/073025h3856.25N/04152.50EO080/050/A=043438 12 Sats 4.00V 13240m 58kt -5hC 5rH LM08WW 0M1HWW 0B1VAH K0PEA 17m WSPR Pico Balloon PENS p-28 268
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/073025h3856.25N/04152.50EO080/050/A=043438 12 Sats 4.00V 13240m 58kt -5hC 5rH LM08WW 0M1HWW 0B1VAH K0PEA 17m WSPR Pico Balloon PENS p-28 270
RX
Time Travel Active