A total of 164 recevied packets have been found for station/object K4SPB-2 from the past 24 hours. This took 0.094 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: K4SPB-2>APX1C5,WIDE1-1,WIDE2-2,qAO,K4SPB-5:=3509.12N\08946.78Wk081/000/A=000350 SPBMBL X1C5 PLUS 4.8V 8.2C 1019.4hPa S17
: K4SPB-2>APX1C5,WIDE1-1,WIDE2-2,qAO,K4SPB-5:=3509.12N\08946.78Wk081/000/A=000350 SPBMBL X1C5 PLUS 4.7V 8.2C 1019.4hPa S17
: K4SPB-2>APX1C5,WIDE1-1,WIDE2-2,qAO,K4SPB-5:=3509.12N\08946.78Wk081/000/A=000350 SPBMBL X1C5 PLUS 4.8V 8.3C 1019.1hPa S17
: K4SPB-2>APX1C5,WIDE1-1,WIDE2-2,qAO,K4SPB-5:=3509.13N\08946.78Wk081/000/A=000350 SPBMBL X1C5 PLUS 4.7V 8.2C 1019.1hPa S18
: K4SPB-2>APX1C5,WIDE1-1,WIDE2-2,qAO,K4SPB-5:=3509.13N\08946.78Wk081/000/A=000350 SPBMBL X1C5 PLUS 4.8V 8.5C 1019.3hPa S17
: K4SPB-2>APX1C5,WIDE1-1,WIDE2-2,qAO,K4SPB-5:=3509.13N\08946.78Wk081/000/A=000350 SPBMBL X1C5 PLUS 4.7V 8.5C 1019.4hPa S16
: K4SPB-2>APX1C5,WIDE1-1,WIDE2-2,qAO,K4SPB-5:=3509.12N\08946.78Wk081/000/A=000350 SPBMBL X1C5 PLUS 4.6V 8.7C 1019.4hPa S16
: K4SPB-2>APX1C5,WIDE1-1,WIDE2-2,qAO,K4SPB-5:=3509.12N\08946.78Wk081/000/A=000350 SPBMBL X1C5 PLUS 4.8V 8.7C 1019.4hPa S17
: K4SPB-2>APX1C5,WIDE1-1,WIDE2-2,qAO,K4SPB-5:=3509.12N\08946.78Wk081/000/A=000350 SPBMBL X1C5 PLUS 4.7V 8.9C 1019.2hPa S18
: K4SPB-2>APX1C5,WIDE1-1,WIDE2-2,qAO,K4SPB-5:=3509.12N\08946.78Wk081/000/A=000354 SPBMBL X1C5 PLUS 4.7V 8.9C 1019.3hPa S18
: K4SPB-2>APX1C5,WIDE1-1,WIDE2-2,qAO,K4SPB-5:=3509.12N\08946.78Wk081/000/A=000354 SPBMBL X1C5 PLUS 4.7V 9.1C 1019.4hPa S18
: K4SPB-2>APX1C5,WIDE1-1,WIDE2-2,qAO,K4SPB-5:=3509.12N\08946.78Wk081/000/A=000354 SPBMBL X1C5 PLUS 4.7V 9.1C 1019.4hPa S18
: K4SPB-2>APX1C5,WIDE1-1,WIDE2-2,qAO,K4SPB-5:=3509.12N\08946.78Wk081/000/A=000354 SPBMBL X1C5 PLUS 4.8V 9.3C 1019.1hPa S18
: K4SPB-2>APX1C5,WIDE1-1,WIDE2-2,qAO,K4SPB-5:=3509.12N\08946.78Wk081/000/A=000354 SPBMBL X1C5 PLUS 4.7V 9.3C 1019.1hPa S19
: K4SPB-2>APX1C5,WIDE1-1,WIDE2-2,qAO,K4SPB-5:=3509.12N\08946.78Wk081/000/A=000354 SPBMBL X1C5 PLUS 4.7V 9.6C 1019.2hPa S19
: K4SPB-2>APX1C5,WIDE1-1,WIDE2-2,qAO,K4SPB-5:=3509.12N\08946.78Wk081/000/A=000354 SPBMBL X1C5 PLUS 4.8V 9.5C 1019.2hPa S19
: K4SPB-2>APX1C5,WIDE1-1,WIDE2-2,qAO,K4SPB-5:=3509.12N\08946.78Wk081/000/A=000354 SPBMBL X1C5 PLUS 4.6V 9.6C 1019.1hPa S19
: K4SPB-2>APX1C5,WIDE1-1,WIDE2-2,qAO,K4SPB-5:=3509.12N\08946.78Wk081/000/A=000354 SPBMBL X1C5 PLUS 4.7V 9.7C 1019.1hPa S17
: K4SPB-2>APX1C5,WIDE1-1,WIDE2-2,qAO,K4SPB-5:=3509.12N\08946.78Wk081/000/A=000354 SPBMBL X1C5 PLUS 4.7V 9.8C 1019.4hPa S17
: K4SPB-2>APX1C5,WIDE1-1,WIDE2-2,qAO,K4SPB-5:=3509.12N\08946.78Wk081/000/A=000354 SPBMBL X1C5 PLUS 4.7V 9.8C 1019.4hPa S17
: K4SPB-2>APX1C5,WIDE1-1,WIDE2-2,qAO,K4SPB-5:=3509.12N\08946.78Wk081/000/A=000354 SPBMBL X1C5 PLUS 4.7V 9.9C 1019.6hPa S18
: K4SPB-2>APX1C5,WIDE1-1,WIDE2-2,qAO,K4SPB-5:=3509.12N\08946.78Wk081/000/A=000354 SPBMBL X1C5 PLUS 4.8V 9.9C 1019.5hPa S16
: K4SPB-2>APX1C5,WIDE1-1,WIDE2-2,qAO,K4SPB-5:=3509.12N\08946.78Wk081/000/A=000354 SPBMBL X1C5 PLUS 4.6V 10.2C 1019.4hPa S16
: K4SPB-2>APX1C5,WIDE1-1,WIDE2-2,qAO,K4SPB-5:=3509.12N\08946.78Wk081/000/A=000357 SPBMBL X1C5 PLUS 4.6V 10.3C 1019.4hPa S16
: K4SPB-2>APX1C5,WIDE1-1,WIDE2-2,qAO,K4SPB-5:=3509.12N\08946.78Wk081/000/A=000357 SPBMBL X1C5 PLUS 4.7V 10.2C 1019.2hPa S16
RX
Time Travel Active