A total of 160 recevied packets have been found for station/object K4SPB-2 from the past 24 hours. This took 0.161 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: K4SPB-2>APX1C5,WIDE1-1,WIDE2-2,qAO,K4SPB-5:=3509.12N\08946.79Wk330/000/A=000341 SPBMBL X1C5 PLUS 3.4V 27.2C 1007.7hPa S18
: K4SPB-2>APX1C5,WIDE1-1,WIDE2-2,qAO,K4SPB-5:=3509.12N\08946.79Wk330/000/A=000344 SPBMBL X1C5 PLUS 3.4V 26.9C 1007.8hPa S19
: K4SPB-2>APX1C5,WIDE1-1,WIDE2-2,qAO,K4SPB-5:=3509.12N\08946.79Wk330/000/A=000344 SPBMBL X1C5 PLUS 3.4V 26.9C 1007.9hPa S19
: K4SPB-2>APX1C5,WIDE1-1,WIDE2-2,qAO,K4SPB-5:=3509.12N\08946.79Wk330/000/A=000344 SPBMBL X1C5 PLUS 3.4V 26.2C 1007.8hPa S19
: K4SPB-2>APX1C5,WIDE1-1,WIDE2-2,qAO,K4SPB-5:=3509.12N\08946.79Wk330/000/A=000347 SPBMBL X1C5 PLUS 3.4V 26.0C 1007.9hPa S20
: K4SPB-2>APX1C5,WIDE1-1,WIDE2-2,qAO,K4SPB-5:=3509.12N\08946.79Wk330/000/A=000347 SPBMBL X1C5 PLUS 3.4V 25.2C 1008.1hPa S20
: K4SPB-2>APX1C5,WIDE1-1,WIDE2-2,qAO,K4SPB-5:=3509.12N\08946.80Wk330/000/A=000347 SPBMBL X1C5 PLUS 3.4V 25.1C 1008.1hPa S18
: K4SPB-2>APX1C5,WIDE1-1,WIDE2-2,qAO,K4SPB-5:=3509.12N\08946.80Wk330/000/A=000347 SPBMBL X1C5 PLUS 3.4V 24.6C 1008.2hPa S18
: K4SPB-2>APX1C5,WIDE1-1,WIDE2-2,qAO,K4SPB-5:=3509.12N\08946.80Wk330/000/A=000347 SPBMBL X1C5 PLUS 3.4V 24.5C 1008.3hPa S18
: K4SPB-2>APX1C5,WIDE1-1,WIDE2-2,qAO,K4SPB-5:=3509.12N\08946.80Wk330/000/A=000347 SPBMBL X1C5 PLUS 3.4V 23.9C 1008.1hPa S18
: K4SPB-2>APX1C5,WIDE1-1,WIDE2-2,qAO,K4SPB-5:=3509.12N\08946.80Wk330/000/A=000350 SPBMBL X1C5 PLUS 3.4V 23.7C 1008.2hPa S18
: K4SPB-2>APX1C5,WIDE1-1,WIDE2-2,qAO,K4SPB-5:=3509.12N\08946.79Wk330/000/A=000350 SPBMBL X1C5 PLUS 3.4V 23.3C 1008.4hPa S18
: K4SPB-2>APX1C5,WIDE1-1,WIDE2-2,qAO,K4SPB-5:=3509.12N\08946.80Wk330/000/A=000357 SPBMBL X1C5 PLUS 3.4V 22.3C 1008.4hPa S18
: K4SPB-2>APX1C5,WIDE1-1,WIDE2-2,qAO,K4SPB-5:=3509.12N\08946.80Wk330/000/A=000357 SPBMBL X1C5 PLUS 3.4V 21.9C 1008.2hPa S20
: K4SPB-2>APX1C5,WIDE1-1,WIDE2-2,qAO,K4SPB-5:=3509.12N\08946.80Wk330/000/A=000357 SPBMBL X1C5 PLUS 3.4V 21.8C 1008.3hPa S21
: K4SPB-2>APX1C5,WIDE1-1,WIDE2-2,qAO,K4SPB-5:=3509.12N\08946.80Wk330/000/A=000357 SPBMBL X1C5 PLUS 3.4V 21.5C 1008.4hPa S21
: K4SPB-2>APX1C5,WIDE1-1,WIDE2-2,qAO,K4SPB-5:=3509.12N\08946.80Wk330/000/A=000354 SPBMBL X1C5 PLUS 3.4V 21.3C 1008.4hPa S20
: K4SPB-2>APX1C5,WIDE1-1,WIDE2-2,qAO,K4SPB-5:=3509.12N\08946.80Wk330/000/A=000354 SPBMBL X1C5 PLUS 3.4V 21.0C 1008.4hPa S20
: K4SPB-2>APX1C5,WIDE1-1,WIDE2-2,qAO,K4SPB-5:=3509.12N\08946.80Wk330/000/A=000354 SPBMBL X1C5 PLUS 3.4V 20.9C 1008.2hPa S22
: K4SPB-2>APX1C5,WIDE1-1,WIDE2-2,qAO,K4SPB-5:=3509.12N\08946.80Wk330/000/A=000354 SPBMBL X1C5 PLUS 3.4V 20.7C 1008.3hPa S22
: K4SPB-2>APX1C5,WIDE1-1,WIDE2-2,qAO,K4SPB-5:=3509.12N\08946.79Wk330/000/A=000354 SPBMBL X1C5 PLUS 3.4V 20.6C 1008.4hPa S23
: K4SPB-2>APX1C5,WIDE1-1,WIDE2-2,qAO,K4SPB-5:=3509.12N\08946.79Wk330/000/A=000354 SPBMBL X1C5 PLUS 3.4V 20.5C 1008.6hPa S23
: K4SPB-2>APX1C5,WIDE1-1,WIDE2-2,qAO,K4SPB-5:=3509.12N\08946.79Wk330/000/A=000354 SPBMBL X1C5 PLUS 3.4V 20.4C 1008.6hPa S22
: K4SPB-2>APX1C5,WIDE1-1,WIDE2-2,qAO,K4SPB-5:=3509.12N\08946.79Wk330/000/A=000354 SPBMBL X1C5 PLUS 3.4V 20.1C 1008.5hPa S23
: K4SPB-2>APX1C5,WIDE1-1,WIDE2-2,qAO,K4SPB-5:=3509.12N\08946.79Wk330/000/A=000354 SPBMBL X1C5 PLUS 3.4V 20.1C 1008.4hPa S20
RX
Time Travel Active