A total of 120 recevied packets have been found for station/object BA5AW-9 from the past 24 hours. This took 0.083 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BA5AW-9>AP51G2,TCPIP*,qAC,T2OSAKA:!3020.11N/12010.16E>305/012/A=000042APRS 51Track 51G2 13.0V S10
: BA5AW-9>AP51G2,TCPIP*,qAC,T2OSAKA:!3020.11N/12010.18E>243/007/A=000049APRS 51Track 51G2 13.0V S10
: BA5AW-9>AP51G2,TCPIP*,qAC,T2OSAKA:!3020.12N/12010.19E>217/002/A=000049APRS 51Track 51G2 12.8V S10
: BA5AW-9>AP51G2,TCPIP*,qAC,T2OSAKA:!3020.17N/12010.23E>211/034/A=000065APRS 51Track 51G2 13.0V S10
: BA5AW-9>AP51G2,TCPIP*,qAC,T2OSAKA:!3020.36N/12010.35E>213/033/A=000068APRS 51Track 51G2 13.0V S10
: BA5AW-9>AP51G2,TCPIP*,qAC,T2OSAKA:!3020.52N/12010.47E>209/008/A=000062APRS 51Track 51G2 13.0V S10
: BA5AW-9>AP51G2,TCPIP*,qAC,T2OSAKA:!3020.78N/12010.65E>210/030/A=000039APRS 51Track 51G2 14.5V S10
: BA5AW-9>AP51G2,TCPIP*,qAC,T2OSAKA:!3020.83N/12010.68E>218/002/A=000042APRS 51Track 51G2 13.0V S10
: BA5AW-9>AP51G2,TCPIP*,qAC,T2OSAKA:!3020.85N/12010.69E>209/003/A=000039APRS 51Track 51G2 13.1V S10
: BA5AW-9>AP51G2,TCPIP*,qAC,T2OSAKA:!3020.98N/12010.89E>266/044/A=000052APRS 51Track 51G2 12.9V S10
: BA5AW-9>AP51G2,TCPIP*,qAC,T2OSAKA:!3021.00N/12011.17E>265/030/A=000045APRS 51Track 51G2 14.3V S09
: BA5AW-9>AP51G2,TCPIP*,qAC,T2OSAKA:!3021.01N/12011.20E>204/007/A=000049APRS 51Track 51G2 12.9V S10
: BA5AW-9>AP51G2,TCPIP*,qAC,T2OSAKA:!3021.02N/12011.20E>164/006/A=000075APRS 51Track 51G2 12.9V S10
: BA5AW-9>AP51G2,TCPIP*,qAC,T2OSAKA:!3021.09N/12011.22E>190/016/A=000072APRS 51Track 51G2 13.1V S10
: BA5AW-9>AP51G2,TCPIP*,qAC,T2OSAKA:!3021.17N/12011.24E>201/002/A=000088APRS 51Track 51G2 13.0V S10
: BA5AW-9>AP51G2,TCPIP*,qAC,T2OSAKA:!3021.22N/12011.26E>197/036/A=000052APRS 51Track 51G2 13.0V S08
: BA5AW-9>AP51G2,TCPIP*,qAC,T2OSAKA:!3021.43N/12011.36E>191/035/A=000088APRS 51Track 51G2 12.9V S10
: BA5AW-9>AP51G2,TCPIP*,qAC,T2OSAKA:!3021.53N/12011.37E>165/036/A=000085APRS 51Track 51G2 13.0V S03
: BA5AW-9>AP51G2,TCPIP*,qAC,T2OSAKA:!3023.34N/12011.35E>224/035/A=000118APRS 51Track 51G2 13.0V S10
: BA5AW-9>AP51G2,TCPIP*,qAC,T2OSAKA:!3023.89N/12011.87E>217/046/A=000111APRS 51Track 51G2 13.0V S10
: BA5AW-9>AP51G2,TCPIP*,qAC,T2OSAKA:!3024.09N/12012.03E>204/036/A=000134APRS 51Track 51G2 13.2V S11
: BA5AW-9>AP51G2,TCPIP*,qAC,T2OSAKA:!3024.15N/12012.04E>176/029/A=000137APRS 51Track 51G2 13.0V S11
: BA5AW-9>AP51G2,TCPIP*,qAC,T2OSAKA:!3024.27N/12011.90E>118/029/A=000127APRS 51Track 51G2 12.9V S11
: BA5AW-9>AP51G2,TCPIP*,qAC,T2OSAKA:!3024.37N/12011.74E>137/038/A=000127APRS 51Track 51G2 13.0V S11
: BA5AW-9>AP51G2,TCPIP*,qAC,T2OSAKA:!3024.52N/12011.64E>163/035/A=000078APRS 51Track 51G2 13.0V S11
RX
Time Travel Active