A total of 211 recevied packets have been found for station/object BG2DNO-7 from the past 24 hours. This took 0.182 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG2DNO-7>AP51G2,TCPIP*,qAC,T2HK:!4633.37N/12455.33E>187/000/A=00050851G2 4G 2.355Km 002m 3.5V S18
: BG2DNO-7>AP51G2,TCPIP*,qAC,T2HK:!4633.37N/12455.33E>195/000/A=00050151G2 4G 2.355Km 002m 3.5V S14
: BG2DNO-7>AP51G2,TCPIP*,qAC,T2HK:!4633.37N/12455.34E>288/000/A=00049551G2 4G 2.184Km 167m 3.5V S14
: BG2DNO-7>AP51G2,TCPIP*,qAC,T2HK:!4633.34N/12455.46E>285/033/A=00049551G2 4G 2.184Km 340m 3.5V S14
: BG2DNO-7>AP51G2,TCPIP*,qAC,T2HK:!4633.30N/12455.72E>287/032/A=00050151G2 4G 1.844Km 338m 3.5V S14
: BG2DNO-7>AP51G2,TCPIP*,qAC,T2HK:!4633.27N/12456.25E>269/032/A=00050851G2 4G 1.164Km 337m 3.5V S14
: BG2DNO-7>AP51G2,TCPIP*,qAC,T2HK:!4633.24N/12456.51E>284/033/A=00049851G2 4G 0.826Km 287m 3.4V S11
: BG2DNO-7>AP51G2,TCPIP*,qAC,T2HK:!4633.19N/12456.76E>218/012/A=00047251G2 4G 0.499Km 057m 3.4V S10
: BG2DNO-7>AP51G2,TCPIP*,qAC,T2HK:!4633.22N/12456.76E>188/022/A=00047551G2 4G 0.442Km 218m 3.4V S10
: BG2DNO-7>AP51G2,TCPIP*,qAC,T2HK:!4633.34N/12456.79E>194/015/A=00049251G2 4G 0.224Km 030m 3.4V S10
: BG2DNO-7>AP51G2,TCPIP*,qAC,T2HK:!4633.36N/12456.79E>132/009/A=00049251G2 4G 0.193Km 058m 3.5V S10
: BG2DNO-7>AP51G2,TCPIP*,qAC,T2HK:!4633.37N/12456.75E>104/017/A=00048551G2 4G 0.134Km 134m 3.4V S08
: BG2DNO-7>AP51G2,TCPIP*,qAC,T2HK:!4633.39N/12456.65E>340/000/A=00049851G2 4G 0.000Km 009m 3.4V S08
: BG2DNO-7>AP51G2,TCPIP*,qAC,T2HK:!4633.39N/12456.65E>012/001/A=00050851G2 4G 0.000Km 002m 3.4V S08
: BG2DNO-7>AP51G2,TCPIP*,qAC,T2HK:!4633.38N\12456.65EP000/000/A=00054151G2 4G 0.000Km 000m 3.4V S06
: BG2DNO-7>AP51G2,TCPIP*,qAC,T2HK:!4633.38N/12456.65E>180/000/A=00049551G2 4G 5.914Km 009m 3.6V S28
: BG2DNO-7>AP51G2,TCPIP*,qAC,T2HK:!4633.38N/12456.65E>180/000/A=00049551G2 4G 5.914Km 009m 3.5V S29
: BG2DNO-7>AP51G2,TCPIP*,qAC,T2HK:!4633.38N/12456.65E>180/000/A=00049551G2 4G 5.914Km 010m 3.5V S28
: BG2DNO-7>AP51G2,TCPIP*,qAC,T2HK:!4633.38N/12456.65E>180/000/A=00049551G2 4G 5.914Km 010m 3.5V S27
: BG2DNO-7>AP51G2,TCPIP*,qAC,T2HK:!4633.38N/12456.65E>180/000/A=00049551G2 4G 5.914Km 009m 3.5V S26
: BG2DNO-7>AP51G2,TCPIP*,qAC,T2HK:!4633.38N/12456.65E>180/000/A=00049551G2 4G 5.914Km 009m 3.5V S27
: BG2DNO-7>AP51G2,TCPIP*,qAC,T2HK:!4633.38N/12456.65E>180/000/A=00049551G2 4G 5.914Km 009m 3.5V S28
: BG2DNO-7>AP51G2,TCPIP*,qAC,T2HK:!4633.38N/12456.65E>180/000/A=00049551G2 4G 5.914Km 010m 3.5V S28
: BG2DNO-7>AP51G2,TCPIP*,qAC,T2HK:!4633.38N/12456.65E>180/000/A=00049551G2 4G 5.914Km 010m 3.5V S28
: BG2DNO-7>AP51G2,TCPIP*,qAC,T2HK:!4633.38N/12456.65E>180/000/A=00049551G2 4G 5.914Km 011m 3.5V S28
RX
Time Travel Active