A total of 93 recevied packets have been found for station/object BM8CIT-5 from the past 24 hours. This took 0.163 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BM8CIT-5>RRSUQ3,BV8SI-11*,qAR,BM4AIK-L:`05;lv/`"4:}UV98 5417.5Km 32.9C 1021.4hPa S07
: BM8CIT-5>RRSUR1,BV8SI-11*,qAR,BM4AIK-L:`051lv/`"45}UV98 5417.3Km 32.9C 1021.3hPa S08
: BM8CIT-5>RRSUR1,BV8SI-11*,qAR,BM4AIK-L:`05Ekv/`"44}UV98 5417.3Km 32.8C 1021.3hPa S08
: BM8CIT-5>RRSUS2,BV8SI-11*,qAR,BM4AIK-R:`05~llv/`"4+}UV98 5417.1Km 32.8C 1021.4hPa S08
: BM8CIT-5>RRSUS2,BV8SI-11*,qAR,BM4AIK-R:`05tNuv/`"4.}UV98 5416.9Km 32.7C 1021.4hPa S08
: BM8CIT-5>RRSUS2,BV8SI-11*,qAR,BM4AIK-L:`05ibvv/`"40}UV98 5416.7Km 32.6C 1021.2hPa S08
: BM8CIT-5>RRSUT7,BV8SI-11*,qAR,BM4AIK-R:`05d'ov/`"4+}UV98 5416.4Km 32.4C 1021.1hPa S07
: BM8CIT-5>RRSUU4,BV8SI-11*,qAR,BM4AIK-L:`05e(qv/`"4+}UV98 5416.3Km 32.2C 1021.2hPa S08
: BM8CIT-5>RRSUU4,BV8SI-11*,qAR,BM4AIK-R:`05e{v/`"4+}UV98 5416.3Km 32.0C 1021.2hPa S08
: BM8CIT-5>RRSUU4,BV8SI-11*,qAR,BM4AIK-R:`05e{v/`"4+}UV98 5416.3Km 31.8C 1021.2hPa S07
: BM8CIT-5>RRSUU5,BV8SI-11*,qAR,BM4AIK-R:`05e('v/`"4*}UV98 5416.3Km 31.5C 1021.2hPa S08
: BM8CIT-5>RRSUU4,BV8SI-11*,qAR,BM4AIK-L:`05h(av/`"4+}UV98 5416.2Km 31.5C 1021.2hPa S07
: BM8CIT-5>RRSUU4,BV8SI-11*,qAR,BM4AIK-R:`05htv/`"4+}UV98 5416.2Km 31.4C 1021.2hPa S07
: BM8CIT-5>RRSUU4,BV8SI-11*,qAR,BM4AIK-L:`05h'Kv/`"4+}UV98 5416.2Km 31.4C 1021.1hPa S07
: BM8CIT-5>RRSUU5,BV8SI-11*,qAR,BM4AIK-L:`05t([v/`"4%}UV98 5416.0Km 30.8C 1020.7hPa S08
: BM8CIT-5>RRSUU9,BV8SI-11*,qAR,BM4AIK-L:`0612Yv/`"4#}UV98 5415.4Km 30.6C 1020.2hPa S08
: BM8CIT-5>RRSUU9,BV8SI-11*,qAR,BM4AIK-R:`0672]v/`"4&}UV98 5415.3Km 30.6C 1020.1hPa S08
: BM8CIT-5>RRSUV0,BV8SI-11*,qAR,BM4AIK-R:`06?2`v/`"4)}UV98 5415.2Km 30.6C 1020.2hPa S08
: BM8CIT-5>RRSUV0,BV8SI-11*,qAR,BM4AIK-R:`06M<ev/`"4&}UV98 5415.0Km 30.5C 1020.2hPa S08
: BM8CIT-5>RRSUU9,BV8SI-11*,qAR,BM4AIK-L:`06[mv/`"4"}UV98 5414.7Km 30.5C 1020.2hPa S08
: BM8CIT-5>RRSUU8,BV8SI-11*,qAR,BM4AIK-R:`06_(lv/`"4!}UV98 5414.6Km 30.4C 1020.2hPa S08
: BM8CIT-5>RRSUU6,BV8SI-11*,qAR,BM4AIK-L:`06h(pv/`"3y}UV98 5414.5Km 30.4C 1020.2hPa S08
: BM8CIT-5>RRSUU3,BV8SI-11*,qAR,BM4AIK-R:`06rsv/`"4'}UV98 5414.3Km 30.3C 1020.3hPa S08
: BM8CIT-5>RRSUU2,BV8SI-11*,qAR,BM4AIK-L:`06utv/`"4%}UV98 5414.3Km 30.3C 1020.3hPa S08
: BM8CIT-5>RRSUT4,BV8SI-11*,qAR,BM4AIK-L:`07*(sv/`"4(}UV98 5413.8Km 30.2C 1020.2hPa S08
RX
Time Travel Active