A total of 42 recevied packets have been found for station/object KC7EWP-7 from the past 24 hours. This took 0.17 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: KC7EWP-7>APID98,WIDE1-1,WIDE2-1,qAR,WEBB:!3707.78N/11330.17W>000/000/A=002684RT880G TEST 7.6V S14 0.000km
: KC7EWP-7>APID98,WIDE1-1,WIDE2-1,qAR,WEBB:!3707.78N/11330.17W>000/000/A=002677RT880G TEST 7.6V S14 0.000km
: KC7EWP-7>APID98,WIDE1-1,WIDE2-1,qAR,WEBB:!3707.78N/11330.17W>000/000/A=002682RT880G TEST 7.6V S13 0.000km
: KC7EWP-7>APID98,WIDE1-1,WIDE2-1,qAR,WEBB:!3707.78N/11330.17W>000/000/A=002671RT880G TEST 7.6V S15 0.000km
: KC7EWP-7>APID98,WIDE1-1,WIDE2-1,qAR,WEBB:!3707.78N/11330.17W>000/000/A=002678RT880G TEST 7.6V S15 0.000km
: KC7EWP-7>APID98,WIDE1-1,WIDE2-1,qAR,WEBB:!3707.78N/11330.17W>000/000/A=002675RT880G TEST 7.6V S14 0.000km
: KC7EWP-7>APID98,WIDE1-1,WIDE2-1,qAR,WEBB:!3707.78N/11330.17W>000/000/A=002694RT880G TEST 7.6V S17 0.000km
: KC7EWP-7>APID98,WIDE1-1,WIDE2-1,qAR,WEBB:!3707.77N/11330.17W>000/000/A=002707RT880G TEST 7.7V S16 0.000km
: KC7EWP-7>APID98,WIDE1-1,WIDE2-1,qAR,WEBB:!3707.78N/11330.17W>000/000/A=002687RT880G TEST 7.6V S21 4.783km
: KC7EWP-7>APID98,WIDE1-1,WIDE2-1,qAR,WEBB:!3707.74N/11330.28W>000/023/A=002708RT880G TEST 7.6V S20 3.557km
: KC7EWP-7>APID98,WIDE1-1,WIDE2-1,qAR,WEBB:!3707.46N/11330.31W>000/034/A=002626RT880G TEST 7.6V S20 3.557km
: KC7EWP-7>APID98,WIDE1-1,WIDE2-1,qAR,WEBB:!3707.17N/11330.26W>000/031/A=002564RT880G TEST 7.6V S18 2.922km
: KC7EWP-7>APID98,WIDE1-1,WIDE2-1,qAR,WEBB:!3707.81N/11330.56W>000/000/A=002713RT880G TEST 7.6V S24 5.091km
: KC7EWP-7>APID98,WIDE1-1,WIDE2-1,qAR,WEBB:!3707.78N/11330.16W>000/002/A=002700RT880G TEST 7.6V S24 4.344km
: KC7EWP-7>APID98,WIDE1-1,WIDE2-1,qAR,WEBB:!3707.78N/11330.17W>000/000/A=002704RT880G TEST 7.6V S24 4.344km
: KC7EWP-7>APID98,WIDE1-1,WIDE2-1,qAR,WEBB:!3707.78N/11330.17W>000/000/A=002700RT880G TEST 7.6V S24 4.314km
: KC7EWP-7>APID98,WIDE1-1,WIDE2-1,qAR,WEBB:!3707.82N/11330.59W>000/000/A=002714RT880G TEST 7.6V S23 3.063km
: KC7EWP-7>APID98,WIDE1-1,WIDE2-1,qAR,WEBB:!3708.56N/11330.16W>000/033/A=002890RT880G TEST 7.6V S24 1.292km
: KC7EWP-7>APID98,WIDE1-1,WIDE2-1,qAR,UTAH:!3708.68N/11329.83W>000/031/A=002945RT880G TEST 7.6V S23 0.429km
: KC7EWP-7>APID98,WIDE1-1,WIDE2-1,qAR,WEBB:!3708.95N/11329.30W>000/000/A=002993RT880G TEST 7.7V S24 0.001km
: KC7EWP-7>APID98,WIDE1-1,WIDE2-1,qAR,WEBB:!3708.95N/11329.30W>000/000/A=002993RT880G TEST 7.6V S24 0.001km
: KC7EWP-7>APID98,WIDE1-1,WIDE2-1,qAR,WEBB:!3708.95N/11329.30W>000/000/A=002993RT880G TEST 7.7V S23 0.001km
: KC7EWP-7>APID98,WIDE1-1,WIDE2-1,qAR,WEBB:!3708.95N/11329.30W>000/000/A=002993RT880G TEST 7.7V S23 0.001km
: KC7EWP-7>APID98,WIDE1-1,WIDE2-1,qAR,WEBB:!3708.95N/11329.30W>000/000/A=002993RT880G TEST 7.7V S22 0.001km
: KC7EWP-7>APID98,WIDE1-1,WIDE2-1,qAR,WEBB:!3708.95N/11329.30W>000/000/A=002993RT880G TEST 7.7V S23 0.001km
RX
Time Travel Active