A total of 39 recevied packets have been found for station/object KC7EWP-7 between 1769226323 and 1769312723. This took 0.075 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: KC7EWP-7>APID98,WEBB,WIDE1*,WIDE2-1,qAO,W0SX-6:!3707.78N/11330.17W>000/001/A=002697RT880G TEST 8.1V S18 26.010km
: KC7EWP-7>APID98,WEBB,WIDE1*,WIDE2-1,qAO,W0SX-6:!3707.76N/11330.22W>000/013/A=002702RT880G TEST 8.1V S18 25.325km
: KC7EWP-7>APID98,WIDE1-1,WIDE2-1,qAO,W0SX-6:!3707.28N/11330.28W>000/035/A=002599RT880G TEST 8.1V S18 24.530km
: KC7EWP-7>APID98,WEBB,WIDE1*,WIDE2-1,qAO,W0SX-6:!3707.03N/11330.14W>000/018/A=002548RT880G TEST 8.1V S18 24.530km
: KC7EWP-7>APID98,WEBB,WIDE1*,WIDE2-1,qAR,KA7HOS-10:!3706.51N/11329.98W>000/013/A=002560RT880G TEST 8.1V S18 22.652km
: KC7EWP-7>APID98,WEBB,WIDE1*,WIDE2-1,qAR,KA7HOS-10:!3706.62N/11329.30W>000/034/A=002638RT880G TEST 8.1V S18 21.399km
: KC7EWP-7>APID98,WIDE1-1,WIDE2-1,qAR,KA7HOS-10:!3706.74N/11328.96W>000/034/A=002665RT880G TEST 8.1V S17 21.399km
: KC7EWP-7>APID98,WEBB,WIDE1*,WIDE2-1,qAR,KA7HOS-10:!3706.88N/11328.60W>000/035/A=002646RT880G TEST 8.1V S18 20.093km
: KC7EWP-7>APID98,WIDE1-1,WIDE2-1,qAR,KA7HOS-10:!3706.99N/11327.84W>000/035/A=002631RT880G TEST 8.1V S17 18.832km
: KC7EWP-7>APID98,WIDE1-1,WIDE2-1,qAR,BLOW:!3706.92N/11327.48W>000/035/A=002614RT880G TEST 8.1V S17 18.832km
: KC7EWP-7>APID98,WIDE1-1,WIDE2-1,qAR,KA7HOS-10:!3706.97N/11327.14W>000/005/A=002605RT880G TEST 8.1V S18 18.505km
: KC7EWP-7>APID98,WIDE1-1,WIDE2-1,qAR,BLOW:!3706.81N/11327.13W>000/006/A=002665RT880G TEST 8.1V S18 18.505km
: KC7EWP-7>APID98,WIDE1-1,WIDE2-1,qAR,BLOW:!3706.73N/11327.49W>000/053/A=002788RT880G TEST 8.1V S18 16.813km
: KC7EWP-7>APID98,WIDE1-1,WIDE2-1,qAR,KA7HOS-10:!3706.33N/11327.84W>000/057/A=002845RT880G TEST 8.1V S18 16.813km
: KC7EWP-7>APID98,WEBB,WIDE1*,WIDE2-1,qAO,W0SX-6:!3705.38N/11328.38W>000/057/A=002775RT880G TEST 8.1V S18 14.848km
: KC7EWP-7>APID98,WIDE1-1,WIDE2-1,qAR,UTAH:!3704.95N/11328.73W>000/057/A=002735RT880G TEST 8.1V S18 12.926km
: KC7EWP-7>APID98,WIDE1-1,WIDE2-1,qAR,UTAH:!3704.56N/11329.13W>000/058/A=002684RT880G TEST 8.1V S18 12.926km
: KC7EWP-7>APID98,WIDE1-1,WIDE2-1,qAR,UTAH:!3704.03N/11329.15W>000/057/A=002674RT880G TEST 8.1V S17 11.377km
: KC7EWP-7>APID98,WIDE1-1,WIDE2-1,qAR,UTAH:!3703.55N/11329.07W>000/000/A=002695RT880G TEST 8.1V S18 11.355km
: KC7EWP-7>APID98,WIDE1-1,WIDE2-1,qAR,UTAH:!3703.55N/11329.07W>000/000/A=002702RT880G TEST 8.1V S16 11.034km
: KC7EWP-7>APID98,WIDE1-1,WIDE2-1,qAR,UTAH:!3703.55N/11329.41W>000/012/A=002672RT880G TEST 8.1V S16 10.255km
: KC7EWP-7>APID98,WEBB,WIDE1*,WIDE2-1,qAO,W0SX-6:!3703.81N/11329.42W>000/036/A=002663RT880G TEST 8.1V S16 10.255km
: KC7EWP-7>APID98,WEBB,WIDE1*,WIDE2-1,qAO,W0SX-6:!3704.33N/11329.84W>000/028/A=002603RT880G TEST 8.1V S15 8.346km
: KC7EWP-7>APID98,WIDE1-1,WIDE2-1,qAR,UTAH:!3704.01N/11330.20W>000/025/A=002603RT880G TEST 8.1V S16 7.364km
: KC7EWP-7>APID98,WIDE1-1,WIDE2-1,qAR,UTAH:!3704.01N/11330.51W>000/030/A=002587RT880G TEST 8.2V S16 7.364km
RX
Time Travel Active