A total of 25 recevied packets have been found for station/object BG1HXY-9 from the past 24 hours. This took 0.07 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG1HXY-9>APGPRS,TCPIP*,qAC,T2DENMARK:@234155h3948.95N/11630.88E[159/016/A=000103 QSO PSE 438.500MHz 08.79V 15
: BG1HXY-9>APGPRS,TCPIP*,qAC,T2DENMARK:@234145h3948.99N/11630.86E[107/014/A=000090 QSO PSE 438.500MHz 08.86V 13
: BG1HXY-9>APGPRS,TCPIP*,qAC,T2HAKATA:@233936h3949.26N/11630.30E[052/016/A=000096 QSO PSE 438.500MHz 09.71V 15
: BG1HXY-9>APGPRS,TCPIP*,qAC,T2HAKATA:@233923h3949.22N/11630.19E[069/034/A=000099 QSO PSE 438.500MHz 09.80V 16
: BG1HXY-9>APGPRS,TCPIP*,qAC,T2HAKATA:@233853h3949.23N/11629.82E[081/030/A=000118 QSO PSE 438.500MHz 09.94V 16
: BG1HXY-9>APGPRS,TCPIP*,qAC,T2HAKATA:@233833h3949.07N/11629.71E[033/044/A=000096 QSO PSE 438.500MHz 10.07V 16
: BG1HXY-9>APGPRS,TCPIP*,qAC,T2HAKATA:@233822h3949.00N/11629.57E[065/042/A=000093 QSO PSE 438.500MHz 10.12V 18
: BG1HXY-9>APGPRS,TCPIP*,qAC,T2HAKATA:@233752h3948.85N/11629.18E[065/030/A=000115 QSO PSE 438.500MHz 10.19V 31
: BG1HXY-9>APGPRS,TCPIP*,qAC,T2HAKATA:@233742h3948.85N/11629.12E[130/007/A=000125 QSO PSE 438.500MHz 10.23V 29
: BG1HXY-9>APGPRS,TCPIP*,qAC,T2HAKATA:@233658h3948.85N/11629.12E[065/000/A=000125 QSO PSE 438.500MHz 10.23V 29
: BG1HXY-9>APGPRS,TCPIP*,qAC,T2HAKATA:@233602h3948.98N/11628.98E[139/035/A=000122 QSO PSE 438.500MHz 10.23V 31
: BG1HXY-9>APGPRS,TCPIP*,qAC,T2HAKATA:@233532h3949.21N/11628.73E[139/039/A=000125 QSO PSE 438.500MHz 10.23V 25
: BG1HXY-9>APGPRS,TCPIP*,qAC,T2HAKATA:@233502h3949.42N/11628.50E[137/016/A=000140 QSO PSE 438.500MHz 10.19V 31
: BG1HXY-9>APGPRS,TCPIP*,qAC,T2HAKATA:@233425h3949.42N/11628.20E[090/022/A=000171 QSO PSE 438.500MHz 10.11V 31
: BG1HXY-9>APGPRS,TCPIP*,qAC,T2HK:@123857h3949.76N/11627.92E[003/005/A=000171 QSO PSE 438.500MHz 09.49V 20
: BG1HXY-9>APGPRS,TCPIP*,qAC,T2HK:@123830h3949.75N/11627.99E[318/007/A=000118 QSO PSE 438.500MHz 09.54V 16
: BG1HXY-9>APGPRS,TCPIP*,qAC,T2HK:@123800h3949.72N/11627.93E[358/009/A=000133 QSO PSE 438.500MHz 09.51V 13
: BG1HXY-9>APGPRS,TCPIP*,qAC,T2HK:@123740h3949.71N/11627.89E[354/018/A=000146 QSO PSE 438.500MHz 09.53V 11
: BG1HXY-9>APGPRS,TCPIP*,qAC,T2HK:@123730h3949.65N/11627.89E[312/012/A=000129 QSO PSE 438.500MHz 09.52V 17
: BG1HXY-9>APGPRS,TCPIP*,qAC,T2HK:@123700h3949.65N/11628.08E[268/013/A=000201 QSO PSE 438.500MHz 09.53V 15
: BG1HXY-9>APGPRS,TCPIP*,qAC,T2HK:@123650h3949.65N/11628.13E[314/011/A=000246 QSO PSE 438.500MHz 09.55V 15
: BG1HXY-9>APGPRS,TCPIP*,qAC,T2HK:@123529h3949.46N/11628.14E[358/018/A=000090 QSO PSE 438.500MHz 09.55V 24
: BG1HXY-9>APGPRS,TCPIP*,qAC,T2HK:@123519h3949.44N/11628.16E[270/019/A=000090 QSO PSE 438.500MHz 09.57V 25
: BG1HXY-9>APGPRS,TCPIP*,qAC,T2HK:@123449h3949.44N/11628.48E[285/021/A=000083 QSO PSE 438.500MHz 09.52V 26
: BG1HXY-9>APGPRS,TCPIP*,qAC,T2HK:@123348h3948.91N/11629.06E[319/041/A=000096 QSO PSE 438.500MHz 09.30V 24
RX
Time Travel Active