A total of 83 recevied packets have been found for station/object VE3NLA-1 from the past 24 hours. This took 0.169 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: VE3NLA-1>APN000,TCPIP*,qAC,T2CAEAST:=4422.41N/07942.64W>150/049VGC VR-N76 146.520MHz 7.6V
: VE3NLA-1>APN000,WIDE1-1,WIDE2-2,qAR,VE3YRA:=4422.67N/07942.93W>059/027/A=000780VGC VR-N76 7.57V
: VE3NLA-1>APN000,WIDE1-1,WIDE2-2,qAR,VE3YRA:=4422.58N/07943.22W>094/002/A=000790VGC VR-N76 7.60V
: VE3NLA-1>APN000,TCPIP*,qAC,T2CAEAST:=4422.59N/07943.23W>149/000VGC VR-N76 146.520MHz 7.6V
: VE3NLA-1>APN000,TCPIP*,qAC,T2CAEAST:=4423.01N/07943.64W>147/034VGC VR-N76 146.520MHz 7.6V
: VE3NLA-1>APN000,VE3LSR-4,WIDE1,VA3ROG*,WIDE2-1,qAR,VA3BAL-5:=4424.47N/07944.86W>148/042/A=000980VGC VR-N76 7.58V
: VE3NLA-1>APN000,TCPIP*,qAC,T2CAEAST:=4424.04N/07944.50W>150/029VGC VR-N76 146.520MHz 7.6V
: VE3NLA-1>APN000,TCPIP*,qAC,T2CAEAST:=4424.46N/07944.85W>149/043VGC VR-N76 146.520MHz 7.6V
: VE3NLA-1>APN000,WIDE1-1,WIDE2-2,qAR,VE3LSR-4:=4424.96N/07945.29W>179/014/A=000912VGC VR-N76 7.57V
: VE3NLA-1>APN000,TCPIP*,qAC,T2CAEAST:=4425.26N/07945.56W>149/037VGC VR-N76
: VE3NLA-1>APN000,TCPIP*,qAC,T2TEXAS:=4425.83N/07946.01W>140/042VGC VR-N76 146.520MHz 7.6V
: VE3NLA-1>APN000,TCPIP*,qAC,T2TEXAS:=4426.59N/07946.98W>086/044VGC VR-N76 146.520MHz 7.6V
: VE3NLA-1>APN000,TCPIP*,qAC,T2TEXAS:=4426.43N/07948.82W>106/045VGC VR-N76 146.520MHz 7.7V
: VE3NLA-1>APN000,TCPIP*,qAC,T2TEXAS:=4426.79N/07950.63W>120/043VGC VR-N76 146.520MHz 7.6V
: VE3NLA-1>APN000,TCPIP*,qAC,T2TEXAS:=4427.91N/07951.93W>099/049VGC VR-N76 146.520MHz 7.6V
: VE3NLA-1>APN000,TCPIP*,qAC,T2TEXAS:=4427.23N/07953.65W>059/049VGC VR-N76 146.520MHz 7.7V
: VE3NLA-1>APN000,TCPIP*,qAC,T2TEXAS:=4426.49N/07955.34W>059/045VGC VR-N76 146.520MHz 7.6V
: VE3NLA-1>APN000,TCPIP*,qAC,T2TEXAS:=4426.63N/07956.75W>149/051VGC VR-N76 146.520MHz 7.7V
: VE3NLA-1>APN000,TCPIP*,qAC,T2TEXAS:=4426.45N/07958.69W>072/051VGC VR-N76 146.520MHz 7.6V
: VE3NLA-1>APN000,TCPIP*,qAC,T2TEXAS:=4425.99N/08000.70W>072/051VGC VR-N76 146.520MHz 7.6V
: VE3NLA-1>APN000,TCPIP*,qAC,T2TEXAS:=4425.52N/08002.81W>072/051VGC VR-N76 146.520MHz 7.6V
: VE3NLA-1>APN000,TCPIP*,qAC,T2TEXAS:=4425.23N/08005.17W>073/029VGC VR-N76 146.520MHz 7.6V
: VE3NLA-1>APN000,TCPIP*,qAC,T2TEXAS:=4425.11N/08005.76W>169/007VGC VR-N76 146.520MHz 7.6V
: VE3NLA-1>APN000,TCPIP*,qAC,T2TEXAS:=4425.80N/08005.92W>171/051VGC VR-N76 146.520MHz 7.6V
: VE3NLA-1>APN000,TCPIP*,qAC,T2TEXAS:=4427.32N/08006.25W>166/051VGC VR-N76 146.520MHz 7.6V
RX
Time Travel Active