A total of 76 recevied packets have been found for station/object LA2HLA-9 between 1769187505 and 1769273905. This took 0.071 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: LA2HLA-9>UYTY73,WIDE1-1,WIDE2-2,qAR,LD1FE:`&):/P\`"4A}51X1C5 PLUS 0082.7Km 3.3V 13.2C 1013.2hPa S16
: LA2HLA-9>UYTY73,WIDE1-1,WIDE2-2,qAR,LD1FE:`&):/P\`"4@}51X1C5 PLUS 0082.7Km 3.3V 13.6C 1013.2hPa S16
: LA2HLA-9>UYTY73,WIDE1-1,WIDE2-2,qAR,LD1FE:`&):/P\`"4=}51X1C5 PLUS 0082.7Km 3.3V 15.1C 1013.2hPa S17
: LA2HLA-9>UYTY73,WIDE1-1,WIDE2-2,qAR,LD1FE:`&):/P\`"4>}51X1C5 PLUS 0082.7Km 3.3V 18.6C 1013.1hPa S16
: LA2HLA-9>UYTY73,WIDE1-1,WIDE2-2,qAR,LD1FE:`&):/P\`"4<}51X1C5 PLUS 0082.7Km 3.3V 22.2C 1013.1hPa S16
: LA2HLA-9>UYTY73,WIDE1-1,WIDE2-2,qAR,LD1FE:`&):/P\`"4=}51X1C5 PLUS 0082.7Km 3.4V 23.2C 1013.2hPa S16
: LA2HLA-9>UYTY73,WIDE1-1,WIDE2-2,qAR,LD1FE:`&):/P\`"4;}51X1C5 PLUS 0082.7Km 3.4V 29.6C 1013.2hPa S15
: LA2HLA-9>UYTY73,WIDE1-1,WIDE2-2,qAR,LD1FE:`&)7E k/`"4>}51X1C5 PLUS 0082.7Km 4.6V 29.7C 1013.5hPa S19
: LA2HLA-9>UYTX98,WIDE1-1,WIDE2-2,qAR,LD1FE:`&)HvEk/`"4]}51X1C5 PLUS 0081.1Km 4.6V 28.1C 1010.3hPa S19
: LA2HLA-9>UYTV73,LD3DN,WIDE1*,WIDE2-2,qAR,LD1FE:`&*a;~k/`"46}51X1C5 PLUS 0075.9Km 4.6V 23.2C 1015.3hPa S19
: LA2HLA-9>UYTV75,LD3DN,WIDE1*,WIDE2-2,qAR,LD1FE:`&*^'Ek/`"48}51X1C5 PLUS 0075.9Km 4.6V 23.1C 1015.0hPa S19
: LA2HLA-9>UYTV75,WIDE1-1,WIDE2-2,qAR,LD1FE:`&*Z[Uk/`"48}51X1C5 PLUS 0075.8Km 4.6V 22.9C 1015.1hPa S19
: LA2HLA-9>UYTV74,WIDE1-1,WIDE2-2,qAR,LD1FE:`&*WXuk/`"47}51X1C5 PLUS 0075.8Km 4.6V 22.8C 1015.1hPa S19
: LA2HLA-9>UYTV75,LD3DN,WIDE1*,WIDE2-2,qAR,LD1FE:`&*T(rk/`"47}51X1C5 PLUS 0075.8Km 4.6V 22.6C 1015.0hPa S19
: LA2HLA-9>UYTV75,LD3DN,WIDE1*,WIDE2-2,qAR,LD1FE:`&*TrP\`"46}51X1C5 PLUS 0075.8Km 4.6V 22.3C 1014.8hPa S19
: LA2HLA-9>UYTV75,LD3DN,WIDE1*,WIDE2-2,qAR,LD1FE:`&*TrP\`"46}51X1C5 PLUS 0075.8Km 3.3V 23.2C 1014.8hPa S18
: LA2HLA-9>UYTV75,LD3DN,WIDE1*,WIDE2-2,qAR,LD1FE:`&*TrP\`"45}51X1C5 PLUS 0075.8Km 3.4V 22.3C 1015.1hPa S18
: LA2HLA-9>UYTV75,WIDE1-1,WIDE2-2,qAR,LD1FE:`&*U;rk/`"41}51X1C5 PLUS 0075.8Km 4.6V 22.1C 1014.9hPa S16
: LA2HLA-9>UYTV72,LD3DN,WIDE1*,WIDE2-2,qAR,LD1FE:`&*bD(k/`"45}51X1C5 PLUS 0075.6Km 4.6V 20.7C 1015.2hPa S17
: LA2HLA-9>UYTV60,LD3DN,WIDE1*,WIDE2-2,qAR,LD1FE:`&*qG;k/`"44}51X1C5 PLUS 0075.3Km 4.6V 19.3C 1017.1hPa S17
: LA2HLA-9>UYTV15,LD3DN,WIDE1*,WIDE2-2,qAR,LD1FE:`&+Bo;k/`"4#}51X1C5 PLUS 0074.4Km 4.6V 19.1C 1017.4hPa S17
: LA2HLA-9>UYTV11,LD3KS*,WIDE2-2,qAR,LD2GI:`&+K(Tk/`"3{}51X1C5 PLUS 0074.2Km 4.6V 17.2C 1017.8hPa S17
: LA2HLA-9>UYTW30,LD3DN,WIDE1*,WIDE2-2,qAR,LD1FE:`&,A cgk/`"5+}51X1C5 PLUS 0071.5Km 4.6V 14.7C 1003.9hPa S13
: LA2HLA-9>UYTX49,WIDE1-1,WIDE2-2,qAR,LD1FE:`&-+F;k/`"6'}51X1C5 PLUS 0068.8Km 4.6V 11.4C 992.8hPa S15
: LA2HLA-9>UYTX51,WIDE1-1,WIDE2-2,qAR,LD1FE:`&-0Pbk/`"6/}51X1C5 PLUS 0068.7Km 4.6V 10.3C 993.6hPa S15
RX
Time Travel Active