A total of 180 recevied packets have been found for station/object XE2G-7 from the past 24 hours. This took 0.216 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: XE2G-7>APUV98,WIDE1-1,WIDE2-1,qAR,XE2G-1:!2336.39N/09912.31W<002/001/A=004205UV98 1600.0Km 8.4V 34.6C 880.0hPa S14
: XE2G-7>APUV98,WIDE1-1,WIDE2-1,qAR,XE2G-1:!2336.39N/09912.31W<002/001/A=004209UV98 1600.0Km 8.4V 34.7C 880.1hPa S14
: XE2G-7>APUV98,WIDE1-1,WIDE2-1,qAR,XE2G-1:!2336.39N/09912.31W<002/002/A=004202UV98 1600.0Km 8.4V 34.6C 880.1hPa S14
: XE2G-7>APUV98,XE2G-2,WIDE1*,WIDE2-1,qAR,XE2CT-10:!2336.38N/09912.30W<300/011/A=004232UV98 1600.0Km 8.4V 35.0C 880.1hPa S14
: XE2G-7>APUV98,XE2G-2,WIDE1*,WIDE2-1,qAR,XE2CT-10:!2336.36N/09912.31W<060/011/A=004232UV98 1599.9Km 8.4V 35.0C 880.3hPa S14
: XE2G-7>APUV98,XE2G-2,WIDE1*,WIDE2-1,qAR,XE2CT-10:!2336.36N/09912.45W<082/013/A=004219UV98 1599.7Km 8.4V 35.0C 881.9hPa S13
: XE2G-7>APUV98,XE2G-2,WIDE1*,WIDE2-1,qAR,XE2CT-10:!2336.33N/09912.50W<056/014/A=004212UV98 1599.6Km 8.4V 35.0C 882.5hPa S12
: XE2G-7>APUV98,XE2G-2,WIDE1*,WIDE2-1,qAR,XE2CT-10:!2336.29N/09912.55W<056/009/A=004173UV98 1599.5Km 8.4V 35.1C 883.3hPa S13
: XE2G-7>APUV98,XE2G-2,WIDE1*,WIDE2-1,qAR,XE2CT-10:!2336.24N/09912.57W<354/009/A=004143UV98 1599.4Km 8.4V 35.1C 883.8hPa S13
: XE2G-7>APUV98,XE2G-2,WIDE1*,WIDE2-1,qAR,XE2CT-10:!2336.18N/09912.57W<009/008/A=004101UV98 1599.3Km 8.4V 35.1C 884.4hPa S14
: XE2G-7>APUV98,XE2G-2,WIDE1*,WIDE2-1,qAR,XE2CT-10:!2336.13N/09912.56W<337/009/A=004061UV98 1599.2Km 8.4V 35.2C 884.7hPa S14
: XE2G-7>APUV98,XE2G-2,WIDE1*,WIDE2-1,qAR,XE2CT-10:!2336.10N/09912.55W<039/010/A=004041UV98 1599.1Km 8.4V 35.1C 885.2hPa S14
: XE2G-7>APUV98,XE2G-2,WIDE1*,WIDE2-1,qAR,XE2CT-10:!2336.08N/09912.57W<005/010/A=004032UV98 1599.0Km 8.4V 35.1C 885.4hPa S15
: XE2G-7>APUV98,XE2G-2,WIDE1*,WIDE2-1,qAR,N5JLR-1:!2336.03N/09912.56W<338/009/A=004015UV98 1599.0Km 8.4V 35.2C 886.1hPa S15
: XE2G-7>APUV98,XE2G-2,WIDE1*,WIDE2-1,qAR,N5JLR-1:!2336.00N/09912.56W<043/010/A=004002UV98 1598.9Km 8.4V 35.2C 886.6hPa S13
: XE2G-7>APUV98,XE2G-2,WIDE1*,WIDE2-1,qAR,XE2CT-10:!2335.99N/09912.63W<102/009/A=003963UV98 1598.8Km 8.4V 35.1C 887.3hPa S13
: XE2G-7>APUV98,XE2G-2,WIDE1*,WIDE2-1,qAR,XE2CT-10:!2335.95N/09912.62W<308/011/A=003940UV98 1598.7Km 8.4V 35.1C 888.2hPa S15
: XE2G-7>APUV98,XE2G-2,WIDE1*,WIDE2-1,qAR,XE2CT-10:!2335.92N/09912.57W<297/012/A=003917UV98 1598.6Km 8.4V 35.1C 889.1hPa S15
: XE2G-7>APUV98,XE2G-2,WIDE1*,WIDE2-1,qAR,XE2CT-10:!2335.88N/09912.52W<324/014/A=003897UV98 1598.5Km 8.4V 35.1C 889.5hPa S16
: XE2G-7>APUV98,XE2G-2,WIDE1*,WIDE2-1,qAR,XE2CT-10:!2335.82N/09912.46W<309/012/A=003871UV98 1598.3Km 8.4V 35.1C 890.7hPa S16
: XE2G-7>APUV98,XE2G-2,WIDE1*,WIDE2-1,qAR,XE2CT-10:!2335.77N/09912.41W<322/015/A=003828UV98 1598.2Km 8.4V 35.2C 891.8hPa S16
: XE2G-7>APUV98,XE2G-2,WIDE1*,WIDE2-1,qAR,XE2CT-10:!2335.73N/09912.35W<307/009/A=003799UV98 1598.1Km 8.4V 35.3C 893.1hPa S16
: XE2G-7>APUV98,XE2G-2,WIDE1*,WIDE2-1,qAR,XE2CT-10:!2335.70N/09912.33W<333/009/A=003789UV98 1598.0Km 8.4V 35.2C 893.7hPa S16
: XE2G-7>APUV98,XE2G-2,WIDE1*,WIDE2-1,qAR,XE2CT-10:!2335.65N/09912.34W<052/010/A=003759UV98 1597.9Km 8.4V 35.1C 894.4hPa S15
: XE2G-7>APUV98,XE2G-2,WIDE1*,WIDE2-1,qAR,XE2CT-10:!2335.58N/09912.57W<037/014/A=003635UV98 1597.5Km 8.4V 35.3C 897.7hPa S12
RX
Time Travel Active