A total of 51 recevied packets have been found for station/object BD5BNM-5 from the past 24 hours. This took 0.066 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2HK:!2802.79N/12053.33E<143/000/A=00010451G2 4G 15058996655 10.510Km 027m 12.9V S05
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2HK:!2802.79N/12053.32E<000/001/A=00003251G2 4G 15058996655 10.510Km 007m 13.2V S07
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2HK:!2802.79N/12053.31E<113/002/A=00002951G2 4G 15058996655 10.510Km 004m 13.1V S07
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2HK:!2802.80N/12053.31E<069/003/A=00002951G2 4G 15058996655 10.510Km 009m 13.4V S09
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2HK:!2802.80N/12053.31E<000/001/A=00001951G2 4G 15058996655 10.510Km 008m 13.2V S09
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2HK:!2802.80N/12053.31E<284/004/A=00001651G2 4G 15058996655 10.510Km 021m 13.4V S07
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2HK:!2802.79N/12053.32E<000/001/A=00001951G2 4G 15058996655 10.489Km 014m 13.4V S08
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2HK:!2802.79N/12053.32E<266/006/A=00002651G2 4G 15058996655 10.489Km 016m 13.3V S06
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2HK:!2802.79N/12053.33E<220/006/A=00003251G2 4G 15058996655 10.472Km 020m 13.4V S06
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2HK:!2802.80N/12053.34E<281/006/A=00003651G2 4G 15058996655 10.452Km 018m 13.2V S08
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2HK:!2802.80N/12053.35E<244/006/A=00004551G2 4G 15058996655 10.433Km 065m 13.4V S08
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2HK:!2802.83N/12053.37E<203/012/A=00005251G2 4G 15058996655 10.367Km 034m 13.3V S08
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2HK:!2802.83N/12053.42E<288/012/A=00007251G2 4G 15058996655 10.261Km 105m 13.3V S07
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2HK:!2802.81N/12053.48E<317/006/A=00010851G2 4G 15058996655 10.156Km 025m 13.4V S10
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2HK:!2802.81N/12053.48E<038/000/A=00011851G2 4G 15058996655 10.130Km 020m 13.6V S09
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2HK:!2802.79N/12053.48E<344/001/A=00010151G2 4G 15058996655 10.130Km 020m 13.2V S08
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2HK:!2802.79N/12053.47E<308/008/A=00002651G2 4G 15058996655 10.109Km 012m 13.4V S09
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2HK:!2802.78N/12053.48E<175/007/A=00002251G2 4G 15058996655 10.097Km 024m 13.5V S10
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2HK:!2802.81N/12053.46E<186/007/A=00000651G2 4G 15058996655 10.043Km 013m 13.4V S10
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2HK:!2802.80N/12053.48E<244/010/A=00001351G2 4G 15058996655 9.995Km 045m 13.3V S06
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2HK:!2802.97N/12053.57E<201/021/A=00002251G2 4G 15058996655 9.660Km 207m 13.4V S09
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2HK:!2803.07N/12053.62E<191/001/A=00001951G2 4G 15058996655 9.452Km 027m 13.4V S10
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2HK:!2803.08N/12053.62E<188/018/A=-0000051G2 4G 15058996655 9.425Km 309m 13.3V S09
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2HK:!2803.25N/12053.65E<189/024/A=00001351G2 4G 15058996655 9.115Km 334m 13.2V S09
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2HK:!2803.43N/12053.67E<180/031/A=-0000051G2 4G 15058996655 8.781Km 331m 13.5V S06
RX
Time Travel Active