A total of 156 recevied packets have been found for station/object BG1MIF-5 from the past 24 hours. This took 0.097 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG1MIF-5>AP51G2,TCPIP*,qAC,T2CS:!3940.67N/11631.20Eb068/000/A=000082 23.828Km 008m 4.0V S29
: BG1MIF-5>AP51G2,TCPIP*,qAC,T2CS:!3940.67N/11631.20Eb068/002/A=000075 23.828Km 009m 4.1V S30
: BG1MIF-5>AP51G2,TCPIP*,qAC,T2CS:!3940.67N/11631.19Eb100/006/A=000072 23.828Km 043m 4.0V S30
: BG1MIF-5>AP51G2,TCPIP*,qAC,T2CS:!3940.70N/11631.15Eb178/004/A=000062 23.712Km 092m 4.1V S30
: BG1MIF-5>AP51G2,TCPIP*,qAC,T2CS:!3940.75N/11631.15Eb180/007/A=000068 23.620Km 123m 4.1V S30
: BG1MIF-5>AP51G2,TCPIP*,qAC,T2CS:!3940.81N/11631.15Eb173/012/A=000068 23.496Km 020m 4.0V S30
: BG1MIF-5>AP51G2,TCPIP*,qAC,T2CS:!3940.83N/11631.15Eb144/006/A=000075 23.475Km 015m 4.1V S29
: BG1MIF-5>AP51G2,TCPIP*,qAC,T2CS:!3940.83N/11631.14Eb065/013/A=000075 23.460Km 203m 4.1V S30
: BG1MIF-5>AP51G2,TCPIP*,qAC,T2CS:!3940.79N/11631.00Eb071/020/A=000072 23.256Km 201m 4.0V S30
: BG1MIF-5>AP51G2,TCPIP*,qAC,T2CS:!3940.77N/11630.86Eb087/015/A=000078 23.055Km 022m 4.1V S30
: BG1MIF-5>AP51G2,TCPIP*,qAC,T2CS:!3940.77N/11630.85Eb144/004/A=000078 23.032Km 166m 4.1V S30
: BG1MIF-5>AP51G2,TCPIP*,qAC,T2CS:!3940.86N/11630.85Eb183/034/A=000082 22.866Km 336m 4.0V S30
: BG1MIF-5>AP51G2,TCPIP*,qAC,T2NANJING:!3941.11N/11630.74Eb112/017/A=000078 22.318Km 356m 4.0V S30
: BG1MIF-5>AP51G2,TCPIP*,qAC,T2NANJING:!3941.19N/11630.51Eb114/040/A=000082 21.961Km 308m 4.0V S30
: BG1MIF-5>AP51G2,TCPIP*,qAC,T2NANJING:!3941.26N/11630.32Eb115/016/A=000088 21.652Km 025m 4.0V S30
: BG1MIF-5>AP51G2,TCPIP*,qAC,T2NANJING:!3941.34N/11629.87Eb101/038/A=000088 20.991Km 402m 4.1V S30
: BG1MIF-5>AP51G2,TCPIP*,qAC,T2NANJING:!3941.38N/11629.59Eb100/038/A=000091 20.588Km 346m 4.0V S30
: BG1MIF-5>AP51G2,TCPIP*,qAC,T2NANJING:!3941.41N/11629.35Eb100/017/A=000088 20.242Km 030m 4.1V S30
: BG1MIF-5>AP51G2,TCPIP*,qAC,T2NANJING:!3941.42N/11629.33Eb141/007/A=000088 20.211Km 110m 4.0V S30
: BG1MIF-5>AP51G2,TCPIP*,qAC,T2NANJING:!3941.43N/11629.33Eb147/000/A=000082 20.100Km 102m 4.0V S29
: BG1MIF-5>AP51G2,TCPIP*,qAC,T2HK:!3941.61N/11629.12Eb078/000/A=000082 19.710Km 014m 4.1V S30
: BG1MIF-5>AP51G2,TCPIP*,qAC,T2HK:!3941.61N/11629.12Eb078/000/A=000082 19.710Km 014m 4.0V S30
: BG1MIF-5>AP51G2,TCPIP*,qAC,T2HK:!3941.61N/11629.12Eb078/000/A=000085 19.710Km 014m 4.0V S29
: BG1MIF-5>AP51G2,TCPIP*,qAC,T2HK:!3941.61N/11629.11Eb082/006/A=000085 19.710Km 142m 4.0V S30
: BG1MIF-5>AP51G2,TCPIP*,qAC,T2HK:!3941.60N/11629.01Eb079/020/A=000085 19.568Km 297m 4.1V S30
RX
Time Travel Active