A total of 62 recevied packets have been found for station/object BG9GSY-9 from the past 24 hours. This took 0.155 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG9GSY-9>S60SX6,WIDE1-1,qAS,BR9GA-10:`oQcb>/`"DU}51G3 A0005.2Km 14.2V 10.6C 0859.6Pa S09 51G3
: BG9GSY-9>S60SX8,WIDE1-1,qAS,BG9HUS-10:`oQ<>/`"DL}51G3 A0005.2Km 14.2V 10.6C 0859.8Pa S07 51G3
: BG9GSY-9>S60SX9,WIDE1-1,qAS,BG9HUS-10:`oR;E>/`"DH}51G3 A0005.2Km 14.2V 10.5C 0859.8Pa S07 51G3
: BG9GSY-9>S60SY2,WIDE1-1,qAS,BR9GA-10:`oQuc#>/`"DI}51G3 A0005.0Km 14.2V 10.5C 0859.5Pa S10 51G3
: BG9GSY-9>S60SY7,WIDE1-1,qAS,BR9GA-10:`oQ`1">/`"DJ}51G3 A0004.7Km 14.2V 10.4C 0859.4Pa S10 51G3
: BG9GSY-9>S60TP2,WIDE1-1,qAS,BG9GSY-10:`oQM'!>/`"DM}51G3 A0004.4Km 14.2V 10.3C 0859.5Pa S09 51G3
: BG9GSY-9>S60TP5,WIDE1-1,qAS,BG9GSY-10:`oQA;">/`"DL}51G3 A0004.2Km 14.2V 10.2C 0859.4Pa S06 51G3
: BG9GSY-9>S60TP5,WIDE1-1,qAS,BG9GSY-10:`oQ>E">/`"DO}51G3 A0004.1Km 14.3V 10.1C 0859.4Pa S07 51G3
: BG9GSY-9>S60TP9,WIDE1-1,qAS,BG9GSY-10:`oQ/E!>/`"DQ}51G3 A0003.9Km 14.3V 10.0C 0859.5Pa S09 51G3
: BG9GSY-9>S60TP9,WIDE1-1,qAS,BG9GSY-10:`oQ.1">/`"DR}51G3 A0003.9Km 14.2V 10.0C 0859.4Pa S08 51G3
: BG9GSY-9>S60TQ3,WIDE1-1,qAS,BG9GSY-10:`oQO >/`"DS}51G3 A0003.6Km 14.3V 9.9C 0859.3Pa S08 51G3
: BG9GSY-9>S60TQ6,WIDE1-1,qAS,BG9GSY-10:`oPvm">/`"DV}51G3 A0003.4Km 14.3V 9.8C 0859.4Pa S08 51G3
: BG9GSY-9>S60TQ7,WIDE1-1,qAS,BG9GSY-10:`oPpw >/`"DR}51G3 A0003.3Km 14.3V 9.7C 0859.4Pa S07 51G3
: BG9GSY-9>S60TR1,WIDE1-1,qAS,BG9GSY-10:`oP_Y">/`"DO}51G3 A0003.1Km 14.3V 9.6C 0859.2Pa S08 51G3
: BG9GSY-9>S60TR4,WIDE1-1,qAS,BG9GSY-10:`oPRE">/`"DM}51G3 A0002.9Km 14.3V 9.5C 0859.2Pa S08 51G3
: BG9GSY-9>S60TR9,WIDE1-1,qAS,BG9GSY-10:`oP=O!>/`"DN}51G3 A0002.5Km 14.3V 9.5C 0859.3Pa S09 51G3
: BG9GSY-9>S60TS2,WIDE1-1,qAS,BG9GSY-10:`oP01>/`"DO}51G3 A0002.3Km 14.3V 9.1C 0859.3Pa S10 51G3
: BG9GSY-9>S60TS3,WIDE1-1,qAS,BG9GSY-10:`oP,O#>/`"DN}51G3 A0002.3Km 14.3V 9.0C 0859.3Pa S08 51G3
: BG9GSY-9>S60TS5,WIDE1-1,qAS,BG9GSY-10:`oP#;#>/`"DO}51G3 A0002.1Km 14.3V 8.8C 0859.3Pa S09 51G3
: BG9GSY-9>S60TS6,WIDE1-1,qAS,BR9GA-10:`oP ;">/`"DN}51G3 A0002.1Km 14.4V 8.6C 0859.1Pa S08 51G3
: BG9GSY-9>S60TT1,WIDE1-1,qAS,BG9GSY-10:`oOmY!>/`"DT}51G3 A0001.7Km 14.4V 8.5C 0858.4Pa S06 51G3
: BG9GSY-9>S60TT6,WIDE1-1,qAS,BG9GSY-10:`oOV >/`"DW}51G3 A0001.4Km 14.4V 8.4C 0858.1Pa S08 51G3
: BG9GSY-9>S60TU0,WIDE1-1,qAS,BR9GA-10:`oOBO >/`"D[}51G3 A0001.1Km 14.4V 8.3C 0858.2Pa S07 51G3
: BG9GSY-9>S60TU3,WIDE1-1,qAS,BG9GSY-10:`oO0&z>/`"DZ}51G3 A0000.8Km 14.4V 8.3C 0858.6Pa S08 51G3
: BG9GSY-9>S60TU4,WIDE1-1,qAS,BR9GA-10:`oO+E>>/`"D]}51G3 A0000.7Km 14.3V 8.1C 0858.6Pa S08 51G3
RX
Time Travel Active