A total of 233 recevied packets have been found for station/object BG9GSY-9 from the past 24 hours. This took 0.092 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG9GSY-9>S60SX6,WIDE1-1,qAS,BR9GA-10:`oQh>/`"DO}51G3 A0014.9Km 14.1V 18.3C 0836.6Pa S08 51G3
: BG9GSY-9>S60SX9,WIDE1-1,qAS,BR9GA-10:`oRn>/`"DO}51G3 A0014.8Km 14.3V 18.3C 0836.7Pa S09 51G3
: BG9GSY-9>S60SY0,WIDE1-1,qAS,BG9GSY-10:`oQ~m#>/`"DP}51G3 A0014.8Km 14.2V 18.3C 0836.6Pa S09 51G3
: BG9GSY-9>S60TP0,WIDE1-1,qAS,BR9GA-10:`oQR1">/`"DS}51G3 A0014.1Km 14.3V 18.2C 0836.4Pa S09 51G3
: BG9GSY-9>S60TP5,WIDE1-1,qAS,BG9GSY-10:`oQAc!>/`"DS}51G3 A0013.8Km 14.2V 18.1C 0836.3Pa S08 51G3
: BG9GSY-9>S60TQ3,WIDE1-1,qAS,BG9GSY-10:`oQY!>/`"DS}51G3 A0013.3Km 14.2V 18.1C 0836.6Pa S09 51G3
: BG9GSY-9>S60TQ5,WIDE1-1,qAS,BG9GSY-10:`oPv;>/`"DR}51G3 A0013.1Km 14.2V 18.0C 0836.6Pa S10 51G3
: BG9GSY-9>S60TQ5,WIDE1-1,qAS,BG9GSY-10:`oPu;">/`"DL}51G3 A0013.1Km 14.2V 17.9C 0836.5Pa S10 51G3
: BG9GSY-9>S60TQ7,WIDE1-1,qAS,BG9GSY-10:`oPmY">/`"DM}51G3 A0013.0Km 14.2V 17.8C 0836.5Pa S09 51G3
: BG9GSY-9>S60TR2,WIDE1-1,qAS,BG9GSY-10:`oP]Y">/`"DL}51G3 A0012.7Km 14.3V 17.8C 0836.3Pa S08 51G3
: BG9GSY-9>S60TR4,WIDE1-1,qAS,BG9GSY-10:`oPSO#>/`"DL}51G3 A0012.6Km 14.3V 17.8C 0836.3Pa S08 51G3
: BG9GSY-9>S60TS1,WIDE1-1,qAS,BG9GSY-10:`oP6E >/`"DK}51G3 A0012.1Km 14.3V 17.5C 0836.4Pa S10 51G3
: BG9GSY-9>S60TS2,WIDE1-1,qAS,BG9GSY-10:`oP0;!>/`"DJ}51G3 A0012.0Km 14.3V 17.5C 0836.3Pa S11 51G3
: BG9GSY-9>S60TT3,WIDE1-1,qAS,BR9GA-10:`oOhE!>/`"DV}51G3 A0011.3Km 14.3V 17.3C 0835.1Pa S11 51G3
: BG9GSY-9>S60TT8,WIDE1-1,qAS,BR9GA-10:`oOO; >/`"DY}51G3 A0010.9Km 14.3V 17.3C 0835.0Pa S10 51G3
: BG9GSY-9>S60TU2,WIDE1-1,qAS,BR9GA-10:`oO;;>/`"DZ}51G3 A0010.6Km 14.3V 17.3C 0835.3Pa S11 51G3
: BG9GSY-9>S60TT9,WIDE1-1,qAS,BR9GA-10:`oO7)2>/`"DV}51G3 A0010.5Km 14.3V 17.3C 0835.8Pa S09 51G3
: BG9GSY-9>S60TT6,WIDE1-1,qAS,BG9GSY-10:`oO:N5>/`"DV}51G3 A0010.5Km 14.3V 17.2C 0836.2Pa S11 51G3
: BG9GSY-9>S60TT5,WIDE1-1,qAS,BG9GSY-10:`oO90C>/`"DU}51G3 A0010.4Km 14.3V 17.1C 0836.2Pa S10 51G3
: BG9GSY-9>S60TT0,WIDE1-1,qAS,BG9GSY-10:`oO5lB>/`"DS}51G3 A0010.3Km 14.3V 17.1C 0835.9Pa S09 51G3
: BG9GSY-9>S60TS5,WIDE1-1,qAS,BG9GSY-10:`oO-0^>/`"DU}51G3 A0010.2Km 14.3V 17.0C 0835.9Pa S09 51G3
: BG9GSY-9>S60TQ3,WIDE1-1,qAS,BG9GSY-10:`oNe:O>/`"DV}51G3 A0009.4Km 14.3V 16.8C 0836.0Pa S10 51G3
: BG9GSY-9>S60TQ2,WIDE1-1,qAS,BR9GA-10:`oNd&M>/`"DY}51G3 A0009.4Km 14.2V 16.7C 0836.0Pa S09 51G3
: BG9GSY-9>S60TP7,WIDE1-1,qAS,BG9GSY-10:`oN\N>/`"DX}51G3 A0009.2Km 14.3V 16.6C 0835.9Pa S09 51G3
: BG9GSY-9>S60TP5,WIDE1-1,qAS,BG9GSY-10:`oNY0S>/`"DX}51G3 A0009.2Km 14.3V 16.6C 0836.0Pa S08 51G3
RX
Time Travel Active